| Alaska Crime Reports (2011) |
| Total Violent Crime: | 4,383 | |
| Murder And Nonnegligent Manslaughter: | 29 | |
| Forcible Rape: | 420 | |
| Robbery: | 576 | |
| Aggravated Assault: | 3,358 | |
| Total Property Crime: | 19,028 | |
| Burglary: | 2,826 | |
| Larceny Theft: | 14,859 | |
| Motor Vehicle Theft: | 1,343 | |
|
| Alaska Census Data |
| Information About People and Demographics | |
| Total population of persons residing within the state in 2010 | 710,231 | |
| Estimate of the state's total residency as of April 1, 2000 | 626,931 | |
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 13% | |
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 83,299 | |
| April 1, 2000 complete count of statewide resident population | 626,932 | |
| Population estimate of residents less than 5 years of age | 54,463 | |
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 8% | |
| July 1, 2009 estimate of residents that are less than 18 years of age | 183,546 | |
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 26% | |
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 8% | |
| July 1, 2009 estimate of residents that are 65 years of age and older | 52,849 | |
| July 1, 2009 total estimate percentage of female residents | 48% | |
| State's white resident population recorded in 2010 | 473,576 | |
| State's black resident population recorded in 2010 | 23,263 | |
| State's American Indian and Alaska Native resident populations recorded in 2010 | 104,871 | |
| State's Asian resident population recorded in 2010 | 38,135 | |
| State's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 7,409 | |
| Statewide 2010 resident population of two or more races | 51,875 | |
| Statewide 2010 resident population of Hispanic or Latino origin | 39,249 | |
| Non Hispanic white resident population in 2010 | 455,320 | |
| Statewide percentage of white residents in 2010 | 67% | |
| Statewide percentage of black residents in 2010 | 3% | |
| Statewide percentage of American Indian and Alaska Native residents in 2010 | 15% | |
| Statewide percentage of Asian residents in 2010 | 5% | |
| Statewide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 1% | |
| Statewide percentage of Two or more races in 2010 | 7% | |
| Statewide percentage of Hispanic or Latino Origin in 2010 | 6% | |
| Statewide percentage of non Hispanic white in 2010 | 64% | |
Vital Statistics |
| Births and deaths occurring in Alaska | |
| Births 2007 | 11,052 | |
| Deaths 2007 | 3,463 | |
| Infant death occurring within the state of persons one year of age or less in 2007 | 72 | |
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 78% | |
Resident Background Information |
| Education and background history of Alaska Residents | |
| Percentage of foreign born population in the state from 2005 to 2009 | 7% | |
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 16% | |
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 91% | |
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 27% | |
| Total number of Veterans from 2005 to 2009 | 72,494 | |
Current Housing and Real Estate Data |
| Households located in Alaska | |
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 |
18 Min | |
| Housing unit estimates as of July 1, 2009 | 283,878 | |
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 22,915 | |
| Housing unit estimates - percentage change, April 1, 2000 (base) to July 1, 2009 | 9% | |
| Percentage of the state's housing units being occupied by owners between 2005 and 2009 | 64% | |
| Median value of the state's housing units being occupied by owners between 2005 and 2009 | $221,300 | |
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 26% | |
| Total number of households between 2005-2009 | 234,779 | |
| Average size of households between 2005-2009 | 3 | |
Alaska Employment Data |
| Income, earnings and payrolls of people residing within the State | |
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $29,382 | |
| 2009 statewide income of median households in Alaska | $66,712 | |
| Percentage of persons living in poverty in the year 2009 | 9% | |
| The personal income of persons employed in 2007 | $27,273 | |
| Per capita income of persons employed in 2007 | $40,042 | |
| Labor force of civilian workers in 2009 | 360,877 | |
| The unemployment of the civilian labor force in 2009 | 28,751 | |
| The rate of unemployed civilian labor force in 2009 | 8% | |
| Employment of person relating to all industries in 2007 | 445,031 | |
| Net change of employment in all industries between 2000 and 2007 | 50,014 | |
| People employed by the government in 2007 | 104,824 | |
| Earnings by persons working in all industries in 2007 | 22,621,098 | |
| Average earnings per job in all industries in 2007 | 50,830 | |
| Number of private non farm establishments in 2008 | 19,934 | |
| The employment of non farm pay for the period of March 12, 2008 | 248,387 | |
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 | 21% | |
| Total of non employer establishment in 2008 according to NAICS | 52,219 | |
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 1,851,293 | |
People and Businesses |
| Firms and companies of Alaska | |
| Total number of firms located in the state for the year 2007 | 68,733 | |
| Total percentage of black owned private firms in 2007 | 2% | |
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 10% | |
| Total percentage of Asian owned firms in 2007 | 3% | |
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% | |
| Total percentage of Native Hispanic owned private firms in 2007 | 0% | |
| Total percentage of Women owned private firms in 2007 | 26% | |
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 8,204,030 | |
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 4,563,605 | |
| Sales of establishments with payroll from retailers in 2007 | 9,303,387 | |
| Per capita sales of establishments with payroll from retailers in 2007 | 13,635 | |
Land Valuation |
| Property value and Alaska territory | |
| 2009 totals of building permits for new private housing units in 2009 | 916 | |
| The valuation of all new private housing units authorized by building permits in 2009 | 195,223 |
| Adjusted 2007 acres of land in farms | 881,585 | |
| Total expenditures by the federal government for the 2008 fiscal year | 9,422,709 | |
| Per capita total expenditures by the federal government for the 2008 fiscal year | 13,730 | |
| Size in square miles of land as of 2000 | 571,951 | |
| Population per square mile in the year 2010 | 1 |
|
|
Alaska Latest Questions and Answers |
Q: taxes payments paid 2012
| | by rose lichter |
|
A:Statistics on tax receipts can be found here http://www.irs.gov/uac/Tax-Stats-2. This covers personal, businesses and charities. You can see income, deductions, tax, and credits reported on individual income tax returns and associated schedules stats
|
|
Q: Alaska's public records statutes are very similar to the ones of other states. Unfortunately so are the challenges faced by residents of other states. Certain records, due to their popularity and high volume of request are simple and easy to locate, however, other records can be difficult to find and not as apparent as the more frequently requested. For a more complete background history of an individual, criminal records may not suffice. Assets such as property or real estate data are sought for legal and personal reasons. A link accessing the recorder's offices throughout the state of Alaska can direct users to online property data as well as other recorded documents. The property search is free and online for public use. This database: http://dnr.alaska.gov/ssd/recoff/sag/NameSearchMenu.cfm only requires a name to begin a search. | | by user input |
| |
|
Q: How many vehicles does the Municipality of Anchorage have? And what kind of fuel do they run off of? and can you put the website you found the info on. (Anchorage AK) | | by Bri |
| |
|
Q: Has Nenana formed a borough yet?? Is there a place to and read minutes of the meetings? | | by RC |
| |
|
Q: The Alaska statute (AS) 12.62.160 is the law pertaining to criminal background checks. The state does allow for anyone to conduct the search and mentions what the public needs to do in order to request a copy http://www.dps.state.ak.us/Statewide/background/. The law also authorizes employers looking to request criminal history of applicants to obtain a more comprehensive investigation. The request from the Alaska Department of Public Safety Criminal Justice Information system offers the screening of persons looking for employment to care for the elderly and/or young children. The Criminal Records and Identification Bureau offers two ways to conduct the search http://www.dps.state.ak.us/Statewide/background/. A fingerprint search is more accurate and can reveal a better over all criminal history report. As per the department of safety itself, a name based search can 'miss criminal history reported to the state's Central Repository'. | | by admn |
| |
|
Q: What are the laws in Alaska for checking a criminal background search? | | by ann |
| |
|
Q: Does the city keep any record of names of people created a disturbance like someone who broke a windshield where police had to be called in.. or a neighbor calling in police because of fighting, noises? | | by Jay |
| |
|
Q: how do I access public records for divorce fillings? | | by LP |
| |
|
Q: how do i find out about my dad that lives in sterling Alaska? | | by lori |
| |
|
Q: What is the setback from a property line where one can build a road on their own property without an easment? | | by Dennis |
|
A:The state’s government site which lists all services is a good place to start http://alaska.gov/
Resident services and home owner information can be found there.
|
|
Q: what is the year round weather like? | | by dave |
| |
|
|
|
|
Map of Alaska |
|
| Ask A Question About Alaska |
|
|
|
Alaska Most Wanted |
| View a list of names, offender descriptions, location, charges and other information of persons wanted by police and sheriffs |
|
No result
|
|
Alaska Mugshots |
| Photos of arrested persons, offenders in custody and booking information |
|
No result
|
|
Alaska Missing Children |
| Collected data of endangered children, runaways, family and non family abductions |
NonFamily Abduction: AMY FANDEL (AK)
AMY FANDEL, Age Now: 42, Missing: 09/05/1978. Missing From STERLING, AK. ANYONE HAVING INFORMATION SHOULD CONTACT: Alaska State Troopers - Missing Persons Unit. May 13 2013 |
Endangered Missing: LAYLA GALLEGOS (AK)
LAYLA GALLEGOS, Age Now: 13, Missing: 02/28/2002. Missing From EAGLE RIVER, AK. ANYONE HAVING INFORMATION SHOULD CONTACT: Alaska State Troopers 1-907-352-5401. May 13 2013 |
NonFamily Abduction: DAVID BORER (AK)
DAVID BORER, Age Now: 32, Missing: 04/25/1989. Missing From WILLOW, AK. ANYONE HAVING INFORMATION SHOULD CONTACT: Alaska State Troopers - 1-907-733-2256. May 13 2013 |
NonFamily Abduction: SCOTT FANDEL (AK)
SCOTT FANDEL, Age Now: 48, Missing: 09/05/1978. Missing From STERLING, AK. ANYONE HAVING INFORMATION SHOULD CONTACT: Alaska State Troopers - Missing Persons Unit. May 13 2013 |
Endangered Missing: MICHAEL PALMER (AK)
MICHAEL PALMER, Age Now: 29, Missing: 06/04/1999. Missing From WASILLA, AK. ANYONE HAVING INFORMATION SHOULD CONTACT: Alaska State Troopers 1-907-745-2131. May 13 2013 |
Endangered Missing: MEGAN EMERICK (AK)
MEGAN EMERICK, Age Now: 57, Missing: 07/07/1973. Missing From SEWARD, AK. ANYONE HAVING INFORMATION SHOULD CONTACT: Seward Police Department (Alaska) 1-907-224-3338. May 13 2013 |
|
|
Alaska Public Information |
| Recent publications of obituaries, city news and calendars, sex offender lists, birth and divorce records, view court criminal actions, civil lawsuits and bankruptcy filings |
09-00402 Susan Jan Bradshaw
Type: bk Office: 3 Chapter: 7 Trustee: Compton(7), Larry D. [Employ (CM41)] (<a href='https://ecf.akb.uscourts.gov/doc1/02201704639?pdf_header=&de_seq_num=166&caseid=25442'>42</a>) May 23 2013 |
13-00059 Jeremy Charles Yauney
Type: bk Office: 3 Chapter: 7 Trustee: Compton(7), Larry D. [BNC Certificate of Notice - Order of Discharge] (<a href='https://ecf.akb.uscourts.gov/doc1/02201704580?pdf_header=&de_seq_num=57&caseid=29058'>14</a>) May 23 2013 |
13-00078 Jonathan B Wills
Type: bk Office: 4 Chapter: 7 Trustee: Compton(7), Larry D. [BNC Certificate of Notice] (<a href='https://ecf.akb.uscourts.gov/doc1/02201704594?pdf_header=&de_seq_num=74&caseid=29077'>17</a>) May 23 2013 |
13-00068 Madeline Lee Morris
Type: bk Office: 3 Chapter: 7 Trustee: Compton(7), Larry D. [BNC Certificate of Notice - Order of Discharge] (<a href='https://ecf.akb.uscourts.gov/doc1/02201704581?pdf_header=&de_seq_num=99&caseid=29067'>21</a>) May 23 2013 |
13-00049 Conan Edward Demello
Type: bk Office: 3 Chapter: 7 Trustee: Compton(7), Larry D. [BNC Certificate of Notice - Order of Discharge] (<a href='https://ecf.akb.uscourts.gov/doc1/02201704577?pdf_header=&de_seq_num=96&caseid=29048'>26</a>) May 23 2013 |
13-00058 Bethany Eastman Grier
Type: bk Office: 3 Chapter: 7 Trustee: Compton(7), Larry D. [BNC Certificate of Notice - Order of Discharge] (<a href='https://ecf.akb.uscourts.gov/doc1/02201704579?pdf_header=&de_seq_num=63&caseid=29057'>16</a>) May 23 2013 |
|
|
Alaska Missing People |
| Currently missing persons sought by law enforcement derived from public and private sources |
|
No result
|
|
Alaska Crime News |
| Published news and events of criminal activity |
Alaska volcano shoots lava up hundreds of feet
By DONNA GORDON BLANKINSHIP Associated Press Alaska's remote Pavlof Volcano was shooting lava hundreds of feet into the air, but its ash plume was thinning Saturday and no longer making it dangerous for... May 19 2013 |
|
|