| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 916,924 |
|
| Estimate of the County's total residency as of April 1, 2000 | 904,163 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 1% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 12,763 |
|
| April 1, 2000 complete count of Countywide resident population | 904,161 |
|
| Population estimate of residents less than 5 years of age | 59,626 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 6% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 230,375 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 25% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 11% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 106,059 |
|
| July 1, 2009 total estimate percentage of female residents | 50% |
|
| County's white resident population recorded in 2010 | 714,140 |
|
| County's black resident population recorded in 2010 | 42,346 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 2,415 |
|
| County's Asian resident population recorded in 2010 | 92,304 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 217 |
|
| Countywide 2010 resident population of two or more races | 20,396 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 121,506 |
|
| Non Hispanic white resident population in 2010 | 646,130 |
|
| Countywide percentage of white residents in 2010 | 78% |
|
| Countywide percentage of black residents in 2010 | 5% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 0% |
|
| Countywide percentage of Asian residents in 2010 | 10% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 2% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 13% |
|
| Countywide percentage of non Hispanic white in 2010 | 71% |
|
Vital Statistics |
| Births and deaths occurring in Dupage County |
|
| Births 2007 | 11,640 |
|
| Deaths 2007 | 5,509 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 55 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 88 |
|
Resident Background Information |
| Education and background history of Dupage County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 18% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 26% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 92% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 44% |
|
| Total number of Veterans from 2005 to 2009 | 50,264 |
|
Current Housing and Real Estate Data |
| Households located in Dupage County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 29 |
|
| Housing unit estimates as of July 1, 2009 | 359,880 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 24,259 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 7% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 77% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$315,700 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 28% |
|
| Total number of households between 2005-2009 | 337,055 |
|
| Average size of households between 2005-2009 | 3 |
|
Dupage County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $37,592 |
|
| 2009 Countywide income of median households in Dupage County | $73,554 |
|
| Percentage of persons living in poverty in the year 2009 | 7% |
|
| The personal income of persons employed in 2007 | $51,286 |
|
| Per capita income of persons employed in 2007 | $55,371 |
|
| Labor force of civilian workers in 2009 | 523,572 |
|
| The unemployment of the civilian labor force in 2009 | 44,069 |
|
| The rate of unemployed civilian labor force in 2009 | 8 |
|
| Employment of person relating to all industries in 2007 | 740,149 |
|
| Net change of employment in all industries between 2000 and 2007 | 37,574 |
|
| People employed by the government in 2007 | 52,905 |
|
| Earnings by persons working in all industries in 2007 | 44,972,374 |
|
| Average earnings per job in all industries in 2007 | 60,761 |
|
| Number of private non farm establishments in 2008 | 34,127 |
|
| The employment of non farm pay for the period of March 12, 2008 | 632,340 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
2% |
|
| Total of non employer establishment in 2008 according to NAICS | 72,175 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 2,226,207 |
|
People and Businesses |
| Firms and companies of Dupage County |
|
| Total number of firms located in the County for the year 2007 | 101,556 |
|
| Total percentage of black owned private firms in 2007 | 2% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% |
|
| Total percentage of Asian owned firms in 2007 | 8% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 4% |
|
| Total percentage of Women owned private firms in 2007 | 26% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 16,862,490 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 49,574,946 |
|
| Sales of establishments with payroll from retailers in 2007 | 18,043,391 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 19,550 |
|
Land Valuation |
| Property value and Dupage County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 460 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 175,499 |
| Adjusted 2007 acres of land in farms | 7,948 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 9,775,549 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 10,505 |
|
| Size in square miles of land as of 2000 | 334 |
|
| Population per square mile in the year 2010 | 2,749 |