| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 544,179 |
|
| Estimate of the County's total residency as of April 1, 2000 | 451,482 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 21% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 93,093 |
|
| April 1, 2000 complete count of Countywide resident population | 451,086 |
|
| Population estimate of residents less than 5 years of age | 39,518 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 7% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 137,982 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 25% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 11% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 58,284 |
|
| July 1, 2009 total estimate percentage of female residents | 51% |
|
| County's white resident population recorded in 2010 | 468,052 |
|
| County's black resident population recorded in 2010 | 23,636 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 2,014 |
|
| County's Asian resident population recorded in 2010 | 22,743 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 299 |
|
| Countywide 2010 resident population of two or more races | 13,638 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 38,949 |
|
| Non Hispanic white resident population in 2010 | 446,044 |
|
| Countywide percentage of white residents in 2010 | 86% |
|
| Countywide percentage of black residents in 2010 | 4% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 0% |
|
| Countywide percentage of Asian residents in 2010 | 4% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 3% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 7% |
|
| Countywide percentage of non Hispanic white in 2010 | 82% |
|
Vital Statistics |
| Births and deaths occurring in Johnson County |
|
| Births 2007 | 7,909 |
|
| Deaths 2007 | 3,096 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 48 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 83 |
|
Resident Background Information |
| Education and background history of Johnson County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 8% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 10% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 95% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 51% |
|
| Total number of Veterans from 2005 to 2009 | 36,912 |
|
Current Housing and Real Estate Data |
| Households located in Johnson County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 20 |
|
| Housing unit estimates as of July 1, 2009 | 217,867 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 36,065 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 20% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 72% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$206,700 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 22% |
|
| Total number of households between 2005-2009 | 201,911 |
|
| Average size of households between 2005-2009 | 3 |
|
Johnson County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $37,118 |
|
| 2009 Countywide income of median households in Johnson County | $72,006 |
|
| Percentage of persons living in poverty in the year 2009 | 7% |
|
| The personal income of persons employed in 2007 | $28,062 |
|
| Per capita income of persons employed in 2007 | $53,472 |
|
| Labor force of civilian workers in 2009 | 302,947 |
|
| The unemployment of the civilian labor force in 2009 | 19,031 |
|
| The rate of unemployed civilian labor force in 2009 | 6 |
|
| Employment of person relating to all industries in 2007 | 413,824 |
|
| Net change of employment in all industries between 2000 and 2007 | 50,208 |
|
| People employed by the government in 2007 | 33,105 |
|
| Earnings by persons working in all industries in 2007 | 21,855,705 |
|
| Average earnings per job in all industries in 2007 | 52,814 |
|
| Number of private non farm establishments in 2008 | 17,352 |
|
| The employment of non farm pay for the period of March 12, 2008 | 317,238 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
12% |
|
| Total of non employer establishment in 2008 according to NAICS | 42,881 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 1,082,977 |
|
People and Businesses |
| Firms and companies of Johnson County |
|
| Total number of firms located in the County for the year 2007 | 57,047 |
|
| Total percentage of black owned private firms in 2007 | 2% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 1% |
|
| Total percentage of Asian owned firms in 2007 | 3% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 2% |
|
| Total percentage of Women owned private firms in 2007 | 28% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 7,847,699 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 16,252,012 |
|
| Sales of establishments with payroll from retailers in 2007 | 9,255,321 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 17,598 |
|
Land Valuation |
| Property value and Johnson County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 1,501 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 226,578 |
| Adjusted 2007 acres of land in farms | 114,202 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 2,311,335 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 4,328 |
|
| Size in square miles of land as of 2000 | 477 |
|
| Population per square mile in the year 2010 | 1,141 |