| New Hampshire Crime Reports (2011) |
| Total Violent Crime: | 2,478 | |
| Murder And Nonnegligent Manslaughter: | 17 | |
| Forcible Rape: | 429 | |
| Robbery: | 474 | |
| Aggravated Assault: | 1,558 | |
| Total Property Crime: | 30,106 | |
| Burglary: | 5,749 | |
| Larceny Theft: | 23,383 | |
| Motor Vehicle Theft: | 974 | |
|
| New Hampshire Census Data |
| Information About People and Demographics | |
| Total population of persons residing within the state in 2010 | 1,316,470 | |
| Estimate of the state's total residency as of April 1, 2000 | 1,235,791 | |
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 7% | |
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 80,684 | |
| April 1, 2000 complete count of statewide resident population | 1,235,786 | |
| Population estimate of residents less than 5 years of age | 74,689 | |
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 6% | |
| July 1, 2009 estimate of residents that are less than 18 years of age | 289,071 | |
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 22% | |
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 14% | |
| July 1, 2009 estimate of residents that are 65 years of age and older | 179,247 | |
| July 1, 2009 total estimate percentage of female residents | 51% | |
| State's white resident population recorded in 2010 | 1,236,050 | |
| State's black resident population recorded in 2010 | 15,035 | |
| State's American Indian and Alaska Native resident populations recorded in 2010 | 3,150 | |
| State's Asian resident population recorded in 2010 | 28,407 | |
| State's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 384 | |
| Statewide 2010 resident population of two or more races | 21,382 | |
| Statewide 2010 resident population of Hispanic or Latino origin | 36,704 | |
| Non Hispanic white resident population in 2010 | 1,215,050 | |
| Statewide percentage of white residents in 2010 | 94% | |
| Statewide percentage of black residents in 2010 | 1% | |
| Statewide percentage of American Indian and Alaska Native residents in 2010 | 0% | |
| Statewide percentage of Asian residents in 2010 | 2% | |
| Statewide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% | |
| Statewide percentage of Two or more races in 2010 | 2% | |
| Statewide percentage of Hispanic or Latino Origin in 2010 | 3% | |
| Statewide percentage of non Hispanic white in 2010 | 92% | |
Vital Statistics |
| Births and deaths occurring in New Hampshire | |
| Births 2007 | 14,168 | |
| Deaths 2007 | 10,303 | |
| Infant death occurring within the state of persons one year of age or less in 2007 | 76 | |
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 86% | |
Resident Background Information |
| Education and background history of New Hampshire Residents | |
| Percentage of foreign born population in the state from 2005 to 2009 | 5% | |
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 8% | |
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 91% | |
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 32% | |
| Total number of Veterans from 2005 to 2009 | 124,688 | |
Current Housing and Real Estate Data |
| Households located in New Hampshire | |
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 |
25 Min | |
| Housing unit estimates as of July 1, 2009 | 600,090 | |
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 53,070 | |
| Housing unit estimates - percentage change, April 1, 2000 (base) to July 1, 2009 | 10% | |
| Percentage of the state's housing units being occupied by owners between 2005 and 2009 | 73% | |
| Median value of the state's housing units being occupied by owners between 2005 and 2009 | $253,000 | |
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 25% | |
| Total number of households between 2005-2009 | 502,201 | |
| Average size of households between 2005-2009 | 3 | |
New Hampshire Employment Data |
| Income, earnings and payrolls of people residing within the State | |
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $30,640 | |
| 2009 statewide income of median households in New Hampshire | $60,734 | |
| Percentage of persons living in poverty in the year 2009 | 9% | |
| The personal income of persons employed in 2007 | $54,640 | |
| Per capita income of persons employed in 2007 | $41,639 | |
| Labor force of civilian workers in 2009 | 742,132 | |
| The unemployment of the civilian labor force in 2009 | 46,942 | |
| The rate of unemployed civilian labor force in 2009 | 6% | |
| Employment of person relating to all industries in 2007 | 848,016 | |
| Net change of employment in all industries between 2000 and 2007 | 63,177 | |
| People employed by the government in 2007 | 94,169 | |
| Earnings by persons working in all industries in 2007 | 39,708,802 | |
| Average earnings per job in all industries in 2007 | 46,826 | |
| Number of private non farm establishments in 2008 | 38,906 | |
| The employment of non farm pay for the period of March 12, 2008 | 595,384 | |
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 | 9% | |
| Total of non employer establishment in 2008 according to NAICS | 104,570 | |
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 2,630,968 | |
People and Businesses |
| Firms and companies of New Hampshire | |
| Total number of firms located in the state for the year 2007 | 137,816 | |
| Total percentage of black owned private firms in 2007 | 1% | |
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% | |
| Total percentage of Asian owned firms in 2007 | 1% | |
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% | |
| Total percentage of Native Hispanic owned private firms in 2007 | 1% | |
| Total percentage of Women owned private firms in 2007 | 26% | |
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 18,592,406 | |
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 14,564,458 | |
| Sales of establishments with payroll from retailers in 2007 | 25,353,874 | |
| Per capita sales of establishments with payroll from retailers in 2007 | 19,246 | |
Land Valuation |
| Property value and New Hampshire territory | |
| 2009 totals of building permits for new private housing units in 2009 | 2,287 | |
| The valuation of all new private housing units authorized by building permits in 2009 | 420,774 |
| Adjusted 2007 acres of land in farms | 471,911 | |
| Total expenditures by the federal government for the 2008 fiscal year | 10,311,495 | |
| Per capita total expenditures by the federal government for the 2008 fiscal year | 7,837 | |
| Size in square miles of land as of 2000 | 8,968 | |
| Population per square mile in the year 2010 | 147 |
|
|
New Hampshire Latest Questions and Answers |
Q: where can i find active warrants? (Claremont NH) | | by anonymous |
| |
|
Q: Where do I go and get a certified divorce or civil union record? Does the city of Acworth or county of Sullivan clerk keep these records? | | by cindy |
|
A:The 234 town or city clerks provide divorce records or you can also get them from the courts since divorce records are civil cases. The best method may be the from the Department of State Division of Vital Records Administration. There are requirements that have to be met and they mention it on their site, same place where you can make your request http://www.sos.nh.gov/vitalrecords/ELIGIBILITY.html
|
|
Q: Arrest report on 5/22/2012?
| | by marsha |
|
A:Arrest reports can be obtained by searching through the city's official website and linking to their local police agency, whether city police or county sheriffs. One way to view recent arrests are by looking over their detainees held in the department's facility. These facilities housing the recently arrested will sometimes have a list revealing those detainees. Press releases are a way for the police or sheriff to communicate with the public to get messages and events occurring in their communities. These posts can have information about events that included arrests.
|
|
|
|
|
New Hampshire Useful Links |
|
|
|
Map of New Hampshire |
|
| Ask A Question About New Hampshire |
|
|
|
New Hampshire Most Wanted |
| View a list of names, offender descriptions, location, charges and other information of persons wanted by police and sheriffs |
|
No result
|
|
New Hampshire Mugshots |
| Photos of arrested persons, offenders in custody and booking information |
|
No result
|
|
New Hampshire Missing Children |
| Collected data of endangered children, runaways, family and non family abductions |
Family Abduction: MARY NUNES (NH)
MARY NUNES, Age Now: 17, Missing: 10/22/2004. Missing From WHITEFIELD, NH. ANYONE HAVING INFORMATION SHOULD CONTACT: Whitefield Police Department (New Hampshire) 1-603-837-9086. June 10 2013 |
NonFamily Abduction: LAUREEN RAHN (NH)
LAUREEN RAHN, Age Now: 47, Missing: 04/27/1980. Missing From MANCHESTER, NH. ANYONE HAVING INFORMATION SHOULD CONTACT: Manchester Police Department (New Hampshire) - Missing Persons Unit. June 10 2013 |
Endangered Missing: BETHANY SINCLAIR (NH)
BETHANY SINCLAIR, Age Now: 27, Missing: 02/03/2001. Missing From WEST CHESTERFIELD, NH. ANYONE HAVING INFORMATION SHOULD CONTACT: New Hampshire State Police 1-603-271-3636 or 1-603-358-3333. June 10 2013 |
Family Abduction: CHARLES VOSSELER (NH)
CHARLES VOSSELER, Age Now: 30, Missing: 10/09/1986. Missing From ROCHESTER, NH. ANYONE HAVING INFORMATION SHOULD CONTACT: Rochester Police Department (New Hampshire) Missing Persons Unit 1-603-335-7529 Or Federal Bureau of Investigations (Portsmouth, New Hampshire) 1-603-431-4585. June 10 2013 |
Endangered Missing: SHIRLEY MCBRIDE (NH)
SHIRLEY MCBRIDE, Age Now: 44, Missing: 07/13/1984. Missing From CONCORD, NH. ANYONE HAVING INFORMATION SHOULD CONTACT: Concord Police Department (New Hampshire) 1-603-225-8600. June 10 2013 |
Family Abduction: WILLIAM VOSSELER (NH)
WILLIAM VOSSELER, Age Now: 29, Missing: 10/09/1986. Missing From ROCHESTER, NH. ANYONE HAVING INFORMATION SHOULD CONTACT: Rochester Police Department (New Hampshire) Missing Persons Unit 1-603-335-7529 Or Federal Bureau of Investigations (Portsmouth, New Hampshire) 1-603-431-4585. June 10 2013 |
|
|
New Hampshire Public Information |
| Recent publications of obituaries, city news and calendars, sex offender lists, birth and divorce records, view court criminal actions, civil lawsuits and bankruptcy filings |
|
|
New Hampshire Missing People |
| Currently missing persons sought by law enforcement derived from public and private sources |
|
No result
|
|
New Hampshire Crime News |
| Published news and events of criminal activity |
Gun Violence Survivors, Faith Leaders, And Local Activists Rally In Concord To Hold Senator Ayotte
CONCORD, N.H., June 18, 2013 /PRNewswire-USNewswire/ -- Survivors of gun violence, faith leaders, and local activists gathered at City Plaza in Concord, New Hampshire today to hold Senator Kelly Ayotte accountable for voting against bipartisan legislation proposed by NRA A-rated Senators Joe Manchin and Pat Toomey that would have closed loopholes that make it easy for criminals and other ... June 18 2013 |
2 NH teachers resign over alleged misconduct
EXETER, N.H. -- Authorities say two teachers at a New Hampshire high school have resigned and another is on paid leave after allegations that they acted inappropriately with students. June 18 2013 |
Spader withdraws Supreme Court appeal
CONCORD – “Personal and moral reasons” prompted a New Hampshire man convicted of wielding a machete during a fatal home invasion nearly four years ago to drop his appeal, the man’s attorney said Wednesday. Twenty-one-year-old Steven Spader was convicted of first-degree murder, attempted murder and other felonies in the death of 42-year-old Kimberly Cates and maiming of her 11-year-old daughter ... June 17 2013 |
|
|