| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 80,026 |
|
| Estimate of the County's total residency as of April 1, 2000 | 81,961 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | -2% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | -1,937 |
|
| April 1, 2000 complete count of Countywide resident population | 81,963 |
|
| Population estimate of residents less than 5 years of age | 4,120 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 5% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 16,730 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 21% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 15% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 11,878 |
|
| July 1, 2009 total estimate percentage of female residents | 49% |
|
| County's white resident population recorded in 2010 | 74,042 |
|
| County's black resident population recorded in 2010 | 3,195 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 283 |
|
| County's Asian resident population recorded in 2010 | 390 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 31 |
|
| Countywide 2010 resident population of two or more races | 1,431 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 1,896 |
|
| Non Hispanic white resident population in 2010 | 73,098 |
|
| Countywide percentage of white residents in 2010 | 93% |
|
| Countywide percentage of black residents in 2010 | 4% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 0% |
|
| Countywide percentage of Asian residents in 2010 | 1% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 2% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 2% |
|
| Countywide percentage of non Hispanic white in 2010 | 91% |
|
Vital Statistics |
| Births and deaths occurring in Cayuga County |
|
| Births 2007 | 801 |
|
| Deaths 2007 | 680 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 4 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 85 |
|
Resident Background Information |
| Education and background history of Cayuga County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 2% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 4% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 85% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 18% |
|
| Total number of Veterans from 2005 to 2009 | 6,861 |
|
Current Housing and Real Estate Data |
| Households located in Cayuga County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 21 |
|
| Housing unit estimates as of July 1, 2009 | 36,048 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 572 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 2% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 72% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$95,000 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 23% |
|
| Total number of households between 2005-2009 | 31,760 |
|
| Average size of households between 2005-2009 | 2 |
|
Cayuga County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $22,705 |
|
| 2009 Countywide income of median households in Cayuga County | $47,926 |
|
| Percentage of persons living in poverty in the year 2009 | 14% |
|
| The personal income of persons employed in 2007 | $2,323 |
|
| Per capita income of persons employed in 2007 | $29,033 |
|
| Labor force of civilian workers in 2009 | 41,881 |
|
| The unemployment of the civilian labor force in 2009 | 3,459 |
|
| The rate of unemployed civilian labor force in 2009 | 8 |
|
| Employment of person relating to all industries in 2007 | 36,995 |
|
| Net change of employment in all industries between 2000 and 2007 | 1,621 |
|
| People employed by the government in 2007 | 6,346 |
|
| Earnings by persons working in all industries in 2007 | 1,328,765 |
|
| Average earnings per job in all industries in 2007 | 35,917 |
|
| Number of private non farm establishments in 2008 | 1,642 |
|
| The employment of non farm pay for the period of March 12, 2008 | 19,889 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
8% |
|
| Total of non employer establishment in 2008 according to NAICS | 4,062 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 76,380 |
|
People and Businesses |
| Firms and companies of Cayuga County |
|
| Total number of firms located in the County for the year 2007 | 5,453 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 0% |
|
| Total percentage of Women owned private firms in 2007 | 21% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 1,109,917 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 0 |
|
| Sales of establishments with payroll from retailers in 2007 | 884,034 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 11,060 |
|
Land Valuation |
| Property value and Cayuga County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 91 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 12,727 |
| Adjusted 2007 acres of land in farms | 249,476 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 522,539 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 6,546 |
|
| Size in square miles of land as of 2000 | 693 |
|
| Population per square mile in the year 2010 | 115 |