| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 3,343 |
|
| Estimate of the County's total residency as of April 1, 2000 | 3,759 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | -11% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | -416 |
|
| April 1, 2000 complete count of Countywide resident population | 3,759 |
|
| Population estimate of residents less than 5 years of age | 191 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 6% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 718 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 22% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 22% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 730 |
|
| July 1, 2009 total estimate percentage of female residents | 50% |
|
| County's white resident population recorded in 2010 | 3,291 |
|
| County's black resident population recorded in 2010 | 3 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 20 |
|
| County's Asian resident population recorded in 2010 | 3 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 0 |
|
| Countywide 2010 resident population of two or more races | 18 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 29 |
|
| Non Hispanic white resident population in 2010 | 3,272 |
|
| Countywide percentage of white residents in 2010 | 98% |
|
| Countywide percentage of black residents in 2010 | 0% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 1% |
|
| Countywide percentage of Asian residents in 2010 | 0% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 1% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 1% |
|
| Countywide percentage of non Hispanic white in 2010 | 98% |
|
Vital Statistics |
| Births and deaths occurring in Foster County |
|
| Births 2007 | 40 |
|
| Deaths 2007 | 50 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 0 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 90 |
|
Resident Background Information |
| Education and background history of Foster County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 1% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 3% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 88% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 19% |
|
| Total number of Veterans from 2005 to 2009 | 270 |
|
Current Housing and Real Estate Data |
| Households located in Foster County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 13 |
|
| Housing unit estimates as of July 1, 2009 | 1,796 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 3 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 0% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 76% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$74,000 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 17% |
|
| Total number of households between 2005-2009 | 1,617 |
|
| Average size of households between 2005-2009 | 2 |
|
Foster County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $28,423 |
|
| 2009 Countywide income of median households in Foster County | $45,170 |
|
| Percentage of persons living in poverty in the year 2009 | 9% |
|
| The personal income of persons employed in 2007 | $124 |
|
| Per capita income of persons employed in 2007 | $35,618 |
|
| Labor force of civilian workers in 2009 | 1,703 |
|
| The unemployment of the civilian labor force in 2009 | 69 |
|
| The rate of unemployed civilian labor force in 2009 | 4 |
|
| Employment of person relating to all industries in 2007 | 2,459 |
|
| Net change of employment in all industries between 2000 and 2007 | -132 |
|
| People employed by the government in 2007 | 284 |
|
| Earnings by persons working in all industries in 2007 | 93,849 |
|
| Average earnings per job in all industries in 2007 | 38,166 |
|
| Number of private non farm establishments in 2008 | 146 |
|
| The employment of non farm pay for the period of March 12, 2008 | 1,401 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
-12% |
|
| Total of non employer establishment in 2008 according to NAICS | 263 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 3,701 |
|
People and Businesses |
| Firms and companies of Foster County |
|
| Total number of firms located in the County for the year 2007 | 422 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 0% |
|
| Total percentage of Women owned private firms in 2007 | 15% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 0 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 101,726 |
|
| Sales of establishments with payroll from retailers in 2007 | 80,669 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 23,423 |
|
Land Valuation |
| Property value and Foster County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 6 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 1,025 |
| Adjusted 2007 acres of land in farms | 399,912 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 60,740 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 17,621 |
|
| Size in square miles of land as of 2000 | 635 |
|
| Population per square mile in the year 2010 | 5 |