| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 30,464 |
|
| Estimate of the County's total residency as of April 1, 2000 | 30,438 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 0% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 26 |
|
| April 1, 2000 complete count of Countywide resident population | 30,438 |
|
| Population estimate of residents less than 5 years of age | 1,753 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 6% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 6,680 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 23% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 19% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 5,655 |
|
| July 1, 2009 total estimate percentage of female residents | 52% |
|
| County's white resident population recorded in 2010 | 24,079 |
|
| County's black resident population recorded in 2010 | 5,315 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 161 |
|
| County's Asian resident population recorded in 2010 | 91 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 4 |
|
| Countywide 2010 resident population of two or more races | 424 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 1,053 |
|
| Non Hispanic white resident population in 2010 | 23,522 |
|
| Countywide percentage of white residents in 2010 | 79% |
|
| Countywide percentage of black residents in 2010 | 17% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 1% |
|
| Countywide percentage of Asian residents in 2010 | 0% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 1% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 4% |
|
| Countywide percentage of non Hispanic white in 2010 | 77% |
|
Vital Statistics |
| Births and deaths occurring in Cass County |
|
| Births 2007 | 352 |
|
| Deaths 2007 | 389 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 3 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 87 |
|
Resident Background Information |
| Education and background history of Cass County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 2% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 3% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 82% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 14% |
|
| Total number of Veterans from 2005 to 2009 | 3,249 |
|
Current Housing and Real Estate Data |
| Households located in Cass County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 27 |
|
| Housing unit estimates as of July 1, 2009 | 14,625 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 735 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 5% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 72% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$68,300 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 8% |
|
| Total number of households between 2005-2009 | 12,313 |
|
| Average size of households between 2005-2009 | 2 |
|
Cass County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $20,456 |
|
| 2009 Countywide income of median households in Cass County | $37,065 |
|
| Percentage of persons living in poverty in the year 2009 | 19% |
|
| The personal income of persons employed in 2007 | $818 |
|
| Per capita income of persons employed in 2007 | $27,892 |
|
| Labor force of civilian workers in 2009 | 13,431 |
|
| The unemployment of the civilian labor force in 2009 | 1,539 |
|
| The rate of unemployed civilian labor force in 2009 | 12 |
|
| Employment of person relating to all industries in 2007 | 13,220 |
|
| Net change of employment in all industries between 2000 and 2007 | -353 |
|
| People employed by the government in 2007 | 2,112 |
|
| Earnings by persons working in all industries in 2007 | 419,857 |
|
| Average earnings per job in all industries in 2007 | 31,759 |
|
| Number of private non farm establishments in 2008 | 528 |
|
| The employment of non farm pay for the period of March 12, 2008 | 5,881 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
12% |
|
| Total of non employer establishment in 2008 according to NAICS | 1,933 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 17,538 |
|
People and Businesses |
| Firms and companies of Cass County |
|
| Total number of firms located in the County for the year 2007 | 2,168 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 0% |
|
| Total percentage of Women owned private firms in 2007 | 27% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 644,710 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 155,015 |
|
| Sales of establishments with payroll from retailers in 2007 | 216,849 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 7,388 |
|
Land Valuation |
| Property value and Cass County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 1 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 150 |
| Adjusted 2007 acres of land in farms | 176,645 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 285,305 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 9,743 |
|
| Size in square miles of land as of 2000 | 937 |
|
| Population per square mile in the year 2010 | 33 |