| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 9,996 |
|
| Estimate of the County's total residency as of April 1, 2000 | 10,248 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | -3% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | -252 |
|
| April 1, 2000 complete count of Countywide resident population | 10,248 |
|
| Population estimate of residents less than 5 years of age | 880 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 9% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 3,041 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 31% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 13% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 1,253 |
|
| July 1, 2009 total estimate percentage of female residents | 52% |
|
| County's white resident population recorded in 2010 | 8,860 |
|
| County's black resident population recorded in 2010 | 99 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 34 |
|
| County's Asian resident population recorded in 2010 | 56 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 0 |
|
| Countywide 2010 resident population of two or more races | 162 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 8,616 |
|
| Non Hispanic white resident population in 2010 | 1,217 |
|
| Countywide percentage of white residents in 2010 | 89% |
|
| Countywide percentage of black residents in 2010 | 1% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 0% |
|
| Countywide percentage of Asian residents in 2010 | 1% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 2% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 86% |
|
| Countywide percentage of non Hispanic white in 2010 | 12% |
|
Vital Statistics |
| Births and deaths occurring in Dimmit County |
|
| Births 2007 | 173 |
|
| Deaths 2007 | 79 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 2 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 81 |
|
Resident Background Information |
| Education and background history of Dimmit County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 9% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 72% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 60% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 14% |
|
| Total number of Veterans from 2005 to 2009 | 396 |
|
Current Housing and Real Estate Data |
| Households located in Dimmit County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 21 |
|
| Housing unit estimates as of July 1, 2009 | 4,290 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 178 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 4% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 67% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$47,200 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 12% |
|
| Total number of households between 2005-2009 | 3,519 |
|
| Average size of households between 2005-2009 | 3 |
|
Dimmit County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $13,077 |
|
| 2009 Countywide income of median households in Dimmit County | $27,543 |
|
| Percentage of persons living in poverty in the year 2009 | 31% |
|
| The personal income of persons employed in 2007 | $210 |
|
| Per capita income of persons employed in 2007 | $21,490 |
|
| Labor force of civilian workers in 2009 | 4,231 |
|
| The unemployment of the civilian labor force in 2009 | 431 |
|
| The rate of unemployed civilian labor force in 2009 | 10 |
|
| Employment of person relating to all industries in 2007 | 4,370 |
|
| Net change of employment in all industries between 2000 and 2007 | 510 |
|
| People employed by the government in 2007 | 1,219 |
|
| Earnings by persons working in all industries in 2007 | 130,031 |
|
| Average earnings per job in all industries in 2007 | 29,755 |
|
| Number of private non farm establishments in 2008 | 169 |
|
| The employment of non farm pay for the period of March 12, 2008 | 1,967 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
37% |
|
| Total of non employer establishment in 2008 according to NAICS | 796 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 8,259 |
|
People and Businesses |
| Firms and companies of Dimmit County |
|
| Total number of firms located in the County for the year 2007 | 1,017 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 0% |
|
| Total percentage of Women owned private firms in 2007 | 0% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 0 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 0 |
|
| Sales of establishments with payroll from retailers in 2007 | 74,775 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 7,658 |
|
Land Valuation |
| Property value and Dimmit County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 7 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 756 |
| Adjusted 2007 acres of land in farms | 708,015 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 117,031 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 11,993 |
|
| Size in square miles of land as of 2000 | 1,331 |
|
| Population per square mile in the year 2010 | 8 |