| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 18,550 |
|
| Estimate of the County's total residency as of April 1, 2000 | 17,943 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 3% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 607 |
|
| April 1, 2000 complete count of Countywide resident population | 17,943 |
|
| Population estimate of residents less than 5 years of age | 1,197 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 7% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 4,486 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 25% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 19% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 3,284 |
|
| July 1, 2009 total estimate percentage of female residents | 52% |
|
| County's white resident population recorded in 2010 | 16,748 |
|
| County's black resident population recorded in 2010 | 232 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 138 |
|
| County's Asian resident population recorded in 2010 | 65 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 5 |
|
| Countywide 2010 resident population of two or more races | 358 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 3,045 |
|
| Non Hispanic white resident population in 2010 | 14,959 |
|
| Countywide percentage of white residents in 2010 | 90% |
|
| Countywide percentage of black residents in 2010 | 1% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 1% |
|
| Countywide percentage of Asian residents in 2010 | 0% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 2% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 16% |
|
| Countywide percentage of non Hispanic white in 2010 | 81% |
|
Vital Statistics |
| Births and deaths occurring in Young County |
|
| Births 2007 | 238 |
|
| Deaths 2007 | 251 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 0 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 85 |
|
Resident Background Information |
| Education and background history of Young County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 5% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 13% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 77% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 14% |
|
| Total number of Veterans from 2005 to 2009 | 1,520 |
|
Current Housing and Real Estate Data |
| Households located in Young County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 17 |
|
| Housing unit estimates as of July 1, 2009 | 8,672 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 168 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 2% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 71% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$66,100 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 11% |
|
| Total number of households between 2005-2009 | 7,559 |
|
| Average size of households between 2005-2009 | 2 |
|
Young County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $24,970 |
|
| 2009 Countywide income of median households in Young County | $40,772 |
|
| Percentage of persons living in poverty in the year 2009 | 15% |
|
| The personal income of persons employed in 2007 | $637 |
|
| Per capita income of persons employed in 2007 | $36,111 |
|
| Labor force of civilian workers in 2009 | 9,761 |
|
| The unemployment of the civilian labor force in 2009 | 632 |
|
| The rate of unemployed civilian labor force in 2009 | 7 |
|
| Employment of person relating to all industries in 2007 | 12,428 |
|
| Net change of employment in all industries between 2000 and 2007 | 1,178 |
|
| People employed by the government in 2007 | 1,455 |
|
| Earnings by persons working in all industries in 2007 | 423,775 |
|
| Average earnings per job in all industries in 2007 | 34,098 |
|
| Number of private non farm establishments in 2008 | 608 |
|
| The employment of non farm pay for the period of March 12, 2008 | 6,135 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
19% |
|
| Total of non employer establishment in 2008 according to NAICS | 2,138 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 17,730 |
|
People and Businesses |
| Firms and companies of Young County |
|
| Total number of firms located in the County for the year 2007 | 2,370 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 2% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 0% |
|
| Total percentage of Women owned private firms in 2007 | 17% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 301,414 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 86,167 |
|
| Sales of establishments with payroll from retailers in 2007 | 185,157 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 10,447 |
|
Land Valuation |
| Property value and Young County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 5 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 530 |
| Adjusted 2007 acres of land in farms | 527,356 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 150,009 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 8,533 |
|
| Size in square miles of land as of 2000 | 922 |
|
| Population per square mile in the year 2010 | 20 |