| Information About People and Demographics |
|
| Total population of persons residing within the County in 2010 | 176,695 |
|
| Estimate of the County's total residency as of April 1, 2000 | 161,089 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 10% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 15,724 |
|
| April 1, 2000 complete count of Countywide resident population | 160,971 |
|
| Population estimate of residents less than 5 years of age | 11,887 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 7% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 43,368 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 25% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 12% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 21,675 |
|
| July 1, 2009 total estimate percentage of female residents | 50% |
|
| County's white resident population recorded in 2010 | 161,238 |
|
| County's black resident population recorded in 2010 | 1,736 |
|
| County's American Indian and Alaska Native resident populations recorded in 2010 | 2,982 |
|
| County's Asian resident population recorded in 2010 | 5,229 |
|
| County's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 65 |
|
| Countywide 2010 resident population of two or more races | 2,717 |
|
| Countywide 2010 resident population of Hispanic or Latino origin | 6,359 |
|
| Non Hispanic white resident population in 2010 | 158,366 |
|
| Countywide percentage of white residents in 2010 | 91% |
|
| Countywide percentage of black residents in 2010 | 1% |
|
| Countywide percentage of American Indian and Alaska Native residents in 2010 | 2% |
|
| Countywide percentage of Asian residents in 2010 | 3% |
|
| Countywide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Countywide percentage of Two or more races in 2010 | 2% |
|
| Countywide percentage of Hispanic or Latino Origin in 2010 | 4% |
|
| Countywide percentage of non Hispanic white in 2010 | 90% |
|
Vital Statistics |
| Births and deaths occurring in Outagamie County |
|
| Births 2007 | 2,283 |
|
| Deaths 2007 | 1,194 |
|
| Infant death occurring within the County of persons one year of age or less in 2007 | 8 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 87 |
|
Resident Background Information |
| Education and background history of Outagamie County Residents |
|
| Percentage of foreign born population in the County from 2005 to 2009 | 3% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 7% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 92% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 25% |
|
| Total number of Veterans from 2005 to 2009 | 13,149 |
|
Current Housing and Real Estate Data |
| Households located in Outagamie County |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 | 19 |
|
| Housing unit estimates as of July 1, 2009 | 72,393 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 9,780 |
|
| Housing unit estimates - percent change, April 1, 2000 (base) to July 1, 2009 | 16% |
|
| Percentage of the County's housing units being occupied by owners between 2005 and 2009 | 73% |
|
| Median value of the County's housing units being occupied by owners between 2005 and 2009 |
$149,600 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 23% |
|
| Total number of households between 2005-2009 | 68,107 |
|
| Average size of households between 2005-2009 | 3 |
|
Outagamie County Employment Data |
| Income, earnings and payrolls of people residing within the County |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $26,751 |
|
| 2009 Countywide income of median households in Outagamie County | $55,106 |
|
| Percentage of persons living in poverty in the year 2009 | 9% |
|
| The personal income of persons employed in 2007 | $6,369 |
|
| Per capita income of persons employed in 2007 | $36,687 |
|
| Labor force of civilian workers in 2009 | 98,182 |
|
| The unemployment of the civilian labor force in 2009 | 8,109 |
|
| The rate of unemployed civilian labor force in 2009 | 8 |
|
| Employment of person relating to all industries in 2007 | 128,324 |
|
| Net change of employment in all industries between 2000 and 2007 | 13,541 |
|
| People employed by the government in 2007 | 10,799 |
|
| Earnings by persons working in all industries in 2007 | 5,532,124 |
|
| Average earnings per job in all industries in 2007 | 43,111 |
|
| Number of private non farm establishments in 2008 | 5,080 |
|
| The employment of non farm pay for the period of March 12, 2008 | 99,603 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 |
3% |
|
| Total of non employer establishment in 2008 according to NAICS | 8,581 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 296,108 |
|
People and Businesses |
| Firms and companies of Outagamie County |
|
| Total number of firms located in the County for the year 2007 | 12,666 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 0% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 1% |
|
| Total percentage of Women owned private firms in 2007 | 24% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 6,802,635 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 3,528,050 |
|
| Sales of establishments with payroll from retailers in 2007 | 2,902,996 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 16,710 |
|
Land Valuation |
| Property value and Outagamie County territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 409 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 73,305 |
| Adjusted 2007 acres of land in farms | 247,482 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 857,920 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 4,903 |
|
| Size in square miles of land as of 2000 | 640 |
|
| Population per square mile in the year 2010 | 276 |