Incident ID: | 948989967 |
Case Number: | 1900019453 |
Incident Type Primary: | SUSPICIOUS PERSON |
Address of Incident: | |
City of Incident: | Trumbull |
State of Incident: | Connecticut |
Incident ID: | 948986719 |
Case Number: | 1900019450 |
Incident Type Primary: | MV ARREST |
Address of Incident: | |
City of Incident: | Trumbull |
State of Incident: | Connecticut |
Incident ID: | 948986724 |
Case Number: | 1900019446 |
Incident Type Primary: | LARCENY FROM MV |
Address of Incident: | |
City of Incident: | Trumbull |
State of Incident: | Connecticut |
Incident ID: | 949021509 |
Case Number: | 1900019473 |
Incident Type Primary: | LARCENY |
Address of Incident: | |
City of Incident: | Trumbull |
State of Incident: | Connecticut |
Incident ID: | 949013249 |
Case Number: | 1900019467 |
Incident Type Primary: | SUSPICIOUS PERSON |
Address of Incident: | |
City of Incident: | Trumbull |
State of Incident: | Connecticut |
Incident ID: | 949013251 |
Case Number: | 1900019464 |
Incident Type Primary: | SHOPLIFTING |
Address of Incident: | |
City of Incident: | Trumbull |
State of Incident: | Connecticut |