Incident ID: | 949584733 |
Case Number: | 19-024624 |
Incident Type Primary: | Weapon offense |
Address of Incident: | |
City of Incident: | Priest river |
State of Incident: | Idaho |
Incident ID: | 949584731 |
Case Number: | 19-024622 |
Incident Type Primary: | Prowler |
Address of Incident: | |
City of Incident: | Priest river |
State of Incident: | Idaho |
Incident ID: | 949584714 |
Case Number: | 19-024617 |
Incident Type Primary: | Burglary |
Address of Incident: | |
City of Incident: | Sagle |
State of Incident: | Idaho |
Incident ID: | 949584708 |
Case Number: | 19-024601 |
Incident Type Primary: | Suspicious |
Address of Incident: | |
City of Incident: | Oldtown |
State of Incident: | Idaho |
Incident ID: | 949584754 |
Case Number: | 19-024595 |
Incident Type Primary: | Suspicious |
Address of Incident: | |
City of Incident: | Priest river |
State of Incident: | Idaho |
Incident ID: | 949584721 |
Case Number: | 19-024646 |
Incident Type Primary: | DUI |
Address of Incident: | |
City of Incident: | Clark fork |
State of Incident: | Idaho |
Incident ID: | 949584769 |
Case Number: | 19-024645 |
Incident Type Primary: | Trespass |
Address of Incident: | |
City of Incident: | Kootenai |
State of Incident: | Idaho |
Incident ID: | 949508838 |
Case Number: | 19-024593 |
Incident Type Primary: | Burglary, Suspicious |
Address of Incident: | |
City of Incident: | Sandpoint |
State of Incident: | Idaho |
Incident ID: | 949584720 |
Case Number: | 19-024643 |
Incident Type Primary: | Theft-Other veh |
Address of Incident: | |
City of Incident: | Kootenai |
State of Incident: | Idaho |
Incident ID: | 949584746 |
Case Number: | 19-024628 |
Incident Type Primary: | Suspicious |
Address of Incident: | |
City of Incident: | Kootenai |
State of Incident: | Idaho |