Charenton gets a B.
Louisiana Public Records Law gives a 3-business-day clock โ among the fastest graded. Booking photos public. Drag is fragmentation: parish-by-parish court access, no unified statewide case search.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-10-18 02:31 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-10-18 02:31 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-10-18 02:31 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-10-18 02:31 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the LA field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Louisiana (Statewide)
Active Louisiana cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Louisiana Court Cases
Most recent Louisiana court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-12648 | Tonya Hughes-Shaw | 10/17/2026 |
| BANKRUPTCY 26-12649 | Selina Dees Carter | 10/17/2026 |
| CIVIL 1:26-cv-04315 | Guevara Parada v. Venturella et al | 10/16/2026 |
| CIVIL 1:26-cv-04316 | Singh v. Winn Correctional Center et al | 10/16/2026 |
| CIVIL 6:26-cv-04320 | HILL, JR. v. State Farm Fire & Casualty Co | 10/16/2026 |
| CIVIL 1:26-cv-04318 | Ou v. Central Louisiana I C E Processing Center | 10/16/2026 |
| CIVIL 1:26-cv-04317 | Shirley et al v. Conoco Phillips Co et al | 10/16/2026 |
| CIVIL 1:26-cv-04321 | Singh v. Winn Correctional Center et al | 10/16/2026 |
| CIVIL 3:26-cv-04322 | Mohamady Noureldin v. Wyatt et al | 10/16/2026 |
| CIVIL 1:26-cv-04319 | San Juan v. Central Louisiana I C E Processing Center | 10/16/2026 |
| CIVIL 6:26-cv-04323 | Patel v. Acuna et al | 10/16/2026 |
| BANKRUPTCY 7:26-po-00797-1 | USA vs Gilbey | 10/17/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ - applies to all of Louisiana. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
Where do I look up someone in jail or prison in Louisiana?▼
How do I find court records in New Orleans?▼
How can I obtain a copy of a 911 call I made in Louisiana?▼
How do I get a copy of a divorce decree in Lake Charles?▼
How do I look up an arrest in Lafayette?▼
What's the source for arrest records in Monroe?▼
๐ Public Data Sources for Charenton, LA
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
๐ Crime Data & Public Safety Sources
๐ฐ Recent Federal Law Enforcement News 8 items
๐ฅ Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| CHARLES PARSIOLA | CHARENTON |
| CHITIMACHA PHARMACY | CHARENTON |
| PREMIER COMMUNITY SERVICES, LLC | CHARENTON |
| CHITIMACHA TRIBE OF LOUISIANA | CHARENTON |
| ERICA MARCOTTE | CHARENTON |
| TAMARA CROW | CHARENTON |
| COLLEEN MAXEY | CHARENTON |
| AFTAN CREIGHTON | CHARENTON |
๐ญ EPA Regulated Facilities 8
| Facility | City |
|---|---|
| LADOTD- BAYOU TECHE BRIDGE AT CHARENTON | CHARENTON |
| U.S. ARMY ARMY CORPS OF ENGINE | CHARENTON |
| CHARENTON FIELD FACILITY | CHARENTON |
| FIVE J.A.B. INC - CHARENTON MAIN SWD BAT | CHARENTON |
| MCMORAN OIL & GAS LLC - NW MYETTE POINT | CHARENTON |
| WATER & SEWER COMMISSION 4 OF ST MARY-SU | CHARENTON |
| ADELINE SUGAR #1 PRODUCTION FACILITY - J | CHARENTON |
| ET CRUDE OIL TERMINALS LLC - CHARENTON M | CHARENTON |
๐ฐ CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | NRA Group, LLC | Attempts to collect debt not owed |
| 2026-05-21 | ALLY FINANCIAL INC. | Problems at the end of the loan or l |
| 2026-05-20 | Experian Information S | Improper use of your report |
๐ IRS Tax-Exempt Nonprofits 1
| EIN | Organization |
|---|---|
| 726072339 | Israelite Divine Spiritual Church 5 |