Buffalo gets an A.
Missouri Sunshine Law gives 3 business days — among the fastest graded. Case.net provides free statewide public case search. Mandatory statewide e-filing. $15 MACHS check below median. Among the strongest frameworks.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-10-15 19:38 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-10-15 19:38 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-10-15 19:38 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-10-15 19:38 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the MO field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Missouri (Statewide)
Active Missouri cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Missouri Court Cases
Most recent Missouri court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CRIMINAL 4:26-cr-00134-1 | USA v. Ashby | 10/15/2026 |
| CIVIL 4:26-cv-00623 | Cooper v. Cerner Corporation | 10/15/2026 |
| BANKRUPTCY 2:26-mj-03019-1 | USA v. Ratliff | 10/15/2026 |
| CIVIL 2:26-cv-04278 | Gaines v. Adamson et al | 10/15/2026 |
| CIVIL 5:26-cv-06139 | Myers v. Sohal Incorporated | 10/15/2026 |
| CIVIL 6:26-cv-03471 | Roberts v. Claunch et al | 10/15/2026 |
| CRIMINAL 4:26-cr-00151-1 | USA v. Greer | 10/15/2026 |
| CIVIL 4:26-cv-00516 | Willover v. Figueroa | 10/15/2026 |
| CIVIL 6:26-cv-03702 | Singh v. Johnson et al | 10/15/2026 |
| CIVIL 6:26-cv-03541 | Warner v. CBA Springfield, LLC | 10/15/2026 |
| CRIMINAL 4:26-cr-00307-1 | USA v. Barrett | 10/15/2026 |
| CIVIL 3:26-cv-05053 | Chronister v. Gauss et al | 10/15/2026 |
Common Questions
Answers verified against official agency websites and state statutes.
Where can I find out how big the city is?▼
Where can I find out how big the city is?▼
How do I look up an arrest in Liberty?▼
How do I check if there's an active warrant in Farmington?▼
How do I find an inmate in Missouri?▼
How can I find out if someone from Missouri is being sentenced?▼
📊 Public Data Sources for Buffalo, MO
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| SANDY ELLIS | BUFFALO |
| REX NEWCOMB | BUFFALO |
| SCOTT BURKS | BUFFALO |
| DAVID KRAMER | BUFFALO |
| KRISTINA KAUFMANN | BUFFALO |
| NYBERG PHARMACY INC | BUFFALO |
| CHRISTOPHER DUGAS | BUFFALO |
| ED PYATT | BUFFALO |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| RYLAN BLOSSER | BUFFALO |
| M AND D REAL PROPERTIES, LLC | BUFFALO |
| RONALD EIGSTI LAYER FARM | BUFFALO |
| DALLAS COUNTY HEALTH DEPARTMENT | BUFFALO |
| HUNTER MOBILE HOME SERVICE | BUFFALO |
| CONCO CO BUFFALO QUARRY | BUFFALO |
| ELM CREEK FARM | BUFFALO |
| 4 E SAND AND GRAVEL | BUFFALO |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-20 | Experian Information S | Problem with a company's investigati |
| 2026-05-20 | I.C. System, Inc. | Electronic communications |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| O'Bannon Banking Company | Buffalo |