| North Dakota Crime Reports (2011) |
| Total Violent Crime: | 1,689 | |
| Murder And Nonnegligent Manslaughter: | 24 | |
| Forcible Rape: | 259 | |
| Robbery: | 91 | |
| Aggravated Assault: | 1,315 | |
| Total Property Crime: | 13,246 | |
| Burglary: | 2,433 | |
| Larceny Theft: | 9,833 | |
| Motor Vehicle Theft: | 980 | |
|
| North Dakota Census Data |
| Information About People and Demographics | |
| Total population of persons residing within the state in 2010 | 672,591 | |
| Estimate of the state's total residency as of April 1, 2000 | 642,195 | |
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 5% | |
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 30,391 | |
| April 1, 2000 complete count of statewide resident population | 642,200 | |
| Population estimate of residents less than 5 years of age | 43,401 | |
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 7% | |
| July 1, 2009 estimate of residents that are less than 18 years of age | 143,971 | |
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 22% | |
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 15% | |
| July 1, 2009 estimate of residents that are 65 years of age and older | 94,870 | |
| July 1, 2009 total estimate percentage of female residents | 50% | |
| State's white resident population recorded in 2010 | 605,449 | |
| State's black resident population recorded in 2010 | 7,960 | |
| State's American Indian and Alaska Native resident populations recorded in 2010 | 36,591 | |
| State's Asian resident population recorded in 2010 | 6,909 | |
| State's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 320 | |
| Statewide 2010 resident population of two or more races | 11,853 | |
| Statewide 2010 resident population of Hispanic or Latino origin | 13,467 | |
| Non Hispanic white resident population in 2010 | 598,007 | |
| Statewide percentage of white residents in 2010 | 90% | |
| Statewide percentage of black residents in 2010 | 1% | |
| Statewide percentage of American Indian and Alaska Native residents in 2010 | 5% | |
| Statewide percentage of Asian residents in 2010 | 1% | |
| Statewide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% | |
| Statewide percentage of Two or more races in 2010 | 2% | |
| Statewide percentage of Hispanic or Latino Origin in 2010 | 2% | |
| Statewide percentage of non Hispanic white in 2010 | 89% | |
Vital Statistics |
| Births and deaths occurring in North Dakota | |
| Births 2007 | 8,840 | |
| Deaths 2007 | 5,561 | |
| Infant death occurring within the state of persons one year of age or less in 2007 | 66 | |
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 82% | |
Resident Background Information |
| Education and background history of North Dakota Residents | |
| Percentage of foreign born population in the state from 2005 to 2009 | 2% | |
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 5% | |
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 89% | |
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 26% | |
| Total number of Veterans from 2005 to 2009 | 55,458 | |
Current Housing and Real Estate Data |
| Households located in North Dakota | |
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 |
16 Min | |
| Housing unit estimates as of July 1, 2009 | 316,435 | |
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 26,758 | |
| Housing unit estimates - percentage change, April 1, 2000 (base) to July 1, 2009 | 9% | |
| Percentage of the state's housing units being occupied by owners between 2005 and 2009 | 66% | |
| Median value of the state's housing units being occupied by owners between 2005 and 2009 | $104,300 | |
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 26% | |
| Total number of households between 2005-2009 | 273,035 | |
| Average size of households between 2005-2009 | 2 | |
North Dakota Employment Data |
| Income, earnings and payrolls of people residing within the State | |
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $24,978 | |
| 2009 statewide income of median households in North Dakota | $47,898 | |
| Percentage of persons living in poverty in the year 2009 | 12% | |
| The personal income of persons employed in 2007 | $23,017 | |
| Per capita income of persons employed in 2007 | $36,082 | |
| Labor force of civilian workers in 2009 | 364,970 | |
| The unemployment of the civilian labor force in 2009 | 15,872 | |
| The rate of unemployed civilian labor force in 2009 | 4% | |
| Employment of person relating to all industries in 2007 | 487,337 | |
| Net change of employment in all industries between 2000 and 2007 | 39,957 | |
| People employed by the government in 2007 | 81,218 | |
| Earnings by persons working in all industries in 2007 | 18,728,543 | |
| Average earnings per job in all industries in 2007 | 38,430 | |
| Number of private non farm establishments in 2008 | 21,558 | |
| The employment of non farm pay for the period of March 12, 2008 | 304,906 | |
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 | 20% | |
| Total of non employer establishment in 2008 according to NAICS | 46,052 | |
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 1,214,201 | |
People and Businesses |
| Firms and companies of North Dakota | |
| Total number of firms located in the state for the year 2007 | 61,554 | |
| Total percentage of black owned private firms in 2007 | 0% | |
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 2% | |
| Total percentage of Asian owned firms in 2007 | 1% | |
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% | |
| Total percentage of Native Hispanic owned private firms in 2007 | 1% | |
| Total percentage of Women owned private firms in 2007 | 25% | |
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 11,349,799 | |
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 13,099,348 | |
| Sales of establishments with payroll from retailers in 2007 | 10,527,300 | |
| Per capita sales of establishments with payroll from retailers in 2007 | 16,495 | |
Land Valuation |
| Property value and North Dakota territory | |
| 2009 totals of building permits for new private housing units in 2009 | 3,195 | |
| The valuation of all new private housing units authorized by building permits in 2009 | 352,449 |
| Adjusted 2007 acres of land in farms | 39,674,586 | |
| Total expenditures by the federal government for the 2008 fiscal year | 7,322,574 | |
| Per capita total expenditures by the federal government for the 2008 fiscal year | 11,415 | |
| Size in square miles of land as of 2000 | 68,976 | |
| Population per square mile in the year 2010 | 10 |
|
|
North Dakota Latest Questions and Answers |
Q: Where can property information be found? Benson, ND | | by aa |
|
A:The county recorder/clerk's offices provide property records. You can begin here http://www.ndaco.org/?id=128&page=Recorder. Some county services are better than others. Benson county seems to be a smaller area.
|
|
Q: Warrants in Williams County (ND) | | by user |
|
A:Warrants are generally issued by courts/judges and carried out by the law enforcement agency, whether sheriff or police. There may be a way to see that information if either the law enforcement or courts have a website with public access.
|
|
Q: Are bankruptcies part of a background check? | | by nena |
|
A:Not generally. Background checks can mean looking up just criminal records all the way to having an investigator looking at everything they can. If you're solely looking for bankruptcy records, you can simply go directly to the source from the courts. If you have the name or case number, a search for the case file can be conducted. You can start by looking to see in which venue the case would be filed, then, you can access the court house in person and request to view the file. Each of these venues have a website where you can see how to start your search and where to look
|
|
Q: What is the difference between a felony charge and a misdemeanor? | | by jeni |
|
A:The felony charge carries a sentence of more than a year. States can vary as to what falls in this category. Also, you can be charged, convicted and sentenced in a felony case and still do less than a year time with early release.
|
|
Q: anyone remember the big blue house on the hill off I-94 that had a fire in the early 90's? when was that fire? (Valley City ND) | | by Wili |
| |
|
Q: Are the differences between a background and criminal check the same in North Dakota? | | by Nancy |
|
A:The difference between a criminal and a background check is based on the interpretation of what is contain in them, regardless whether in North Dakota or any other state. However, the state's attorney general's office outlines in their own words the differences between the two here http://www.ag.nd.gov/BCI/CHR/BckGrdvCHRC.html
In most instances the background check includes more than criminal records, they can also include court cases of divorces, bankruptcies, marriage licenses, list of property ownership and more. The attorney general's office describes the criminal check to be a more effective search of identifying the subject with the date of birth, fingerprints, the SSN and more to cross reference against the his or her name using law enforcement databases. There are various types of checks such as criminal record check for public schools for example.
|
|
Q: Dui arrests for September 2012 | | by Nanc |
| |
|
Q: How can I find the salary of a particular state employee in ND? | | by Max |
| |
|
Q: What is the Address and phone number for Abercrombie Municipal Court? | | by Joyce |
| |
|
Q: Public records for Jesse Powers? | | by beckage |
|
A:The best approach is to try and narrow the type of record you are looking for. Many say 'all of them', the answer is they're not all available, so try to be specific. for example if you're looking for criminal records you can see about requesting a North Dakota criminal history record checks from the state's attorney general http://www.ag.nd.gov/BCI/CHR/index.html. Divorces and other legal actions, judgments, civil suits and others are kept at the proper courts. Birth, death and marriages are with the ND department of health. Your search will take you to different agencies for various records.
|
|
|
|
|
North Dakota Useful Links |
|
|
|
Map of North Dakota |
|
| Ask A Question About North Dakota |
|
|
|
North Dakota Most Wanted |
| View a list of names, offender descriptions, location, charges and other information of persons wanted by police and sheriffs |
|
No result
|
|
North Dakota Mugshots |
| Photos of arrested persons, offenders in custody and booking information |
|
No result
|
|
North Dakota Missing Children |
| Collected data of endangered children, runaways, family and non family abductions |
Endangered Missing: BARBARA COTTON (ND)
BARBARA COTTON, Age Now: 47, Missing: 04/11/1981. Missing From WILLISTON, ND. ANYONE HAVING INFORMATION SHOULD CONTACT: Williston Police Department (North Dakota) - 1-701-577-1212. May 20 2013 |
Endangered Missing: REACHELLE SMITH (ND)
REACHELLE SMITH, Age Now: 10, Missing: 05/17/2006. Missing From MINOT, ND. ANYONE HAVING INFORMATION SHOULD CONTACT: Minot Police Department (North Dakota) 1-701-852-0111. May 20 2013 |
Endangered Missing: JOHN JACOBSON (ND)
JOHN JACOBSON, Age Now: 21, Missing: 11/16/1996. Missing From BISMARCK, ND. ANYONE HAVING INFORMATION SHOULD CONTACT: Bismarck Police Department (North Dakota) 1-701-223-1212. May 20 2013 |
Endangered Missing: IMERE WILLIAMS (ND)
IMERE WILLIAMS, Age Now: 9, Missing: 01/31/2013. Missing From BISMARCK, ND. ANYONE HAVING INFORMATION SHOULD CONTACT: Bismarck Police Department (North Dakota) 1-701-223-1212. May 09 2013 |
|
|
North Dakota Public Information |
| Recent publications of obituaries, city news and calendars, sex offender lists, birth and divorce records, view court criminal actions, civil lawsuits and bankruptcy filings |
Dakota Air: The Radio Show
This event features Paulette Carlson, founder and lead singer Highway 101. Other special appearances by Rodney Nelson of Almont, cowboy poet; Bethany and Levi Andrist, former Burning Hills Singers; Jesse Veeder Scofield, singer and songwriter from Watford City; and the Radio Stars.
This event is hosted by Merrill Piepkorn of Prairie Public Radio and will be broadcast live beginning at 2:30 p.m. MDT from the Burning Hills Ampitheatre.
May 20 2013 |
National Public Lands Day
Free entrance to Theodore Roosevelt National Park. For more information contact the Theodore Roosevelt National Park at 701-623-4466. May 20 2013 |
Craft Show in the Badlands
Handmade arts and crafts at the Medora Community Center. This event is held annually in late October. For more information call 701-623-4474.
May 20 2013 |
A Night in Our Museum
Enjoy a spirited tour of the Chateau de Mores starting at 6:00 p.m. Pre registration is required. For more information and to register contact the Chateau de Mores at 701-623-4355. May 20 2013 |
|
|
North Dakota Missing People |
| Currently missing persons sought by law enforcement derived from public and private sources |
|
No result
|
|
North Dakota Crime News |
| Published news and events of criminal activity |
Hearing scheduled in motion for Rodriguez appeal
FARGO, N.D. (AP) - Federal prosecutors want the notes of mental health professionals who examined a man convicted of killing of a University of North Dakota student more than nine years ago. May 21 2013 |
|
|