| Information About People and Demographics |
|
| Total population of persons residing within the state in 2010 | 814,180 |
|
| Estimate of the state's total residency as of April 1, 2000 | 754,835 |
|
| Percentage change of the total resident population as of April 1, 2000 to April 1, 2010 | 8% |
|
| Net change of residents' total population from April 1, 2000 to April 1, 2010 | 59,336 |
|
| April 1, 2000 complete count of statewide resident population | 754,844 |
|
| Population estimate of residents less than 5 years of age | 59,640 |
|
| July 1, 2009 estimated percentage of residents that are less than 5 years of age | 7% |
|
| July 1, 2009 estimate of residents that are less than 18 years of age | 199,616 |
|
| July 1, 2009 estimated percentage of residents that are less than 18 years of age | 25% |
|
| July 1, 2009 percentage estimate of residents that are 65 years of age and older | 15% |
|
| July 1, 2009 estimate of residents that are 65 years of age and older | 117,732 |
|
| July 1, 2009 total estimate percentage of female residents | 50% |
|
| State's white resident population recorded in 2010 | 699,392 |
|
| State's black resident population recorded in 2010 | 10,207 |
|
| State's American Indian and Alaska Native resident populations recorded in 2010 | 71,817 |
|
| State's Asian resident population recorded in 2010 | 7,610 |
|
| State's Native Hawaiian and Other Pacific Islander resident population recorded in 2010 | 394 |
|
| Statewide 2010 resident population of two or more races | 17,283 |
|
| Statewide 2010 resident population of Hispanic or Latino origin | 22,119 |
|
| Non Hispanic white resident population in 2010 | 689,502 |
|
| Statewide percentage of white residents in 2010 | 86% |
|
| Statewide percentage of black residents in 2010 | 1% |
|
| Statewide percentage of American Indian and Alaska Native residents in 2010 | 9% |
|
| Statewide percentage of Asian residents in 2010 | 1% |
|
| Statewide percentage of Native Hawaiian and Other Pacific Islander in 2010 | 0% |
|
| Statewide percentage of Two or more races in 2010 | 2% |
|
| Statewide percentage of Hispanic or Latino Origin in 2010 | 3% |
|
| Statewide percentage of non Hispanic white in 2010 | 85% |
|
Vital Statistics |
| Births and deaths occurring in South Dakota |
|
| Births 2007 | 12,261 |
|
| Deaths 2007 | 6,826 |
|
| Infant death occurring within the state of persons one year of age or less in 2007 | 79 |
|
| Percentage of persons with the same residence of one year or more from 2005 to 2009 | 83% |
|
Resident Background Information |
| Education and background history of South Dakota Residents |
|
| Percentage of foreign born population in the state from 2005 to 2009 | 2% |
|
| Percentage of residents 5 years of age and older that speak languages other than English at home from 2005 to 2009 | 6% |
|
| Percentage of persons from 25 years of age and older with high a school education or higher from 2005 to 2009 | 89% |
|
| Percentage of persons from 25 years of age and older with bachelor's degree or higher from 2005 to 2009 | 25% |
|
| Total number of Veterans from 2005 to 2009 | 71,811 |
|
Current Housing and Real Estate Data |
| Households located in South Dakota |
|
| Average time spent commuting to work for person 16 years and over not working from their personal residence between 2005-2009 |
16 Min |
|
| Housing unit estimates as of July 1, 2009 | 365,563 |
|
| Net change of housing units estimates as of April 1, 2000 to July 1, 2009 | 42,361 |
|
| Housing unit estimates - percentage change, April 1, 2000 (base) to July 1, 2009 | 13% |
|
| Percentage of the state's housing units being occupied by owners between 2005 and 2009 | 69% |
|
| Median value of the state's housing units being occupied by owners between 2005 and 2009 | $115,400 |
|
| Percentage of housing in structure of multi dwelling units between 2005 and 2009 | 19% |
|
| Total number of households between 2005-2009 | 314,674 |
|
| Average size of households between 2005-2009 | 2 |
|
South Dakota Employment Data |
| Income, earnings and payrolls of people residing within the State |
|
| Per capita income in the past 12 months in dollars adjusted to inflation in 2009 | $23,445 |
|
| 2009 statewide income of median households in South Dakota | $45,048 |
|
| Percentage of persons living in poverty in the year 2009 | 14% |
|
| The personal income of persons employed in 2007 | $28,454 |
|
| Per capita income of persons employed in 2007 | $35,760 |
|
| Labor force of civilian workers in 2009 | 446,351 |
|
| The unemployment of the civilian labor force in 2009 | 21,270 |
|
| The rate of unemployed civilian labor force in 2009 | 5% |
|
| Employment of person relating to all industries in 2007 | 564,481 |
|
| Net change of employment in all industries between 2000 and 2007 | 45,253 |
|
| People employed by the government in 2007 | 80,724 |
|
| Earnings by persons working in all industries in 2007 | 20,371,470 |
|
| Average earnings per job in all industries in 2007 | 36,089 |
|
| Number of private non farm establishments in 2008 | 25,689 |
|
| The employment of non farm pay for the period of March 12, 2008 | 337,816 |
|
| Percentage change of private nonfarm employment for the pay period of March 12, 2008 | 10% |
|
| Total of non employer establishment in 2008 according to NAICS | 57,094 |
|
| Total NAICS 72 sales of accommodation and food services establishments with payrolls in 2007 | 1,622,751 |
|
People and Businesses |
| Firms and companies of South Dakota |
|
| Total number of firms located in the state for the year 2007 | 77,036 |
|
| Total percentage of black owned private firms in 2007 | 0% |
|
| Total percentage of American Indian and Alaska Native owned firms in 2007 | 2% |
|
| Total percentage of Asian owned firms in 2007 | 0% |
|
| Total percentage of Native Hawaiian and Other Pacific Islander owned firms in 2007 | 0% |
|
| Total percentage of Native Hispanic owned private firms in 2007 | 1% |
|
| Total percentage of Women owned private firms in 2007 | 22% |
|
| Value for shipments from manufacturers according to NAICS 31-33 in 2007 | 13,051,128 |
|
| Sales of establishments with payroll from merchant wholesalers according to NAICS 42 in 2007 | 11,400,476 |
|
| Sales of establishments with payroll from retailers in 2007 | 12,266,218 |
|
| Per capita sales of establishments with payroll from retailers in 2007 | 15,390 |
|
Land Valuation |
| Property value and South Dakota territory |
|
| 2009 totals of building permits for new private housing units in 2009 | 3,691 |
|
| The valuation of all new private housing units authorized by building permits in 2009 | 463,529 |
| Adjusted 2007 acres of land in farms | 43,666,403 |
|
| Total expenditures by the federal government for the 2008 fiscal year | 8,552,188 |
|
| Per capita total expenditures by the federal government for the 2008 fiscal year | 10,634 |
|
| Size in square miles of land as of 2000 | 75,885 |
|
| Population per square mile in the year 2010 | 11 |