Flagstaff gets a B.
Arizona Public Records Law has no statutory deadline but courts have ruled on 'promptly' meaning. Public Access Case Lookup provides free statewide case search. Booking photos public default. AZTurboCourt e-filing in Superior Court.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.azag.gov/media/public-records-request [LIVE · HTTP 206 · 2026-08-29 17:00 UTC]
- → https://www.azcourts.gov/ [LIVE · HTTP 200 · 2026-08-29 17:00 UTC]
- → https://corrections.az.gov/douglas [WARN · HTTP 403 · 2026-08-29 17:00 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the AZ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Arizona (Statewide)
Active Arizona cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Arizona Court Cases
Most recent Arizona court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 2:26-bk-08787- | FAITH GAYTON | 08/28/2026 |
| BANKRUPTCY 2:26-bk-08788- | GENNADIY ALEKSANDROVICH ALEKSANDROV | 08/28/2026 |
| BANKRUPTCY 3:26-bk-08790- | VERN SIMON HAMMOND and DAWN RUTH HAMMOND | 08/28/2026 |
| BANKRUPTCY 4:26-bk-08789- | MELISSA ANNE LOUISE KIRK | 08/28/2026 |
| BANKRUPTCY 2:26-bk-08791 | CLAUDIA M RODRIGUEZ and LUIS G RODRIGUEZ | 08/29/2026 |
| CIVIL 2:26-cv-05647 | Covert v. Becton Dickinson and Company et al | 08/28/2026 |
| CIVIL 2:26-cv-05646 | Murphy v. Becton Dickinson and Company et al | 08/28/2026 |
| CIVIL 2:26-cv-05663 | Cooper-Noe v. Becton Dickinson and Company et al | 08/28/2026 |
| BANKRUPTCY 2:26-bk-08783- | BRANDON SCOTT KERNS | 08/28/2026 |
| BANKRUPTCY 0:26-bk-08784- | VANESSA PATRICIA ESQUER | 08/28/2026 |
| BANKRUPTCY 4:26-bk-08785- | PATALI ALEKISIO SILI and MELISSA LELEI SILI | 08/28/2026 |
| BANKRUPTCY 2:26-bk-08786-PS | JAQUELYN LIZET CHAVEZ | 08/28/2026 |
Common Questions
Answers verified against official agency websites and state statutes.
Where can I find out if the city and the county have the same ZIP code?▼
How do I get a copy of a will in Coconino?▼
Where can I find out if the city and the county have the same ZIP code?▼
What's the source for arrest records in Arizona?▼
Where do I find business records in Maricopa?▼
How do I look up a court case in Chandler?▼
📊 Public Data Sources for Flagstaff, AZ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| RENZO CATALDO | FLAGSTAFF |
| STEVE HEILBRUNN | FLAGSTAFF |
| LAURICE COATS | FLAGSTAFF |
| KENT WINKLER | FLAGSTAFF |
| STEPHEN LEX | FLAGSTAFF |
| JAMES HOGG | FLAGSTAFF |
| JACK QUIGLEY | FLAGSTAFF |
| NORTHERN ARIZONA SURGICENTER, LLC | FLAGSTAFF |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SIRIUS AT TIMBERSKY | FLAGSTAFF |
| MARSHALL ELEMENTARY REBUILD | FLAGSTAFF |
| CANYONEERS INC | FLAGSTAFF |
| APS ELDEN SUBSTATION | FLAGSTAFF |
| PARCEL #105-10-262 | FLAGSTAFF |
| COCONINO AUTO SUPPLY | FLAGSTAFF |
| FLAGSTAFF CITY OF HH HAZ WASTE DAY | FLAGSTAFF |
| TWIN ARROWS CASINO | FLAGSTAFF |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | Kriya Capital, LLC | Attempts to collect debt not owed |
| 2026-05-21 | Experian Information S | Problem with a company's investigati |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| ANNA ALVAREZ | 1128b4 |
| PAUL BENTON | 1128b4 |
| KENNETH BRISTOL | 1128b4 |
| LOIS BROWN | 1128b4 |
| JOAN CASEY | 1128b4 |
| PAUL CHANDLER | 1128b4 |
| BARBARA CLEGG | 1128b4 |
| PHILIP COLES | 1128b4 |