Payson gets a B.
Arizona Public Records Law has no statutory deadline but courts have ruled on 'promptly' meaning. Public Access Case Lookup provides free statewide case search. Booking photos public default. AZTurboCourt e-filing in Superior Court.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.azag.gov/media/public-records-request [LIVE · HTTP 206 · 2026-08-01 01:04 UTC]
- → https://www.azcourts.gov/ [LIVE · HTTP 200 · 2026-08-01 01:04 UTC]
- → https://corrections.az.gov/douglas [WARN · HTTP 403 · 2026-08-01 01:04 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the AZ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Arizona (Statewide)
Active Arizona cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Arizona Court Cases
Most recent Arizona court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CRIMINAL 2:25-cr-50138-1 | USA v. Johns | 07/31/2026 |
| CIVIL 2:26-cv-05344 | Udalova v. Rokosky | 07/31/2026 |
| CRIMINAL 4:26-cr-02603-1 | USA v. Salas-Munoz | 07/31/2026 |
| CIVIL 4:26-cv-00386 | Eddy v. Equifax Information Services LLC et al | 07/31/2026 |
| CIVIL 2:26-cv-05349 | Ascencio-Lopez v. Unknown Party et al | 07/31/2026 |
| CIVIL 4:26-cv-00253--JR | Swaringer v. Hudson | 07/31/2026 |
| CIVIL 2:26-cv-05048 | Graham v. Becton Dickinson and Company et al | 07/31/2026 |
| CIVIL 2:26-cv-05049 | McWhorter et al v. Becton Dickinson and Company et al | 07/31/2026 |
| CIVIL 2:23-cv-01018--ESW | Murauskas v. Wead et al | 07/31/2026 |
| CIVIL 2:26-cv-05050 | Burke v. Becton Dickinson and Company et al | 07/31/2026 |
| CIVIL 2:26-cv-05119 | Kromski v. Becton Dickinson and Company et al | 07/31/2026 |
| CIVIL 2:26-cv-05120 | Kramer v. Becton Dickinson and Company et al | 07/31/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Arizona. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
What's the source for arrest records in Arizona?▼
Where do I find business records in Maricopa?▼
How do I look up a court case in Chandler?▼
How do I get a copy of a will in Coconino?▼
How do I find a divorce record in Tucson?▼
How do I search property ownership in Kingman?▼
📊 Public Data Sources for Payson, AZ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| SCOTT NOSSEK | PAYSON |
| MICHAEL CROSSMAN | PAYSON |
| JARED TENNEY | PAYSON |
| DONNA STECKAL | PAYSON |
| CHARLES CALKINS | PAYSON |
| RIM COUNTRY REHAB, INC | PAYSON |
| FRANK WAECHTER | PAYSON |
| GERALD BOSSERT | PAYSON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| HUNTER CREEK RANCH HOA-TP001 - CL2 | PAYSON |
| THORNE MILLSITE | PAYSON |
| APD 1509 MANUFACTURING | PAYSON |
| TONTO CREEK ESTATES WATER | PAYSON |
| TONTO APACHE TRIBE OF ARIZONA | PAYSON |
| NORTH BAY ESTATES-TP002 - CL2 | PAYSON |
| KOHLS RANCH LODGE-TP001 - CL2 | PAYSON |
| TONTO VILLAGE WATER CO | PAYSON |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | Kriya Capital, LLC | Attempts to collect debt not owed |
| 2026-05-21 | Experian Information S | Problem with a company's investigati |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| LISA BOWAN-CLARDY | 1128b4 |
| KATHERINE CHASSE | 1128b4 |
| ROXANNE CONLON | 1128b4 |
| DENNIS ERDMAN | 1128b4 |
| SHERRI FLORES | 1128b4 |
| RANDALL JOHNSON | 1128b4 |
| CHRIS OLDESCHULTE | 1128b4 |
| SCOTT PARONE | 1128b4 |