Pompano Beach gets an A.
Sunshine Law in the constitution. Tallahassee actually keeps the lights on.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.myfloridalegal.com/open-government [LIVE · HTTP 200 · 2026-08-04 14:08 UTC]
- → https://www.flcourts.gov/ [LIVE · HTTP 200 · 2026-08-04 14:08 UTC]
- → https://www.fdle.state.fl.us/ [LIVE · HTTP 200 · 2026-08-04 14:08 UTC]
- → https://pubapps.fdc.myflorida.com/OffenderSearch/Search.aspx [LIVE · HTTP 200 · 2026-08-04 14:08 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the FL field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Florida (Statewide)
Active Florida cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Florida Court Cases
Most recent Florida court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-20311 | Robert S. Timol | 08/03/2026 |
| BANKRUPTCY 8:26-bk-06927- | Shere Michelle Jefferson | 08/03/2026 |
| BANKRUPTCY 8:26-bk-06928- | Joan Ellen Borges | 08/03/2026 |
| CIVIL 1:26-cv-25230 | Oliver v. FIELD OFFICE DIRECTOR, MIAMI FIELD OFFICE | 08/03/2026 |
| CIVIL 9:26-cv-80929 | Lozano v. Hunters Run Property Owners Association Inc | 08/03/2026 |
| CIVIL 0:26-cv-62135 | Fuentes Navarro v. WARDEN, BROWARD TRANSITIONAL CENTER et al | 08/03/2026 |
| CIVIL 3:26-cv-01985 | MARTINEZ MARTINEZ v. Warden Baker County Detention Center et al | 08/03/2026 |
| BANKRUPTCY 26-20308- | Rosana Gonzalez | 08/03/2026 |
| BANKRUPTCY 26-20309- | Roberto Eladio Garcia Martin and Gloria Lopez Sanchez | 08/03/2026 |
| BANKRUPTCY 26-20307- | Ivette Michelle Da Costa | 08/03/2026 |
| BANKRUPTCY 26-20310- | Margaret Destina | 08/03/2026 |
| BANKRUPTCY 26-30802 | Joseph Ray January, Jr. | 08/03/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Broward County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
Where do recent arrests show up in Broward?▼
How can I find out if someone has an outstanding warrant in Bay?▼
Where do I look up warrants in Marion?▼
Where do I find a deed or property record in Florida?▼
How do I look up a birth record in Hialeah?▼
How do I look up property records in Manatee?▼
📊 Public Data Sources for Pompano Beach, FL
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| ADAM WINTON | POMPANO BEACH |
| RUSSELL GUARDINO | POMPANO BEACH |
| CRAIG DEPODESTA | POMPANO BEACH |
| GARRISON'S ORTHOTHIC & PROSTHETIC | POMPANO BEACH |
| NATHALIE DIGIORGIO | POMPANO BEACH |
| SANFORD SILVERMAN | POMPANO BEACH |
| DANNELL ANSCHUETZ | POMPANO BEACH |
| MELINDA RAKESMITH | POMPANO BEACH |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| PROCAR AUTO BODY & PAINT | POMPANO BEACH |
| LAKES AUTO CENTER | POMPANO BEACH |
| SW 36TH AVE PEDESTRIAN PATH | POMPANO BEACH |
| WEST MARINE | POMPANO BEACH |
| TRINITY BEST CLEANERS | POMPANO BEACH |
| JAM LIGHTS INC | POMPANO BEACH |
| POMPANO CENTER OF COMMERCE | POMPANO BEACH |
| ANNIE GILLIS URBAN PLAZA | POMPANO BEACH |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Attempts to collect debt not owed |
| 2026-05-21 | Central Portfolio Cont | Attempts to collect debt not owed |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| ROMEO ACOSTA | 1128b4 |
| CYNTHIA AKERS | 1128b4 |
| EDWARD ARIDA | 1128b4 |
| ANDREW BASILE | 1128b4 |
| JAVIER BONILLA | 1128b4 |
| CINDY BRISTOW | 1128b4 |
| JOYCE BRYANT | 1128a1 |
| JOYCE BRYANT | 1128a1 |