Sunrise gets an A.
Sunshine Law in the constitution. Tallahassee actually keeps the lights on.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.myfloridalegal.com/open-government [LIVE, HTTP 200, 2026-09-23 22:06 UTC]
- → https://www.flcourts.gov/ [LIVE, HTTP 200, 2026-09-23 22:06 UTC]
- → https://www.fdle.state.fl.us/ [LIVE, HTTP 200, 2026-09-23 22:06 UTC]
- → https://pubapps.fdc.myflorida.com/OffenderSearch/Search.aspx [LIVE, HTTP 200, 2026-09-23 22:06 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the FL field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Florida (Statewide)
Active Florida cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Florida Court Cases
Most recent Florida court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 1:26-mj-03743-1 | USA v. Sealed Search Warrant | 09/23/2026 |
| BANKRUPTCY 1:26-mj-03746-1 | USA v. Pen Register and Trap and Trace Device | 09/23/2026 |
| CIVIL 0:26-cv-62678 | Avendano Alfaro v. EDLOW et al | 09/23/2026 |
| BANKRUPTCY 1:26-mj-03747-1 | USA v. Pen Register and Trap and Trace Device | 09/23/2026 |
| BANKRUPTCY 1:26-mj-03748-1 | USA v. Pen Register and Trap and Trace Device | 09/23/2026 |
| CIVIL 1:26-cv-26562 | Santana v. Federal Express Corporation | 09/23/2026 |
| CIVIL 1:26-cv-26617 | Fortich v. Federal Express Corporation | 09/23/2026 |
| CIVIL 0:26-cv-62679 | Molaya Montilla v. Warden of Broward Transitional Center et al | 09/23/2026 |
| CRIMINAL 1:17-cr-20927-1 | USA v. Alver Pineda-Mosquera | 09/23/2026 |
| CIVIL 1:26-cv-26654 | Sheeler v. Khoury | 09/23/2026 |
| CIVIL 1:26-cv-26649 | Espinosa Segredo v. Miami FDC et al | 09/23/2026 |
| CIVIL 1:26-cv-26657 | Steel Dreams, LLC | 09/23/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ - applies to all of Broward County. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
Where do recent arrests show up in Broward?▼
How can I find out if someone has an outstanding warrant in Bay?▼
Where do I look up warrants in Marion?▼
Where do I find a deed or property record in Florida?▼
How do I look up a birth record in Hialeah?▼
How do I look up property records in Manatee?▼
📊 Public Data Sources for Sunrise, FL
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| BARRY ROSENTHAL | SUNRISE |
| PATRICK MELDER | SUNRISE |
| STEVEN FAYNE | SUNRISE |
| HARVEY KLEINER | SUNRISE |
| AMERICAN ANESTHESIOLOGY OF MINNESOTA, P.A. | SUNRISE |
| MARTIN GOLDING | SUNRISE |
| ARMANDO FERNANDEZ | SUNRISE |
| ARMIN WAGMAN | SUNRISE |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| M O R PRINTING INC | SUNRISE |
| WINN-DIXIE #377 | SUNRISE |
| YNOJ INC | SUNRISE |
| NW 136TH AVE AND SR 84 INTERSECTION | SUNRISE |
| SAMS CLUB #6341 | SUNRISE |
| HOME DEPOT STORE #258 | SUNRISE |
| HOME DEPOT #6329 | SUNRISE |
| SAWGRASS 3 MGD REVERSE OSMOSIS WATER TRE | SUNRISE |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Attempts to collect debt not owed |
| 2026-05-21 | Central Portfolio Cont | Attempts to collect debt not owed |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| CROWN OSTOMY, INC | 1128a1 |
| LECLERC ADISSON | 1128a3 |
| MARTIN BRANDIES | 1128a1 |
| DONNA CAMPION | 1128b4 |
| JAMES EDWARDS | 1128a1 |
| MARIE GROSS | 1128b4 |
| KIMBERLY HIGHTOWER | 1128b4 |
| STANLEY KARPO | 1128a1 |