Bradenton Beach gets an A.
Sunshine Law in the constitution. Tallahassee actually keeps the lights on.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.myfloridalegal.com/open-government [PENDING · HTTP 0 · 2026-08-29 17:13 UTC]
- → https://www.flcourts.gov/ [LIVE · HTTP 200 · 2026-08-29 17:13 UTC]
- → https://www.fdle.state.fl.us/ [LIVE · HTTP 200 · 2026-08-29 17:13 UTC]
- → https://pubapps.fdc.myflorida.com/OffenderSearch/Search.aspx [LIVE · HTTP 200 · 2026-08-29 17:13 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the FL field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Florida (Statewide)
Active Florida cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Florida Court Cases
Most recent Florida court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-21583- | Juan S Puente, Jr. and Jennifer Porres Puente | 08/29/2026 |
| BANKRUPTCY 23-14378- | Patricia Ann Mullins | 08/29/2026 |
| BANKRUPTCY 23-15922- | Sergio Rene Medrano | 08/29/2026 |
| BANKRUPTCY 23-15048- | Juan Inoa and Ines A Rivas | 08/29/2026 |
| BANKRUPTCY 26-21584- | Marta Jorge | 08/29/2026 |
| BANKRUPTCY 8:26-bk-07773- | Joshua Kent | 08/29/2026 |
| BANKRUPTCY 2:26-bk-02170- | Joanna Krystyna Roman | 08/29/2026 |
| BANKRUPTCY 3:26-bk-03992- | Valencia Marlette Carson | 08/29/2026 |
| BANKRUPTCY 6:26-bk-06728- | Nicholas Pollifrone | 08/29/2026 |
| BANKRUPTCY 6:26-bk-06729- | Denisha Lee Rodriguez-Pflucker | 08/29/2026 |
| BANKRUPTCY 6:26-bk-06730- | Lovely Anne F. Macarat | 08/29/2026 |
| BANKRUPTCY 3:26-bk-03993 | Tatiana Britney Marie Jackson | 08/29/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Manatee County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I look up property records in Manatee?▼
How can I find out if someone has an outstanding warrant in Bay?▼
Where do I look up warrants in Marion?▼
Where do I find a deed or property record in Florida?▼
How do I look up a birth record in Hialeah?▼
How do I look up property records in Manatee?▼
📊 Public Data Sources for Bradenton Beach, FL
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 5
| Name | City |
|---|---|
| MICHELLE CLASS | BRADENTON BEACH |
| JAMES PETERFESO | BRADENTON BEACH |
| ELAINE AMBERMAN | BRADENTON BEACH |
| MARK HELLER | BRADENTON BEACH |
| CAEGAN QUIMBY | BRADENTON BEACH |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SR 684 CORTEZ BRIDGE REPLACEMENT | BRADENTON BEACH |
| BRADENTON BEACH, CITY OF | BRADENTON BEACH |
| GULF DR SIDEWALK | BRADENTON BEACH |
| NORTH COQUINA BOAT RAMP | BRADENTON BEACH |
| WILLOW BEND | BRADENTON BEACH |
| BRADENTON BEACH MARINA | BRADENTON BEACH |
| COQUINA BEACH PARKING | BRADENTON BEACH |
| WOODRUFF & SONS - BRADENTON BEACH GRAVIT | BRADENTON BEACH |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Attempts to collect debt not owed |
| 2026-05-21 | Central Portfolio Cont | Attempts to collect debt not owed |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
🎗 IRS Tax-Exempt Nonprofits 2
| EIN | Organization |
|---|---|
| 814062317 | Friends of Manatee County Animal Services |
| 931965081 | Rhea Ministries USA Inc. |