Center Hill gets an A.
Sunshine Law in the constitution. Tallahassee actually keeps the lights on.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.myfloridalegal.com/open-government [LIVE · HTTP 200 · 2026-08-11 10:22 UTC]
- → https://www.flcourts.gov/ [LIVE · HTTP 200 · 2026-08-11 10:22 UTC]
- → https://www.fdle.state.fl.us/ [LIVE · HTTP 200 · 2026-08-11 10:22 UTC]
- → https://pubapps.fdc.myflorida.com/OffenderSearch/Search.aspx [LIVE · HTTP 200 · 2026-08-11 10:22 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the FL field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Florida (Statewide)
Active Florida cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Florida Court Cases
Most recent Florida court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-20592- | Robert Michael Berman | 08/10/2026 |
| BANKRUPTCY 26-20593- | Andre Antoney Barrett | 08/10/2026 |
| BANKRUPTCY 26-20596- | Luis O. Rodriguez | 08/10/2026 |
| BANKRUPTCY 26-20594- | Amy V. Rodriguez | 08/10/2026 |
| BANKRUPTCY 26-20595- | Stacey Nicole Ricker | 08/10/2026 |
| BANKRUPTCY 2:26-bk-01968- | Jose Daniel Prieto | 08/10/2026 |
| BANKRUPTCY 2:26-bk-01967- | Mechelle R. Simes | 08/10/2026 |
| CIVIL 0:26-cv-62217 | Castro v. ITRADE Technologies - STEM LLC et al | 08/10/2026 |
| CIVIL 0:26-cv-62218 | Ortiz Vasquez v. FIELD OFFICE DIRECTOR, Miami Field Office, Enforcement and Removal Operations, U.S. Immigration and Customs Enforcement et al | 08/10/2026 |
| CIVIL 0:26-cv-60947 | Cespedes v. The Hospitality Center of Florida Inc | 08/10/2026 |
| CIVIL 1:26-cv-25394 | Malone v. ROYAL CARIBBEAN CRUISES LTD, A LIBERIAN CORPORATION d/b/a ROYAL CARIBBEAN | 08/10/2026 |
| CIVIL 1:26-cv-25395 | ICEBreakers et al v. Nunez et al | 08/10/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Florida. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How can I find out if someone has an outstanding warrant in Bay?▼
Where do I look up warrants in Marion?▼
Where do I find a deed or property record in Florida?▼
How do I look up a birth record in Hialeah?▼
How do I look up property records in Manatee?▼
What public records can help me find a person in Sarasota?▼
📊 Public Data Sources for Center Hill, FL
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 5
| Name | City |
|---|---|
| LORENE TENDER CARE, INC. | CENTER HILL |
| JOSE LUIS REYES | CENTER HILL |
| DESIRAE NEWELL | CENTER HILL |
| DANIEL BRIESER | CENTER HILL |
| SOPHIA POSADA-BENITEZ | CENTER HILL |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| CEMEX CONSTRUCTION MATERIALS FLORIDA LLC | CENTER HILL |
| CENTER HILL AUTOMOTIVE | CENTER HILL |
| CSX TRANSPORTATION | CENTER HILL |
| CR 478 TO CENTER HILL | CENTER HILL |
| MAGNUM ENVIRONMENTAL SERVICES INC | CENTER HILL |
| BW-1 BUSHNELL EAST-CENTER HILL RADIAL | CENTER HILL |
| FLORIDA GRANDE MOTOR COACH RES | CENTER HILL |
| WEBSTER MACHINERY INC | CENTER HILL |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Attempts to collect debt not owed |
| 2026-05-21 | Central Portfolio Cont | Attempts to collect debt not owed |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
🎗 IRS Tax-Exempt Nonprofits 3
| EIN | Organization |
|---|---|
| 273067944 | Independent Free Will Baptist Church of Center Hil |
| 460874829 | Center Hill Childrens Mission |
| 593062362 | Solid Rock Revival Ministries |