Goddard gets an A.
Sedgwick County grade A (20/24) computed from six criteria.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-11 08:30 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-11 08:30 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-11 08:30 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-11 08:30 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the KS field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Kansas (Statewide)
Active Kansas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Kansas Court Cases
Most recent Kansas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-21207 | Hannah Aralynn Chacon | 08/10/2026 |
| BANKRUPTCY 26-10926 | Jamelah Camille Kauffman | 08/10/2026 |
| BANKRUPTCY 26-10925 | Antonio Fran Veljacic | 08/10/2026 |
| BANKRUPTCY 26-40621 | Anthony Edward Harrell | 08/10/2026 |
| BANKRUPTCY 26-40622 | Kelli Christine Meiers | 08/10/2026 |
| BANKRUPTCY 26-21206 | Robert Paul Mason and Courtney Mae Mason | 08/10/2026 |
| BANKRUPTCY 24-40081 | Woodrow Burgess II | 08/10/2026 |
| BANKRUPTCY 26-40623 | Juanita Victoria Herrera | 08/10/2026 |
| BANKRUPTCY 6:26-cm-60058-1 | USA v. Luster | 08/10/2026 |
| CIVIL 5:26-cv-04085 | Kousha v. Collins et al | 08/10/2026 |
| BANKRUPTCY 26-40619 | John L Vaughan, Jr | 08/10/2026 |
| BANKRUPTCY 26-40620 | Wayne Lee Houston and Shiela Kay Houston | 08/10/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Kansas. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I find arrest records in Olathe?▼
Where do I look up a marriage license in Kansas?▼
How do I find a divorce record in Junction City?▼
Where do I check the status of a citation in Topeka?▼
How can I find out if someone has an outstanding warrant in Topeka?▼
Where can I find information about an assault in the 900 block of Central?▼
📊 Public Data Sources for Goddard, KS
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| KINGS CAMP INC | GODDARD |
| SHARON NIEMANN | GODDARD |
| LAURA TAYLOR | GODDARD |
| KINGS CAMP INC | GODDARD |
| RICHARD DOPPS | GODDARD |
| MARY LEAHY | GODDARD |
| STEPHEN ARNOLD | GODDARD |
| MEISTER, INC. | GODDARD |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| NATIONAL PLASTICS COLOR INC | GODDARD |
| GODDARD SCHOOLS | GODDARD |
| TOMS LAWN & GARDEN | GODDARD |
| DRY CREEK ESTATES | GODDARD |
| STONEWATER ADDITION | GODDARD |
| NPC RECYCLING | GODDARD |
| STREET IMPROVEMENTS | GODDARD |
| NORTH PARK | GODDARD |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-19 | Experian Information S | Incorrect information on your report |
| 2026-05-19 | Kriya Capital, LLC | Incorrect information on your report |
| 2026-05-19 | Block, Inc. | Getting a credit card |
⛔ HHS-OIG Excluded Individuals 2
| Name | Type |
|---|---|
| JOHN NELSEN | 1128b4 |
| ISRAEL VILLEGAS | 1128b14 |