Mulvane gets an A.
Sedgwick County grade A (20/24) computed from six criteria.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-09-15 04:32 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-09-15 04:32 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-09-15 04:32 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-09-15 04:32 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the KS field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Kansas (Statewide)
Active Kansas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Kansas Court Cases
Most recent Kansas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-21417 | Diana Lynn Dawson | 09/14/2026 |
| BANKRUPTCY 26-11074 | Jeremy Wade Luce | 09/14/2026 |
| BANKRUPTCY 26-40727 | Ian Joseph Whittaker | 09/14/2026 |
| BANKRUPTCY 26-21418 | Anthony Scott Overmyer and Audra Christine Overmyer | 09/14/2026 |
| CIVIL 6:26-cv-01279 | Primerica Life Insurance Company v. Laine et al | 09/14/2026 |
| CIVIL 2:26-cv-02548 | SWAIM v. BAKER MOTOR COMPANY OF CHARLESTON, INC. et al | 09/14/2026 |
| CIVIL 6:26-cv-01280 | Mosqueda v. State Farm Mutual Automobile Insurance Company | 09/14/2026 |
| BANKRUPTCY 26-21414 | Trygve Massimo Lewis | 09/14/2026 |
| BANKRUPTCY 26-11072 | Katrina Elizabeth Hendrick and Bryce Jacob Hendrick | 09/14/2026 |
| BANKRUPTCY 26-21415 | Virginia Lorrene Lillie Grace Brown | 09/14/2026 |
| BANKRUPTCY 26-21416 | Kennon A Murphy | 09/14/2026 |
| BANKRUPTCY 26-11073 | Theresa Maria Franklin | 09/14/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Kansas. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I find arrest records in Olathe?▼
Where do I look up a marriage license in Kansas?▼
How do I find a divorce record in Junction City?▼
Where do I check the status of a citation in Topeka?▼
How can I find out if someone has an outstanding warrant in Topeka?▼
Where can I find information about an assault in the 900 block of Central?▼
📊 Public Data Sources for Mulvane, KS
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| MARGARET SCHMIDT | MULVANE |
| CITY OF MULVANE | MULVANE |
| VILLA MARIA, INC. | MULVANE |
| BRIAN COMER | MULVANE |
| ANTONIO CARRO | MULVANE |
| DAVID MARTINEZ | MULVANE |
| KEVIN CLINE | MULVANE |
| RANDOLPH THOMASON | MULVANE |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| MULVANE, CITY OF | MULVANE |
| EVERGY MULVANE SUBSTATION | MULVANE |
| MULVANE AUTOMOTIVE AND REPAIR | MULVANE |
| AUTO APPEARANCE | MULVANE |
| MULVANE MUNICIPAL POWER PLANT | MULVANE |
| KANSAS STAR CASINO | MULVANE |
| FIRST ASSEMBLY OF GOD CHURCH | MULVANE |
| SEDGWICK CO RWD 3-TP001 BOOSTER DEMOLISH | MULVANE |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-19 | Experian Information S | Incorrect information on your report |
| 2026-05-19 | Kriya Capital, LLC | Incorrect information on your report |
| 2026-05-19 | Block, Inc. | Getting a credit card |
⛔ HHS-OIG Excluded Individuals 2
| Name | Type |
|---|---|
| JOSALYN MARKSBERRY | 1128b4 |
| GINA ROSENDALE | 1128b4 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Carson Bank | Mulvane |