Uniontown gets an A.
Kentucky Open Records Act gives 5 business days with binding AG opinions. Booking photos public default. CourtNet provides public docket search. Among the better-graded Southern frameworks.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-30 01:23 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-30 01:23 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-30 01:23 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-30 01:23 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the KY field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Kentucky (Statewide)
Active Kentucky cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Kentucky Court Cases
Most recent Kentucky court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-51552 | Stephanie Smith | 08/29/2026 |
| BANKRUPTCY 26-32327 | Xavier Daron Lee Givens | 08/29/2026 |
| BANKRUPTCY 26-10349 | Ruth Beatrice Johnson | 08/29/2026 |
| BANKRUPTCY 26-61407 | Ralph A. Vanover and Fonda Joyce Vanover | 08/29/2026 |
| BANKRUPTCY 26-61408 | Ty Chess Humble | 08/29/2026 |
| BANKRUPTCY 26-32321 | Sally J. Haner | 08/29/2026 |
| BANKRUPTCY 26-32322 | John W. Welch, III and Tamitha Lee Welch | 08/29/2026 |
| BANKRUPTCY 26-10781 | Lonnie L. Taylor and Vicki Taylor | 08/29/2026 |
| BANKRUPTCY 26-32323 | Dorothy Lee Ray Harris | 08/29/2026 |
| BANKRUPTCY 26-32324 | Carey Lynn Cline | 08/29/2026 |
| BANKRUPTCY 26-10782-jal | Christopher P. Satterly | 08/29/2026 |
| BANKRUPTCY 26-32325 | Anne F. Neal | 08/29/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Kentucky. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
What's the way to search for inmates in Kentucky?▼
Where do I look up probate records in Jefferson?▼
How do I find a divorce record in Hart?▼
Where do recent arrests show up in Jefferson?▼
How can I determine if someone is driving with a suspended license in Kentucky?▼
What's the right place to search court cases in Boone?▼
📊 Public Data Sources for Uniontown, KY
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| RBRC, INC. | UNIONTOWN |
| CLARISSAL PIPER | UNIONTOWN |
| BRECKINRIDGE SERVICES INC | UNIONTOWN |
| ASHBY GROUP, LLC | UNIONTOWN |
| WHITNEY SIMMONS | UNIONTOWN |
| DBM PROPERTIES, LLC | UNIONTOWN |
| MACY CLEVIDENCE | UNIONTOWN |
| HELPING HEARTS PERSONAL CARE SERVICES | UNIONTOWN |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| PIKE HEIRS 'A' #2 (UIC WELL) (ROSECLARE | UNIONTOWN |
| M.S. RANKIN 34-W UIC WELL (ROSECLARE OIL | UNIONTOWN |
| M.S. RANKIN #23 UIC WELL (ROSECLARE OIL | UNIONTOWN |
| BESSIE BOSWELL #1 UIC WELL (ROSECLARE OI | UNIONTOWN |
| M.S. RANKIN 32-W UIC WELL (ROSECLARE OIL | UNIONTOWN |
| MOREHEAD #5 UIC WELL (ROSECLARE OIL CO.) | UNIONTOWN |
| BESSIE BOSWELL UIC WELL (ROSECLARE OIL C | UNIONTOWN |
| REISS-YUNKER-DURHAM UIC WELL #9 (ROSECLA | UNIONTOWN |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-20 | Experian Information S | Improper use of your report |
| 2026-05-20 | Block, Inc. | Unauthorized transactions or other t |
| 2026-05-20 | Experian Information S | Problem with a company's investigati |
🎗 IRS Tax-Exempt Nonprofits 3
| EIN | Organization |
|---|---|
| 204572809 | Center for Human Entrepreneurship Services Inc. |
| 610652879 | Veterans of Foreign Wars Dept of Kentucky |
| 931866892 | Brothers Keepers Mc chapter 40 West Coal Field Ky |