Whitley County gets an A.
Kentucky Open Records Act gives 5 business days with binding AG opinions. Booking photos public default. CourtNet provides public docket search. Among the better-graded Southern frameworks.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-07 21:24 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-07 21:24 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-07 21:24 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-07 21:24 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the KY field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Kentucky (Statewide)
Active Kentucky cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Kentucky Court Cases
Most recent Kentucky court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-32106 | Keyotta Marie Armstrong | 08/07/2026 |
| BANKRUPTCY 26-32107-mbn | Jessica Nycole Smith | 08/07/2026 |
| BANKRUPTCY 26-32108-mbn | Thomas Bert Jones | 08/07/2026 |
| BANKRUPTCY 26-32109-mbn | Justin David Thompson | 08/07/2026 |
| BANKRUPTCY 26-32110 | Andrew S. Porter and Jordan M. Porter | 08/07/2026 |
| BANKRUPTCY 26-32111-mbn | Allan Lee Sams | 08/07/2026 |
| BANKRUPTCY 26-32112 | Richard J Sowders and Jacqueline G Hatfield | 08/07/2026 |
| BANKRUPTCY 26-50388-mbn | Amanda Rhea Bealmear | 08/07/2026 |
| BANKRUPTCY 26-40575 | Jahlaizha N. White | 08/07/2026 |
| BANKRUPTCY 26-32113 | Bobbie Profumo | 08/07/2026 |
| BANKRUPTCY 26-32114 | Myliyah N. Bradford | 08/07/2026 |
| BANKRUPTCY 26-30032-dll | Charles Emanual Turner, Sr | 08/07/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Kentucky. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
What's the way to search for inmates in Kentucky?▼
Where do I look up probate records in Jefferson?▼
How do I find a divorce record in Hart?▼
Where do recent arrests show up in Jefferson?▼
How can I determine if someone is driving with a suspended license in Kentucky?▼
What's the right place to search court cases in Boone?▼
📊 Public Data Sources for Whitley County, KY
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| CHARLOTTE PERDUE | ADAIRVILLE |
| KRISTA NASH-POSEY | ADAIRVILLE |
| DAVID PRICE | ADAIRVILLE |
| HALIE GUNDERSON | ADAIRVILLE |
| TAMMY RICHARDS | ADAIRVILLE |
| LITTLE VOICES BIG DREAMS LLC | ADAIRVILLE |
| MELISSA HORN | ADAMS |
| SUSAN ALDERSON | ADOLPHUS |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| CR WOFFORD-KU PARK-GREASY CREEK TRANSMIS | WOFFORD |
| HOMER B. DAVIS | WILLIAMSBURG |
| DOLLAR GENERAL STORE #227 | WILLIAMSBURG |
| ARL RESOURCES LLC [918-8016] | WILLIAMSBURG |
| ALDEN RESOURCES LLC (918-8015) | NEVISDALE |
| WILLIAMSBURG SERVICE CENTER | WILLIAMSBURG |
| TORCHLIGHT ENERGY INC [918-0514] | ROCKHOLDS |
| TIDAL WAVE ENTERPRISES INC (918-0279) | WALDEN |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-20 | Experian Information S | Improper use of your report |
| 2026-05-20 | Block, Inc. | Unauthorized transactions or other t |
| 2026-05-20 | Experian Information S | Problem with a company's investigati |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| ACE CLINIQUE OF MEDICINE, LLC | 1128a1 |
| ALL CARING NURSES, INC | 1128b5 |
| ARROW-MED AMBULANCE INC | 1128a1 |
| BASS AMBULANCE | 1128b8 |
| BOAZ HOSPITAL SUPPLY CO | 1128b7 |
| BURNSIDE PHARMACY | 1128b8 |
| CAMPTON AMBULANCE | 1128b8 |
| CARETENDERS, INC | 1128a2 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Hometown Bank of Corbin, Inc. | Corbin |