Mount Olive gets a B.
Mississippi Public Records Act gives 7 business days. MEC e-filing mandatory in Circuit and Chancery. Drag is no unified statewide case search and limited statewide criminal-history access.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-09-17 20:18 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-09-17 20:18 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-09-17 20:18 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-09-17 20:18 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the MS field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Mississippi (Statewide)
Active Mississippi cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Mississippi Court Cases
Most recent Mississippi court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 3:26-cv-00754 | Pinkston v. Mississippi Department of Corrections et al | 09/17/2026 |
| BANKRUPTCY 1:26-mj-00691-1 | USA v. Monteagudo-Valdes | 09/17/2026 |
| CIVIL 5:26-cv-00831 | Perez v. Holland et al | 09/17/2026 |
| CIVIL 3:26-cv-00757 | Campbell v. JD Group of North America et al | 09/17/2026 |
| BANKRUPTCY 26-51540- | Chancellor Lee Mills | 09/17/2026 |
| BANKRUPTCY 26-51535- | Brandon Wayne Jones | 09/17/2026 |
| BANKRUPTCY 26-02531- | Ann Elizabeth Carmichael | 09/17/2026 |
| BANKRUPTCY 26-02539- | Harry Jamel Burden, Sr. and Amber Shalee Burden | 09/17/2026 |
| BANKRUPTCY 26-51541- | Muyucka Shamata Rhodes | 09/17/2026 |
| BANKRUPTCY 26-51544- | Mildred Irene Gatlin | 09/17/2026 |
| BANKRUPTCY 26-51542- | Melvin Gene Chambers, II and Kiona Nicole Chambers | 09/17/2026 |
| BANKRUPTCY 26-02540- | Joe Elbert Channell, Jr. | 09/17/2026 |
Common Questions
Answers verified against official agency websites and state statutes.
How do I confirm someone has died in Mount Olive?▼
How do I confirm someone has died in Mount Olive?▼
How can I find out if someone has an outstanding warrant in Mississippi?▼
How do I get a copy of a will in Gulfport?▼
Where do I look up a marriage license in Biloxi?▼
Who can I contact regarding a specific lawsuit?▼
📊 Public Data Sources for Mount Olive, MS
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| WORD JOHNSTON | MOUNT OLIVE |
| JOSEPH JOHNSTON | MOUNT OLIVE |
| AUDREY GHATAS | MOUNT OLIVE |
| POWELL DRUGS LLC | MOUNT OLIVE |
| GREEN TREE FAMILY MEDICAL CLINIC | MOUNT OLIVE |
| ROBIN JOHNSTON | MOUNT OLIVE |
| TERRI KEYES | MOUNT OLIVE |
| EVAN UNDERWOOD | MOUNT OLIVE |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| RHONDA RUNNELS POULTRY | MOUNT OLIVE |
| LARRY DENNIS POULTRY | MOUNT OLIVE |
| ROBERT H DYKES, POULTRY | MOUNT OLIVE |
| CHARLES DWAYNE RUTLAND POULRY | MOUNT OLIVE |
| DUPRE FARMS NUMBER TWO | MOUNT OLIVE |
| OKATOMA WATER ASSOCIATION #2-TREATMENT F | MOUNT OLIVE |
| LARRY DAVIS POULTRY | MOUNT OLIVE |
| GEORGE LIGHTSEY POULTRY | MOUNT OLIVE |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Problem with a purchase shown on you |
| 2026-05-21 | Kriya Capital, LLC | Attempts to collect debt not owed |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| CHRIS BAGLEY | 1128a2 |
| PAMELA CHAPMAN | 1128a2 |
| DAVID CHRISTIAN | 1128a2 |
| LISA FLOYD | 1128a2 |
| CASSANDRA GATLIN | 1128a2 |
| DENNIS GRANTHAM | 1128a2 |
| MADISON HOLBROOK | 1128a2 |
| COMESHIA HUBBARD | 1128a2 |