Edgewater gets a B.
Bergen County reflects New Jersey's OPRA framework. New Jersey's Open Public Records Act gives a 7-business-day clock with the Government Records Council as a binding enforcement body. eCourts e-filing is mandatory statewide. Drag is fees: state crimin
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-19 12:36 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-19 12:36 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-19 12:36 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-19 12:36 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the NJ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From New Jersey (Statewide)
Active New Jersey cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent New Jersey Court Cases
Most recent New Jersey court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-19355 | Sandra Toth | 08/18/2026 |
| BANKRUPTCY 26-19356 | Heidi J Rockelman | 08/18/2026 |
| CIVIL 2:26-cv-10559 | YOSEPF BATISTA v. SOTO et al | 08/18/2026 |
| CIVIL 2:26-cv-09916 | JOLLY v. CONDUENT BUSINESS SERVICES, LLC | 08/18/2026 |
| CIVIL 2:26-cv-10560 | MARTINEZ MIJANOS v. GRIMES et al | 08/18/2026 |
| CIVIL 1:26-cv-10561 | CHANGO GUTIERREZ v. BLANCHE et al | 08/18/2026 |
| BANKRUPTCY 26-19347 | Elda M McGuigan | 08/18/2026 |
| BANKRUPTCY 26-19348 | James Edward Pinckney, Jr. | 08/18/2026 |
| BANKRUPTCY 26-19350 | Frank D. Toledo | 08/18/2026 |
| BANKRUPTCY 26-19349 | Elizabeth Beres | 08/18/2026 |
| BANKRUPTCY 26-19351 | Amanda L Strickland | 08/18/2026 |
| BANKRUPTCY 26-19352 | Blanca Angelica Flores | 08/18/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Bergen County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I find a divorce record in Woodcliff Lake?▼
How do I get a death certificate in Closter?▼
How do I find a divorce record in Woodcliff Lake?▼
How do I search property ownership in New Jersey?▼
How do I look up a court case in Rahway?▼
Where do I look up a marriage license in Boonton?▼
📊 Public Data Sources for Edgewater, NJ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| TERRYLEE MAIMONE | EDGEWATER |
| YARON BAREKET | EDGEWATER |
| RICK PUMILL | EDGEWATER |
| FERNANDO SEGOVIA | EDGEWATER |
| KELLY LUDDEN-LIAUW | EDGEWATER |
| ERIC ROSIER | EDGEWATER |
| LYDIA SHAJENKO | EDGEWATER |
| VICTOR KATZ | EDGEWATER |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| 38 COAH ASSOCIATES/FORMER ALCOA BUILDING | EDGEWATER |
| MOBIL OIL CORP | EDGEWATER |
| EDGEWATER BORO MUA | EDGEWATER |
| QUANTA RESOURCES | EDGEWATER |
| DAIICHI AUTO BODY | EDGEWATER |
| HERNANDEX AMANDO C - M-V BONVIANT | EDGEWATER |
| CELOTEX CORP | EDGEWATER |
| COFFEE ASSOCIATES INC | EDGEWATER |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | BARCLAYS BANK DELAWARE | Took or threatened to take negative |
| 2026-05-21 | Kriya Capital, LLC | Took or threatened to take negative |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Incorrect information on your report |
⛔ HHS-OIG Excluded Individuals 2
| Name | Type |
|---|---|
| BARTOB PHARMACY, INC | 1128b8 |
| BARRY TOBACK | 1128a4 |