Williamstown gets a B.
New Jersey's Open Public Records Act gives a 7-business-day clock with the Government Records Council as a binding enforcement body. eCourts e-filing is mandatory statewide. Drag is fees: state criminal history runs $30+ with fingerprint requirement.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-09-14 21:53 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-09-14 21:53 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-09-14 21:53 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-09-14 21:53 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the NJ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From New Jersey (Statewide)
Active New Jersey cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent New Jersey Court Cases
Most recent New Jersey court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 24-10593- | Lisa Francine Rosenfeld | 09/14/2026 |
| BANKRUPTCY 26-20432 | Vincent C Verdolino | 09/14/2026 |
| BANKRUPTCY 26-20435 | Jimmy Martinez and Sara Elaine Martinez | 09/14/2026 |
| BANKRUPTCY 26-20437 | Tara A. Frigiano | 09/14/2026 |
| BANKRUPTCY 26-20438 | Dalisha Carmichael | 09/14/2026 |
| BANKRUPTCY 26-20436- | Nikhil Chandra Saha | 09/14/2026 |
| BANKRUPTCY 26-20433- | Josephine Margaret Douglas-Paige | 09/14/2026 |
| BANKRUPTCY 26-20439 | Veronica Lee Hill | 09/14/2026 |
| BANKRUPTCY 26-20440 | Davidson Adjusters, Inc | 09/14/2026 |
| BANKRUPTCY 26-20434- | Ramon Emilio Ramirez | 09/14/2026 |
| BANKRUPTCY 26-20442 | Thomas V. Phung | 09/14/2026 |
| BANKRUPTCY 26-20441 | Donald Michael Kensler and Donna Michele Kensler | 09/14/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Gloucester County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
Where can I find out who the mayor of the city is?▼
How do I locate someone using public records in Wenonah?▼
How do I find a divorce record in Woodcliff Lake?▼
How do I search property ownership in New Jersey?▼
How do I look up a court case in Rahway?▼
Where do I look up a marriage license in Boonton?▼
📊 Public Data Sources for Williamstown, NJ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LEE VAN HOUTEN-SAUTER | WILLIAMSTOWN |
| STEVEN LOWRY | WILLIAMSTOWN |
| MEGAN HARGRAVE | WILLIAMSTOWN |
| GARY BUCK | WILLIAMSTOWN |
| FORE TECH MEDICAL | WILLIAMSTOWN |
| GABRIELLE NITTI | WILLIAMSTOWN |
| MUYIWA OKURIBIDO | WILLIAMSTOWN |
| SCOTT BELL | WILLIAMSTOWN |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| AJ MILLERS PUB HOUSE-TREATMENT PLANT | WILLIAMSTOWN |
| WILLIAMSTOWN BP 291 | WILLIAMSTOWN |
| CVS PHARMACY #0340 | WILLIAMSTOWN |
| SAMS CLUB #4722 | WILLIAMSTOWN |
| COMET TOOL CO | WILLIAMSTOWN |
| MAURIELLO CONSTRUCTION CO | WILLIAMSTOWN |
| MONROE TWP MUA WELL #6 | WILLIAMSTOWN |
| BUENA VISTA TRANSFER STATION MRF | WILLIAMSTOWN |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | BARCLAYS BANK DELAWARE | Took or threatened to take negative |
| 2026-05-21 | Kriya Capital, LLC | Took or threatened to take negative |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Incorrect information on your report |
⛔ HHS-OIG Excluded Individuals 7
| Name | Type |
|---|---|
| RICHARD BARTUCCI | 1128b4 |
| ALEXANDRIA BROWN | 1128b4 |
| CAROL CAJINA | 1128a1 |
| BRENDA JOHNSON | 1128b4 |
| MICHAEL PILATE | 1128a3 |
| JOANNE RIVERA | 1128a4 |
| JAN VANLEER | 1128b4 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Monroe Savings Bank | Williamstown |