Mercer County gets a B.
New Jersey's Open Public Records Act gives a 7-business-day clock with the Government Records Council as a binding enforcement body. eCourts e-filing is mandatory statewide. Drag is fees: state criminal history runs $30+ with fingerprint requirement.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-04 00:55 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-04 00:55 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-04 00:55 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-04 00:55 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the NJ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From New Jersey (Statewide)
Active New Jersey cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent New Jersey Court Cases
Most recent New Jersey court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-18798 | Sabrina Sheridan | 08/03/2026 |
| BANKRUPTCY 26-18799 | Michelle Kudla | 08/03/2026 |
| BANKRUPTCY 26-18800 | Jason T Gerick | 08/03/2026 |
| BANKRUPTCY 26-18801 | Ramon Leonardo Rodriguez | 08/03/2026 |
| BANKRUPTCY 26-18802 | Abdelrahman M Elsayed and Fatma M Sheibaalhamd | 08/03/2026 |
| BANKRUPTCY 26-18803 | Aqueelah Greene | 08/03/2026 |
| CIVIL 1:26-cv-09799 | ONYANGO v. THE CAMPBELL'S COMPANY et al | 08/03/2026 |
| CIVIL 2:26-cv-09800 | GUTAMA GONZALES v. MULLIN et al | 08/03/2026 |
| CIVIL 2:26-cv-09801 | SAQUISILI-ALTAMIRANO v. BORGEN et al | 08/03/2026 |
| CIVIL 2:26-cv-09802 | SAQUISILI VELECELA v. BORGEN et al | 08/03/2026 |
| CIVIL 2:26-cv-09803 | FUENTES PEREZ v. MULLIN et al | 08/03/2026 |
| CIVIL 2:26-cv-04289 | ALFARO v. PINNACLE DEVELOPMENT GROUP, INC. | 08/03/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
How do I look up a court case in Princeton?▼
How do I search for a registered company in Mercer?▼
How do I get a criminal background check in Mercer?▼
How do I find a divorce record in Woodcliff Lake?▼
How do I search property ownership in New Jersey?▼
How do I look up a court case in Rahway?▼
📊 Public Data Sources for Mercer County, NJ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| STEVEN ROTH | MANTUA |
| LEE VAN HOUTEN-SAUTER | WILLIAMSTOWN |
| STEVEN LOWRY | WILLIAMSTOWN |
| NYDIC OPEN MRI OF AMERICA-BOARDMAN | MONTVALE |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL, INC | NEW BRUNSWICK |
| NENA SY | MIDLAND PARK |
| WILPAGE INC. | HAWTHORNE |
| IZIK YITZHAKI | MIDLAND PARK |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| 57 ASSOC | TRENTON |
| AFBS INC | PRINCETON |
| STRATEGIC TECHNOLOGY SYSTEMS, INC. | TRENTON |
| ROBERT FROST WTF | HAMILTON TWP |
| ELLSWORTH REALTY ASSOCIATE, LLC | WEST WINDSOR TWP |
| TRENTON AUTO SERVICE | EWING TWP |
| APPAREL CONCEPTS | PRINCETON |
| LAWRENCE LAND CORP | TRENTON |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | BARCLAYS BANK DELAWARE | Took or threatened to take negative |
| 2026-05-21 | Kriya Capital, LLC | Took or threatened to take negative |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Incorrect information on your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| A & H VITAMINS SUPPLY CORP | 1128a1 |
| ADVANCED OPTICAL, INC | 1128b8 |
| AMBU-COACH AMBULANCE CO | 1128b7 |
| AMERICAN MEDICAL TECHNOLOGY | 1128b7 |
| ANDA MANAGEMENT CORPORATION | 1128a3 |
| ANDAS PHARMACEUTICAL SUPPLY CO | 1128a1 |
| BARTOB PHARMACY, INC | 1128b8 |
| BERGEN MEDICAL ASSOCIATES, INC | 1128b5 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 3
| Bank | City |
|---|---|
| Cenlar FSB | Ewing |
| First Bank | Hamilton |
| The Bank of Princeton | Princeton |