Madison gets a B.
New Jersey's Open Public Records Act gives a 7-business-day clock with the Government Records Council as a binding enforcement body. eCourts e-filing is mandatory statewide. Drag is fees: state criminal history runs $30+ with fingerprint requirement.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-09-23 06:35 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-09-23 06:35 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-09-23 06:35 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-09-23 06:35 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the NJ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From New Jersey (Statewide)
Active New Jersey cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent New Jersey Court Cases
Most recent New Jersey court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-20785 | Suzette Anderson | 09/22/2026 |
| BANKRUPTCY 26-20786 | Darvilis Jose Santana | 09/22/2026 |
| CIVIL 2:26-cv-12537 | CALDERON SANCHEZ v. BENZEL et al | 09/22/2026 |
| CIVIL 2:26-cv-12538 | SOLIS PORTERO v. WARDEN DELANEY HALL DETENTION FACILITY et al | 09/22/2026 |
| BANKRUPTCY 26-20779 | Arthur William Abbondante | 09/22/2026 |
| BANKRUPTCY 26-20781 | Jared W Cooper and Miriam V Kramer | 09/22/2026 |
| BANKRUPTCY 26-20780 | Denise R. Pirnat | 09/22/2026 |
| BANKRUPTCY 26-20782 | Alma Widalis Collazo | 09/22/2026 |
| BANKRUPTCY 26-20783 | Hilde B. Lezaron | 09/22/2026 |
| BANKRUPTCY 26-20784 | William D. Gordon, 5th | 09/22/2026 |
| CIVIL 2:26-cv-12369 | CARNELL V. WARDEN, FCI/FAIRTON | 09/22/2026 |
| CIVIL 1:26-cv-12524 | KIM v. MULLIN et al | 09/22/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ - applies to all of Morris County. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
Where do I look up a marriage license in Boonton?▼
How do I find a divorce record in Woodcliff Lake?▼
How do I search property ownership in New Jersey?▼
How do I look up a court case in Rahway?▼
Where do I look up a marriage license in Boonton?▼
Where can I find the salary compensation for each firefighter?▼
📊 Public Data Sources for Madison, NJ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| PAUL NAFTALI | MADISON |
| MARC BENTON | MADISON |
| CECILIA DILZELL | MADISON |
| PINE ACRES CONVALESCENT CENTER, INC. | MADISON |
| BOROUGH OF MADISON | MADISON |
| VINCENT ESPOSITO | MADISON |
| RICHARD DI TURI | MADISON |
| LINCOLN MILLER | MADISON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| GIRALDA FARMS #7 - IMPROVEMENTS | MADISON |
| MYSTIC TRANSPORTATION | MADISON |
| DREW UNIVERSITY | MADISON |
| GETTY 56867 | MADISON |
| MADISON BOROUGH OF SEWER PUMPING STATION | MADISON |
| THE TRANS SHOPPE | MADISON |
| ARTSEN CHEMICAL AMERICA, LLC | MADISON |
| STPHEN GOULD CORP | MADISON |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | BARCLAYS BANK DELAWARE | Took or threatened to take negative |
| 2026-05-21 | Kriya Capital, LLC | Took or threatened to take negative |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Incorrect information on your report |
⛔ HHS-OIG Excluded Individuals 2
| Name | Type |
|---|---|
| VINCENT ESPOSITO | 1128a4 |
| DAVID TUCKER | 1128a3 |