Forked River gets a B.
New Jersey's Open Public Records Act gives a 7-business-day clock with the Government Records Council as a binding enforcement body. eCourts e-filing is mandatory statewide. Drag is fees: state criminal history runs $30+ with fingerprint requirement.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-29 15:09 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-29 15:09 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-29 15:09 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-29 15:09 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the NJ field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From New Jersey (Statewide)
Active New Jersey cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent New Jersey Court Cases
Most recent New Jersey court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 26-19825 | Roxanne Emperatriz Villacorta Zelaya | 08/28/2026 |
| BANKRUPTCY 26-19826 | Robert Batista Jerez | 08/28/2026 |
| CIVIL 2:26-cv-11162 | BENAVIDES LOPEZ v. SOTO et al | 08/28/2026 |
| CIVIL 2:26-cv-11172 | SANCHEZ CABRERA | 08/28/2026 |
| CIVIL 2:26-cv-11174 | ARRIETA VASQUEZ v. MULLIN et al | 08/28/2026 |
| BANKRUPTCY 26-19819 | Shalonda Malone | 08/28/2026 |
| BANKRUPTCY 26-19820 | Freddy Carvajal | 08/28/2026 |
| BANKRUPTCY 26-19822 | Michael Allen Seidner and Caroline B Seidner | 08/28/2026 |
| BANKRUPTCY 26-19823 | Sharon M Marshall | 08/28/2026 |
| BANKRUPTCY 26-19821 | Jorge L. Arguello-Garcia | 08/28/2026 |
| BANKRUPTCY 26-19824 | Mark Irmiyayev | 08/28/2026 |
| CIVIL 1:26-cv-11152 | FRANCO-MENDOZA v. WARDEN OF DELANEY HALL DETENTION FACILITY et al | 08/28/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Ocean County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I find a marriage record in Ocean?▼
Where can I find out how safe the city is?▼
How do I look up property records in Toms River?▼
How do I search property ownership in Little Egg Harbor Twp?▼
How do I find a divorce record in Woodcliff Lake?▼
How do I search property ownership in New Jersey?▼
📊 Public Data Sources for Forked River, NJ
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LYNNE EINBINDER | FORKED RIVER |
| GEORGE WILLIAMS | FORKED RIVER |
| LACEY DIAGNOSTIC IMAGING, LLC. | FORKED RIVER |
| MANOJ PARIKH | FORKED RIVER |
| LOUANN VANLIEW | FORKED RIVER |
| ROGER TAYLOR | FORKED RIVER |
| DEBORAH MILLER | FORKED RIVER |
| JOY CHIONG | FORKED RIVER |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| TED & SONS FORKED RIVER MARINA | FORKED RIVER |
| OUTPATIENT CLINIC SOCH | FORKED RIVER |
| FORKED RIVER POWER LLC | FORKED RIVER |
| LACEY PLAZA | FORKED RIVER |
| EXXON SERVICE STATION FORKED RIVER | FORKED RIVER |
| RIVER LIGHTS MARINA INC | FORKED RIVER |
| JO-LEE FORKED RIVER CLEANERS | FORKED RIVER |
| STATE OF NEW JERSEY AIDS TO NAVIGATION | FORKED RIVER |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | BARCLAYS BANK DELAWARE | Took or threatened to take negative |
| 2026-05-21 | Kriya Capital, LLC | Took or threatened to take negative |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Incorrect information on your report |
⛔ HHS-OIG Excluded Individuals 3
| Name | Type |
|---|---|
| CHRISTINE DONNARUMMA | 1128b5 |
| KIM NAYLOR | 1128a3 |
| JODI WALLIS | 1128b4 |