Hubert gets a B.
North Carolina Public Records Law has no statutory deadline — agencies must respond as 'promptly as possible' with no enforceable clock. Booking photos public default. eCourts e-filing rolling out county by county; not yet statewide.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-08 08:57 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-08 08:57 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-08 08:57 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-08 08:57 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the NC field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From North Carolina (Statewide)
Active North Carolina cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent North Carolina Court Cases
Most recent North Carolina court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 5:26-cv-00176 | Northview Harbour Owners Association, Inc. v. Nationwide Assurance Company | 08/07/2026 |
| BANKRUPTCY 26-30851 | Daniel Lloyd Helms and Republic Finance, LLC | 08/07/2026 |
| BANKRUPTCY 26-31001 | Leonardo Jose Mavo | 08/07/2026 |
| CRIMINAL 5:23-cr-00028-1 | USA v. Fisher | 08/07/2026 |
| CIVIL 3:26-cv-00643 | Johnson v. Compass Group U.S.A., Inc. et al | 08/07/2026 |
| CIVIL 3:26-cv-00644 | Wilson v. Instructure, Inc. | 08/07/2026 |
| CIVIL 1:26-cv-00225 | Stines v. PrimeBlock Operations, LLC et al | 08/07/2026 |
| CIVIL 1:26-cv-00781 | ROMERO MERIDA et al v. MULLIN et al | 08/07/2026 |
| CIVIL 1:26-cv-00780 | JUSTICE v. STATE OF NORTH CAROLINA | 08/07/2026 |
| CIVIL 1:26-cv-00460 | IN RE: LISA RICHARDSON-HENDERSON | 08/07/2026 |
| CIVIL 4:26-cv-00145 | Challa v. Mullin et al | 08/07/2026 |
| BANKRUPTCY 26-31062 | Ataa Newell-Tutu | 08/07/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of North Carolina. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I find someone's address in Burke?▼
How do I find arrest records in Gaston?▼
What's the source for arrest records in Stanly?▼
Where do I look up a divorce in Fayetteville?▼
Where can I find out if the house I am renting has been foreclosed on?▼
How do I search property ownership in Marshall?▼
📊 Public Data Sources for Hubert, NC
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| VERONIKA SURBER | HUBERT |
| CYNTHIA BILLS | HUBERT |
| DONNA WHITLOCK | HUBERT |
| SUSAN MEYER | HUBERT |
| CAROBELL, INC. | HUBERT |
| GAY CABRAL | HUBERT |
| CAROBELL, INC. | HUBERT |
| CAROBELL, INC. | HUBERT |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| FRAZIER PIT MINE | HUBERT |
| BOYINGTON PLACE APARTMENTS | HUBERT |
| BOGUE SOUND SEPTIC & GRADING - HOWARD PI | HUBERT |
| QUEENS RIDGE TOWNHOMES | HUBERT |
| QUEENS BLUFF | HUBERT |
| HEWITTS MOBILE HOME PARK WWTP | HUBERT |
| BELL PIT - HUBERT | HUBERT |
| PEYTON MINE | HUBERT |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | Experian Information S | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | Westlake Services, LLC | Took or threatened to take negative |
⛔ HHS-OIG Excluded Individuals 3
| Name | Type |
|---|---|
| LINDA BURKLO | 1128a1 |
| STEPHEN CARR | 1128b4 |
| KHALED JREISAT | 1128b4 |