Sabina gets a B.
Sunshine Law treats records as public by default. AG runs Sunshine Audits to enforce. Booking photos public statewide. No unified court portal — fragmentation across 88 counties is the drag.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-06 19:29 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-06 19:29 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-06 19:29 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-06 19:29 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OH field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Ohio (Statewide)
Active Ohio cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Ohio Court Cases
Most recent Ohio court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 1:26-bk-12098 | Troi Lynee Thompson | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53756 | Kenneth Meiselbach and Theresa Meiselbach | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53757 | Joshua L. McLean and Ashley M. McLean | 08/06/2026 |
| BANKRUPTCY 3:26-bk-31681 | Brent E. Talley | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53760 | Todd Wesley Smith and Diana Lynn Smith | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53758 | Shawn Michael Maynard and Melody Kay Maynard | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53762 | Melinda F McCandlish | 08/06/2026 |
| BANKRUPTCY 2:24-bk-50608 | Roger Dale Edwards, Jr. | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53763 | Kathy Mae Jones | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53764 | Judith Ann Cline Eyerman | 08/06/2026 |
| BANKRUPTCY 3:26-bk-31682 | Jordan A Branch | 08/06/2026 |
| BANKRUPTCY 2:26-bk-53761 | Lori Clark | 08/06/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Clinton County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I look up an arrest in Wilmington?▼
How do I look up a court case in Darke?▼
Where can I find information about upcoming court dates in Ohio?▼
What's the way to search for inmates in Dayton?▼
Where can I find access to the building department records?▼
How do I look up property records in Lower Salem?▼
📊 Public Data Sources for Sabina, OH
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| GLENN ROGERS | SABINA |
| FRANCIS FINLEY | SABINA |
| MARY GARRISON | SABINA |
| EARLEY AND ROSS, LTD. | SABINA |
| JUDY WEATHERFORD | SABINA |
| JOHN RICHARD DICKINSON | SABINA |
| CHERIE WHITTINGTON | SABINA |
| EAST CLINTON LOCAL SCHOOL | SABINA |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| MARTIN MARIETTA MATERIALS -WILSON TWP | SABINA |
| S & R TOOL & DIE INC | SABINA |
| MELVIN STONE CO - BOWERSVILLE | SABINA |
| MELVIN STONE - SHAMROCK MATERIALS | SABINA |
| NEW SABINA INDUSTRIES INCORPORATED | SABINA |
| STANLEY WORKS | SABINA |
| PENNANT MOLDINGS INC | SABINA |
| PALM HARBOR HOMES | SABINA |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | CCS Financial Services | Problem with a company's investigati |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
⛔ HHS-OIG Excluded Individuals 4
| Name | Type |
|---|---|
| FRANCES FINLEY | 1128a1 |
| TARA FINLEY | 1128a1 |
| JOSHUA JENKINS | 1128a3 |
| CARL LONGOCIU | 1128b3 |