Mount Victory gets a B.
Sunshine Law treats records as public by default. AG runs Sunshine Audits to enforce. Booking photos public statewide. No unified court portal โ fragmentation across 88 counties is the drag.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-10-15 22:39 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-10-15 22:39 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-10-15 22:39 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-10-15 22:39 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OH field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Ohio (Statewide)
Active Ohio cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Ohio Court Cases
Most recent Ohio court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 2:26-bk-54984 | Jeffrey Edward Kizziah and Caitlin Michelle Kizziah | 10/15/2026 |
| BANKRUPTCY 3:26-bk-32255 | Kelly L Hughes | 10/15/2026 |
| BANKRUPTCY 3:26-bk-32256 | Edward Joseph Geyman and Kathleen Geyman | 10/15/2026 |
| BANKRUPTCY 2:26-bk-54985 | Melissa Dawn McCune | 10/15/2026 |
| BANKRUPTCY 2:26-bk-54986 | Fatmata Bah | 10/15/2026 |
| BANKRUPTCY 1:26-bk-12778 | Masheeba Ivori Ward | 10/15/2026 |
| BANKRUPTCY 2:26-bk-54987 | Terry Allen Smith | 10/15/2026 |
| BANKRUPTCY 1:26-bk-12779 | Tara Chevelle Powell | 10/15/2026 |
| BANKRUPTCY 1:26-bk-12780 | Anna L Needham | 10/15/2026 |
| BANKRUPTCY 2:26-bk-54988 | Damien Field and Marybeth O'Malley | 10/15/2026 |
| BANKRUPTCY 1:26-bk-12781 | Dorota Bagdzuin | 10/15/2026 |
| BANKRUPTCY 2:26-bk-54989 | Nicholas David Meadows and Jeanne Elizabeth Meadows | 10/15/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ - applies to all of Ohio. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
How do I look up a court case in Darke?▼
Where can I find information about upcoming court dates in Ohio?▼
What's the way to search for inmates in Dayton?▼
Where can I find access to the building department records?▼
How do I look up property records in Lower Salem?▼
What's the right place to search court cases in Ohio?▼
๐ Public Data Sources for Mount Victory, OH
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
๐ Crime Data & Public Safety Sources
๐ฐ Recent Federal Law Enforcement News 8 items
๐ฅ Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| HOLLY RECOB | MOUNT VICTORY |
| ANDREA MCCULLOUGH | MOUNT VICTORY |
| RIDGEMONT LOCAL SCHOOL DISTRICT | MOUNT VICTORY |
| TYLER COPP | MOUNT VICTORY |
| TONJA MCKEE | MOUNT VICTORY |
| KARA RAMSEY | MOUNT VICTORY |
| ALEXIS LINGREL | MOUNT VICTORY |
| ZOE ORICH - DOWNEY | MOUNT VICTORY |
๐ญ EPA Regulated Facilities 7
| Facility | City |
|---|---|
| AGRIGENERAL - LARUE EGG FARM | MOUNT VICTORY |
| MT VICTORY VILLAGE PWS-MT VICTORY VILLAG | MOUNT VICTORY |
| BUCKEYE EGG FARM L P MT VICTORY LAYER | MOUNT VICTORY |
| MTJ TRAILER SALES LLC | MOUNT VICTORY |
| TRILLIUM FARM HOLDINGS LLC - LAYER SITE | MOUNT VICTORY |
| OHIO FRESH EGGS (MT VICTORY) | MOUNT VICTORY |
| MT VICTORY WWTP | MOUNT VICTORY |
๐ฐ CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | CCS Financial Services | Problem with a company's investigati |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
๐ IRS Tax-Exempt Nonprofits 5
๐ฆ FDIC-Insured Banks 1
| Bank | City |
|---|---|
| The Mt. Victory State Bank | Mount Victory |