Lindsey gets a B.
Sunshine Law treats records as public by default. AG runs Sunshine Audits to enforce. Booking photos public statewide. No unified court portal β fragmentation across 88 counties is the drag.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-10-16 01:47 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-10-16 01:47 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-10-16 01:47 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-10-16 01:47 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OH field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Ohio (Statewide)
Active Ohio cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Ohio Court Cases
Most recent Ohio court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 1:26-bk-12782 | Richard R. Dyson | 10/15/2026 |
| BANKRUPTCY 1:26-bk-12783 | Douglas Alan Smith | 10/15/2026 |
| BANKRUPTCY 26-51815-amk | Tana M Bornstein | 10/15/2026 |
| BANKRUPTCY 26-14811-jps | Rubina Sardon | 10/15/2026 |
| BANKRUPTCY 26-14812-jps | Preston Lee Dundorf and Monica Lynn Dundorf | 10/15/2026 |
| BANKRUPTCY 26-32482-maw | Kevin J Williams and Lindsay D Williams | 10/15/2026 |
| BANKRUPTCY 26-32483-jpg | Brodie Matthew Counts | 10/15/2026 |
| BANKRUPTCY 26-32484-maw | Kylie M Schindler | 10/15/2026 |
| BANKRUPTCY 26-32485-jpg | Joshlyn Criswell | 10/15/2026 |
| BANKRUPTCY 26-32486-jpg | James M Black and Michelle Y Foulks | 10/15/2026 |
| BANKRUPTCY 26-14810-skk | Treacy Gottschalk Watts, Jr. | 10/15/2026 |
| BANKRUPTCY 26-14813-skk | Tanya Ellis | 10/15/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ - applies to all of Ohio. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
How do I look up a court case in Darke?▼
Where can I find information about upcoming court dates in Ohio?▼
What's the way to search for inmates in Dayton?▼
Where can I find access to the building department records?▼
How do I look up property records in Lower Salem?▼
What's the right place to search court cases in Ohio?▼
π Public Data Sources for Lindsey, OH
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
π Crime Data & Public Safety Sources
π° Recent Federal Law Enforcement News 8 items
π₯ Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LORI RAKAY | LINDSEY |
| JENNIFER PARKHURST | LINDSEY |
| CARALINE GILSON | LINDSEY |
| AMBER FLAGG | LINDSEY |
| EMILY WOOD | LINDSEY |
| TAMMY WHITAKER | LINDSEY |
| KAREN BARNES | LINDSEY |
| AUSTIN WOOD | LINDSEY |
π EPA Regulated Facilities 8
| Facility | City |
|---|---|
| LINDSEY VILLAGE-LINDSEY VILLAGE STU 2 | LINDSEY |
| TOLEDO EDISON - LINDSEY SERVICE CENTER-T | LINDSEY |
| SCHWARTZ JIM TRUCKING | LINDSEY |
| OHIO DEPARTMENT OF TRANSPORTATION | LINDSEY |
| LUCKEY FARMERS, INC. | LINDSEY |
| LINDSEY WWTP | LINDSEY |
| OHIO BELL TEL CO LINDSEY C O | LINDSEY |
| OHIO DEPARTMENT OF TRANSPORTATION | LINDSEY |
π° CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | CCS Financial Services | Problem with a company's investigati |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
π IRS Tax-Exempt Nonprofits 2
| EIN | Organization |
|---|---|
| 201155725 | Lvfd Inc. |
| 922254129 | Lindsey Homecoming Board |