Brightwood gets a B.
Oregon Public Records Law gives 5 business days. OJD mandatory statewide e-filing. OJCIN provides court records access (subscription model for full access). $33 criminal history is above median.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-09-23 23:48 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-09-23 23:48 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-09-23 23:48 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-09-23 23:48 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OR field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From Oregon (Statewide)
Active Oregon cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Oregon Court Cases
Most recent Oregon court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 3:26-mj-00168-1 | USA v. Almaraz-Vargas | 09/23/2026 |
| CIVIL 3:26-cv-01970 | Casanova v. Equifax Information Services, LLC | 09/23/2026 |
| CRIMINAL 3:26-cr-00377-1 | USA v. Zhao | 09/23/2026 |
| CIVIL 2:26-cv-01969 | Conley v. Scarlett Ranches, LLC et al | 09/23/2026 |
| CIVIL 3:26-cv-01972 | Anderson v. Equifax Information Services, LLC et al | 09/23/2026 |
| CIVIL 1:26-cv-01971 | Schacht v. Equifax Information Services, LLC et al | 09/23/2026 |
| BANKRUPTCY 26-33322-dwh13 | Angel Ahauiani Lopez | 09/23/2026 |
| BANKRUPTCY 26-33323-dwh13 | Shaun Kenneth Gardner | 09/23/2026 |
| BANKRUPTCY 26-33325-pcm7 | Yadira Marrero Rodriguez | 09/23/2026 |
| BANKRUPTCY 26-62559-kfe13 | Dakota James Thorne | 09/23/2026 |
| BANKRUPTCY 26-62560-dwh7 | Anatoly Alexeyevich Basargin and Taisia Basargin | 09/23/2026 |
| BANKRUPTCY 26-33321-pcm7 | John Edward Demand, Jr | 09/23/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ - applies to all of Clackamas County. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
What public records can help me find a person in Clackamas?▼
Where can I find access to wastewater and sewage reports?▼
How do I look up a court case in Molalla?▼
Where can I find out if complaint records are accessible to the public?▼
What public records can help me find a person in Clackamas?▼
Where do I order a death record in Oregon?▼
📊 Public Data Sources for Brightwood, OR
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| CYNTHIA CONLIN | BRIGHTWOOD |
| TERA PALMBLAD | BRIGHTWOOD |
| LUCINDA DAHL | BRIGHTWOOD |
| MELINDA KRASKI | BRIGHTWOOD |
| ERIC BLEICH | BRIGHTWOOD |
| MOLLY STEIN | BRIGHTWOOD |
| ANDREA ZENN | BRIGHTWOOD |
| ZENN COUNSELING LLC | BRIGHTWOOD |
🏭 EPA Regulated Facilities 7
| Facility | City |
|---|---|
| BRIGHTWOOD WATER WORKS | BRIGHTWOOD |
| SLEEPY HOLLOW WATER DISTRICT WELL | BRIGHTWOOD |
| ALDER CREEK WATER COMPANY RIVERSIDE | BRIGHTWOOD |
| ALDER CREEK WATER COMPANY SLEEPY HOLLOW | BRIGHTWOOD |
| BRIGHTWOOD LOOP RD HOUSES | BRIGHTWOOD |
| COUNTRY CLUB WATER DISTRICT WELL | BRIGHTWOOD |
| MT. HOOD ROCK PRODUCTS | BRIGHTWOOD |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Westlake Services, LLC | Managing the loan or lease |
| 2026-05-20 | Experian Information S | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | Experian Information S | Improper use of your report |
🎗 IRS Tax-Exempt Nonprofits 2
| EIN | Organization |
|---|---|
| 333798404 | Full Circle Equine Leadership Foundation |
| 930722976 | Mt. Hood Metaphysical Church |