Eagle Point gets a B.
Oregon Public Records Law gives 5 business days. OJD mandatory statewide e-filing. OJCIN provides court records access (subscription model for full access). $33 criminal history is above median.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-11 22:06 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-11 22:06 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-11 22:06 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-11 22:06 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OR field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Oregon (Statewide)
Active Oregon cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Oregon Court Cases
Most recent Oregon court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 6:26-cv-01673 | Perkins v. City of Springfield et al | 08/11/2026 |
| BANKRUPTCY 3:26-mc-00766 | Warrant by Telephone or Other Electronic Means | 08/11/2026 |
| CRIMINAL 3:26-cr-00283-1 | USA v. Magana | 08/11/2026 |
| CRIMINAL 1:26-cr-00284-1 | USA v. Johnson | 08/11/2026 |
| CIVIL 6:26-cv-01659 | Smith v. Kotek et al | 08/11/2026 |
| BANKRUPTCY 26-62192-kfe7 | Amanda Jean Michell Paris | 08/11/2026 |
| BANKRUPTCY 26-32787-pcm7 | Benjamin Chaney Calkins | 08/11/2026 |
| BANKRUPTCY 26-06044-kfe | Klaric v. Byler | 08/11/2026 |
| BANKRUPTCY 26-32788-pcm7 | Donita Michelle Stevens | 08/11/2026 |
| BANKRUPTCY 26-32789-pcm7 | Kathleen Kerr | 08/11/2026 |
| BANKRUPTCY 23-61304-kfe13 | Karilee Allison | 08/11/2026 |
| BANKRUPTCY 26-62193-pcm7 | Brandon Douglas Smalley and Sasha Jade McCain | 08/11/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Oregon. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
What public records can help me find a person in Clackamas?▼
Where do I order a death record in Oregon?▼
How do I check if there's an active warrant in Multnomah?▼
Is there a way to search arrest warrants in Oregon?▼
How do I find an inmate in Oregon?▼
What public records can help me find a person in Lane?▼
📊 Public Data Sources for Eagle Point, OR
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| MICHAEL WYANT | EAGLE POINT |
| KATHLEEN FINLEY | EAGLE POINT |
| KENT HEYWARD | EAGLE POINT |
| MICHAEL OMALLEY | EAGLE POINT |
| PAUL RASMUSSEN | EAGLE POINT |
| LINDA PERKINS | EAGLE POINT |
| ARTHUR MORRIS | EAGLE POINT |
| DEAN SHROCK | EAGLE POINT |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| NEW BEGINNINGS CHURCH | EAGLE POINT |
| LINN ROAD | EAGLE POINT |
| ALUMAWELD BOATS INC | EAGLE POINT |
| FFA AG ARENA | EAGLE POINT |
| EAGLE CREST OVERLOOK | EAGLE POINT |
| CITY OF EAGLE POINT | EAGLE POINT |
| QUAIL RUN PHASE 3 | EAGLE POINT |
| CRATER LAKE CHARTER ACADEMY-TP FOR WELL | EAGLE POINT |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Westlake Services, LLC | Managing the loan or lease |
| 2026-05-20 | Experian Information S | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | Experian Information S | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 2
| Name | Type |
|---|---|
| KAREN COOPER | 1128b7 |
| PHILIP CORCORAN | 1128a2 |