Grants Pass gets a B.
Oregon Public Records Law gives 5 business days. OJD mandatory statewide e-filing. OJCIN provides court records access (subscription model for full access). $33 criminal history is above median.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-06 03:19 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-06 03:19 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-06 03:19 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-06 03:19 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the OR field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Oregon (Statewide)
Active Oregon cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Oregon Court Cases
Most recent Oregon court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 2:26-cv-01631 | Von Hall v. Woodland | 08/05/2026 |
| CIVIL 3:26-cv-01626 | Trustees of the Oregon Teamster Employers Trust v. TP Freight Lines Inc | 08/05/2026 |
| CRIMINAL 1:26-cr-00278-1 | USA v. Gonzalez | 08/05/2026 |
| CIVIL 3:26-cv-01632 | Hudson v. O'Donnell et al | 08/05/2026 |
| BANKRUPTCY 3:26-mj-00199-1 | USA v. Mauleon-Solis | 08/05/2026 |
| BANKRUPTCY 3:26-mc-00612 | Dr. Warren Roberts Deposition | 08/05/2026 |
| BANKRUPTCY 26-62165-thp7 | Johnathan Magallan-Campuzano and Heidi Magallan Guzman | 08/05/2026 |
| BANKRUPTCY 26-32737-pcm7 | Clare M Dattke | 08/05/2026 |
| BANKRUPTCY 26-32739-pcm7 | Cheryl J Dattke | 08/05/2026 |
| BANKRUPTCY 26-32738-thp7 | Fay Osayo Bizoso and Brian Joseph Bizoso | 08/05/2026 |
| BANKRUPTCY 26-32740-dwh7 | Ramon Alexander Machado | 08/05/2026 |
| BANKRUPTCY 26-62166-kfe13 | Marcia Michelle Merry | 08/05/2026 |
Common Questions
Answers verified against official agency websites and state statutes.
Where can I find information about a large house fire from the 1930s to 1940s?▼
Where can I find information about a large house fire from the 1930s to 1940s?▼
What public records can help me find a person in Clackamas?▼
Where do I order a death record in Oregon?▼
How do I check if there's an active warrant in Multnomah?▼
Is there a way to search arrest warrants in Oregon?▼
📊 Public Data Sources for Grants Pass, OR
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| DAVID CANDELARIA | GRANTS PASS |
| PETER BOGARD | GRANTS PASS |
| DAVID APPLEBY | GRANTS PASS |
| JOHN CASTLE | GRANTS PASS |
| STEPHEN BERGMAN | GRANTS PASS |
| FELICIA COHEN | GRANTS PASS |
| TAMARA MEDLEY | GRANTS PASS |
| MARK DEATHERAGE | GRANTS PASS |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| JOSEPHINE COUNTY FAIRGROUNDS | GRANTS PASS |
| BUCKMASTER SUBDIVISION | GRANTS PASS |
| R A S BUILDERS | GRANTS PASS |
| RIVER MIST PUD | GRANTS PASS |
| ENERGY TECHNOLOGIES CORP | GRANTS PASS |
| SUMMERFIELD EAST SUBDIVISION | GRANTS PASS |
| USDOI BLM GRANTS PASS F.O | GRANTS PASS |
| D S RECYCLING | GRANTS PASS |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Westlake Services, LLC | Managing the loan or lease |
| 2026-05-20 | Experian Information S | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | Experian Information S | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| PETER BOGARD | 1128b4 |
| JACK BROWN | 1128b4 |
| CELESTE CASAS | 1128a1 |
| TANIA CHENG | 1128a3 |
| DONALD CLINE | 1128a1 |
| DESIREE HARMON | 1128a1 |
| RYLEY HARMON | 1128a1 |
| CATHY INGRAM | 1128b4 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Evergreen Federal Bank | Grants Pass |