Walhalla gets a B.
South Carolina FOIA gives 10 business days. Public booking-photo default; SLED CATCH name-based criminal history is online and instant. Drag is the 10-day clock and $25 CATCH fee.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-11-21 13:21 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-11-21 13:21 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-11-21 13:21 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-11-21 13:21 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the SC field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov, Wanted
Children Missing From South Carolina (Statewide)
Active South Carolina cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent South Carolina Court Cases
Most recent South Carolina court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 2:26-cv-05995 | Buford v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05996 | Wildman v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05997 | Hand v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05998 | Edmond Blinn as Representative of the Estate of Arthur Blinn v. 3M Company et al | 11/20/2026 |
| BANKRUPTCY 26-05480-hb | Ronnie Jack Willis, Jr. | 11/20/2026 |
| CIVIL 2:26-cv-05981 | Winegar v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05982 | Bertrand v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05984 | Mullen v. 3M Company (f/k/a Minnesota Mining and Manufacturing Company) et al | 11/20/2026 |
| CIVIL 2:26-cv-05983 | Schiebenes et al v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05985 | Lay v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05986 | Harris v. 3M Company et al | 11/20/2026 |
| CIVIL 2:26-cv-05987 | Hegwood v. 3M Company et al | 11/20/2026 |
Common Questions
Answers verified against official agency websites and state statutes.
How can I find out if my name is on a court docket?▼
How can I find out if my name is on a court docket?▼
Where do I look up someone in jail or prison in Greenwood?▼
How can I find out if my name is on a court docket?▼
What's the source for arrest records in Greer?▼
What's the source for arrest records in Pelion?▼
π Public Data Sources for Walhalla, SC
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
π Crime Data & Public Safety Sources
π° Recent Federal Law Enforcement News 8 items
π₯ Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| MEDIVISION, PA | WALHALLA |
| GARY CABBAGE | WALHALLA |
| KENS THRIFTEE PHARMACY INC | WALHALLA |
| SCHOOL DISTRICT OF OCONEE COUNTY | WALHALLA |
| ROBERT LAWSON | WALHALLA |
| MAXINE WILLIAMS | WALHALLA |
| BRANDY WILLIAMS | WALHALLA |
| ELIZABETH F. JONES, DMD, PC | WALHALLA |
π EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SUPER SERVICE TIRE & ALIGNMENT | WALHALLA |
| EDWARDS AUTO SALES CO INCORPORATED | WALHALLA |
| WALHALLA CONEROSS CREEK WTP | WALHALLA |
| HUBBARD PAVING 5 FORKS ROAD PLANT-CLOSED | WALHALLA |
| SCHOOL DISTRICT OF OCONEE CO | WALHALLA |
| VALENITE INC #2 | WALHALLA |
| OCONEE COUNTY RD DEPT | WALHALLA |
| WALHALLA WTP | WALHALLA |
π° CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | Kriya Capital, LLC | Attempts to collect debt not owed |
| 2026-05-21 | ALLY FINANCIAL INC. | Attempts to collect debt not owed |
π IRS Tax-Exempt Nonprofits 8
π¦ FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Blue Ridge Bank | Walhalla |