Madison gets a B.
Davidson County grade B (18/24) computed from six criteria.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-11-01 05:29 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-11-01 05:29 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-11-01 05:29 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-11-01 05:29 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Children Missing From Tennessee (Statewide)
Active Tennessee cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Tennessee Court Cases
Most recent Tennessee court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CRIMINAL 1:09-cr-10111-1 | USA v. Champion | 10/31/2026 |
| BANKRUPTCY 1:26-bk-05320 | Trevor Allan Judkins and Makayla Lynn Judkins | 10/31/2026 |
| BANKRUPTCY 3:26-bk-32270- | Rebecca Sue Gillette | 10/31/2026 |
| BANKRUPTCY 3:26-bk-32271- | Jalen Shaquille Templin | 10/31/2026 |
| BANKRUPTCY 26-26001 | John Edward Adkins | 10/31/2026 |
| BANKRUPTCY 26-26002 | Koai Kedze Matthews | 10/31/2026 |
| BANKRUPTCY 26-26003 | Paula Michelle Bell | 10/31/2026 |
| BANKRUPTCY 26-26004 | Kenneth R Blackburn | 10/31/2026 |
| BANKRUPTCY 26-26005 | Tamiko Lashone Crenshaw | 10/31/2026 |
| BANKRUPTCY 26-26006 | Herbert O. Houston and Vickie L. Houston | 10/31/2026 |
| BANKRUPTCY 3:26-bk-05319 | James Michael White | 10/31/2026 |
| BANKRUPTCY 3:26-bk-32269- | Tessa Julianne Price | 10/31/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ - applies to all of Davidson County. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
How do I find out if someone is divorced in Davidson?▼
How do I look up a birth record in Davidson?▼
How do I run a background check in Nashville?▼
How does record expungement work in Jasper?▼
How can I obtain a police report for an incident involving me on a particular date?▼
How do I get a death certificate in Manchester?▼
📊 Public Data Sources for Madison, TN
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| THERATECH INC | MADISON |
| ROBERT CRANFIELD | MADISON |
| CARY JUSTICE | MADISON |
| GEORGE HERDA | MADISON |
| CATHY HAMMOND-MOULTON | MADISON |
| CHARLES WINTERS | MADISON |
| DENNIS WATTS | MADISON |
| TERI FORSTER | MADISON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| HIDDEN SPRINGS | MADISON |
| SHERIDAN JAKE W JR | MADISON |
| SPIRE TN INC NATURAL GAS PIPE LINE 307 | MADISON |
| CHADWELL DRIVE | MADISON |
| WHATABURGER - MADISON | MADISON |
| TENNESSEE MUFFLER AND AUTOMOTIVE SERVICE | MADISON |
| SKYLINE MADISON CAMPUS | MADISON |
| JIFFY LUBE | MADISON |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Security Credit Servic | False statements or representation |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | Law Office of Michael | Took or threatened to take negative |
| 2026-05-20 | Experian Information S | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| CHESTER BARRON | 1128b1 |
| BRANDIE CARVER | 1128a3 |
| DEIDRE CHAMBLISS | 1128b4 |
| DEBORAH COLE | 1128a3 |
| CHRISTI DELANEY | 1128b4 |
| TODD HALFORD | 1128b4 |
| BRIAN LEHAN | 1128b4 |
| DOUGLAS MCMULLIN | 1128b4 |