Old Hickory gets a B.
Davidson County grade B (18/24) computed from six criteria.
Live data, checked just now
STATUS LEGEND: LIVE = HTTP 200-399, WARN = 4xx, DEAD = 5xx, PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE, HTTP 206, 2026-11-12 23:47 UTC]
- → https://www.fbi.gov/wanted [LIVE, HTTP 206, 2026-11-12 23:47 UTC]
- → https://www.uscourts.gov/ [LIVE, HTTP 206, 2026-11-12 23:47 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE, HTTP 200, 2026-11-12 23:47 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Children Missing From Tennessee (Statewide)
Active Tennessee cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC, National Center for Missing & Exploited Children, If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Tennessee Court Cases
Most recent Tennessee court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 2:26-cv-03542 | FORD v. THE UNIVERSITY OF MEMPHIS FOUNDATION et al | 11/12/2026 |
| CIVIL 2:26-cv-03543 | Garcia Robles v. Bullock et al | 11/12/2026 |
| CIVIL 2:26-cv-03541 | Alvarado-Cruz v. Bullock et al | 11/12/2026 |
| BANKRUPTCY 26-11715 | Jeffery Alan Martin and Nerissa Gay Martin | 11/12/2026 |
| BANKRUPTCY 26-11716 | Charles Pascoe | 11/12/2026 |
| BANKRUPTCY 26-26266 | Andre D. Barnes | 11/12/2026 |
| BANKRUPTCY 26-26268 | Latoya Stitt | 11/12/2026 |
| BANKRUPTCY 26-26269 | Tisia Lajuan Moss | 11/12/2026 |
| BANKRUPTCY 26-26264 | Crystal Retina Minter | 11/12/2026 |
| BANKRUPTCY 26-26270 | Angela Hall | 11/12/2026 |
| BANKRUPTCY 20-22509 | Mercedes Antoinette Burchett | 11/12/2026 |
| BANKRUPTCY 26-11717 | Shatinie L. Jeffries | 11/12/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ - applies to all of Davidson County. No city-specific FAQ is available yet - the answers below apply to the broader jurisdiction.
How do I find out if someone is divorced in Davidson?▼
How do I look up a birth record in Davidson?▼
How do I run a background check in Nashville?▼
How does record expungement work in Jasper?▼
How can I obtain a police report for an incident involving me on a particular date?▼
How do I get a death certificate in Manchester?▼
📊 Public Data Sources for Old Hickory, TN
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| JAMES SEELEY | OLD HICKORY |
| REBECCA SINCLAIR | OLD HICKORY |
| BRYAN SHARPE | OLD HICKORY |
| RICHARD SPENCER | OLD HICKORY |
| ALEJANDRO RIVAS | OLD HICKORY |
| RONALD JACKSON | OLD HICKORY |
| SANDRA KENNEL | OLD HICKORY |
| MARION WILSON | OLD HICKORY |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| CEMENT TRANSLOAD FACILITY | OLD HICKORY |
| IMPROVED CONSTRUCTION METHODS | OLD HICKORY |
| CARE DRY CLEANERS | OLD HICKORY |
| LAKEWOOD TOWNHOMES | OLD HICKORY |
| MAPCO MART | OLD HICKORY |
| O'REILLY AUTO PARTS | OLD HICKORY |
| MTR NASHVILLE TRANSLOADING FACILITY | OLD HICKORY |
| SONTARA OLD HICKORY, INC. | OLD HICKORY |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | Security Credit Servic | False statements or representation |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | Law Office of Michael | Took or threatened to take negative |
| 2026-05-20 | Experian Information S | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| ANGELA BURNETT | 1128b4 |
| BRONWEN BURWELL | 1128b4 |
| RUSSELL HUNT | 1128a1 |
| LEIGH MESSICK | 1128a4 |
| KATHERINE PERSICH | 1128b4 |
| LINDA QUINN | 1128b4 |
| JAMES THOMAS | 1128a2 |
| CHARLES WOODS | 1128a2 |