Dallas County gets an A.
Cheap fees, public booking, mandatory e-filing. The Public Information Act treats sunlight as the default.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.texasattorneygeneral.gov/open-government [LIVE · HTTP 206 · 2026-06-15 12:37 UTC]
- → https://www.txcourts.gov/ [LIVE · HTTP 206 · 2026-06-15 12:37 UTC]
- → https://inmate.tdcj.texas.gov/InmateSearch/viewDetail.action?sid=05775651/InmateSearch [LIVE · HTTP 200 · 2026-06-15 12:37 UTC]
- → https://www.dps.texas.gov/ [LIVE · HTTP 200 · 2026-06-15 12:37 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the TX field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Texas (Statewide)
Active Texas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Texas Court Cases
Most recent Texas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 1:26-cv-01607 | Perez Perez v. Vergara et al | 06/14/2026 |
| CIVIL 4:26-cv-04700 | CABRERA VALERIO v. Tate et al | 06/14/2026 |
| CIVIL 4:26-cv-04701 | GEBREYOHANNIS v. FRINK et al | 06/14/2026 |
| BANKRUPTCY 7:26-mj-02257-1 | USA v. Rios-Abundiz | 06/14/2026 |
| BANKRUPTCY 7:26-mj-02264-1 | USA v. De La Cruz | 06/14/2026 |
| CIVIL 4:26-cv-04702 | chacon carrero v. Mullins, Secretary of the Department of Homeland Security et al | 06/14/2026 |
| CIVIL 5:26-cv-01083 | Gonzalez Rodas v. Warden et al | 06/14/2026 |
| CIVIL 4:26-cv-04703 | COREA GARCIA v. LYONS, Acting Director, United States Immigration and Customs Enforcement; et al | 06/14/2026 |
| CIVIL 3:26-cv-01639 | MARTINEZ-GARAY v. Garcia et al | 06/14/2026 |
| BANKRUPTCY 26-10846-smr | Sisto Lozano, Jr | 06/14/2026 |
| BANKRUPTCY 26-41544-mxm13 | Humayun Iqbal Khan | 06/14/2026 |
| BANKRUPTCY 5:26-mj-02231-1 | USA v. Flores-Lorenzo | 06/14/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
Where do I look up someone in jail or prison in Dallas?▼
How can I obtain a police report?▼
How do I look up property records in Dallas?▼
How can I check my criminal or misdemeanor public records?▼
Where do recent arrests show up in Dallas?▼
How do I look up an arrest in Irving?▼
📊 Public Data Sources for Dallas County, TX
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🚔 Recent Public Arrest Records 10
| Name | Date | Agency |
|---|---|---|
| GILSTRAP, VRYANT, MARQUISE | 2026-05-21 | Dallas PD |
| TRAYLOR, JOSEPH, CORNELIUS | 2026-05-21 | Dallas PD |
| PANIAGUA, MARCELO, ANGEL | 2026-05-21 | Dallas PD |
| RODRIGUEZ-GONZALEZ, YEIXON | 2026-05-21 | Dallas PD |
| CUNNINGHAM, MICHAEL, JAMAL | 2026-05-21 | Dallas PD |
| GRIMALDO, ALICIA | 2026-05-21 | Dallas PD |
| CAMPBELL, JESSE, LAMAR | 2026-05-21 | Dallas PD |
| CAMPBELL, QUINTON, DARRELL | 2026-05-21 | Dallas PD |
| MOYER, CHARLES, COREY | 2026-05-21 | Dallas PD |
| FAIN, MICHAEL, RAY | 2026-05-21 | Dallas PD |
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LAURENT GRESSOT | HOUSTON |
| ROBERT BISBEE | LUBBOCK |
| LISA FRIEDMAN | SAN ANTONIO |
| BERTHA ARENAS | SAN ANTONIO |
| ROSE ANN RENOUF | FORT WORTH |
| ANDREA MARTIN | DALLAS |
| BAO QUOC LA | HOUSTON |
| MERCY EMS, LLC | ADDISON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| B&B QUICK LUBE & SERVICE CENTER | CARROLLTON |
| TEXAS IMAGE OEM FINISHING | GARLAND |
| COLLINS RD - BATCH PLANT AND PAVING | SUNNYVALE |
| AS CLEANERS | COPPELL |
| SNAP CLEAN CAR WASH | CEDAR HILL |
| STARPRINT | CARROLLTON |
| ECOVA CORP | DALLAS |
| RNE RECYCLE | DALLAS |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | EQUIFAX, INC. | Problem with fraud alerts or securit |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
| 2026-05-21 | NRA Group, LLC | Took or threatened to take negative |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| A LITTLE WALNUT PHARMACY, INC. | 1128a1 |
| ADAPTIVE LIVING CNTR OF TX INC | 1128a1 |
| ADVANCED HEALTHCARE CONSULTANT | 1128b8 |
| AFFORDABLE PHARMACY, INC | 1128a1 |
| ALDINE BENDER CHIROPRACTIC | 1128b8 |
| ALL AMERICAN MEDICAL EQUIPMENT | 1128b7 |
| ALLEN RESEARCH CORPORATION | 1128b7 |
| ALPHA HERBS & VITAMINS | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 8
| Bank | City |
|---|---|
| HomeBank Texas | Seagoville |
| PlainsCapital Bank | University Park |
| North Dallas Bank & Trust Co. | Dallas |
| Inwood National Bank | Dallas |
| Dallas Capital Bank, National Associat | Dallas |
| American Bank, National Association | Dallas |
| TBK BANK, SSB | Dallas |
| TIB National Association | Farmers Branch |
🏛️ Latest Government Feeds 12
Recent News in Dallas County
Public-safety and law-enforcement headlines relevant to this area.
-
Dallas County Sheriff’s Office investigated over ICE cooperation
Texas Attorney General Ken Paxton is investigating the Dallas County Sheriff’s Office for allegedly violating Senate Bill 8 by failing to seek a formal cooperation agreement with I…
-
FIFA will likely bring a flood of arrests in Dallas County. It could push the jail over capacity.
Sheriff Marian Brown did not respond to calls or emails asking what will happen if the Dallas County jail's population surpasses its limit due to FIFA or any other activity.
-
Texas isn't responsible for Dallas County's mentally ill inmate backlog, courts say
The North Tower Detention Facility, part of the Dallas County Jail complex, is seen on June 30, 2025. Mentally ill detainees who must have their competency restored in psychiatric …
-
Paxton pressures Dallas County on immigration enforcement compliance
Texas Attorney General Ken Paxton is warning Dallas County that time is running out to comply with a state law requiring local jails to cooperate with federal immigration enforceme…
-
Pardoned Jan. 6 rioter Jake Lang arrested in Dallas County, accused of terroristic threats
The right-wing influencer was booked into the Dallas County jail Tuesday on terroristic threats charges about a week after being released from the Collin County jail on bond.
-
Lupe Valdez loses primary runoff to Dallas County Sheriff Marian Brown
Independent news. Trusted by Texans. About The Texas Tribune | Staff | Contact | Send a Confidential Tip | Ethics | Republish Our Work | Jobs | Awards | Corrections | Strategic Pla…
-
Emergency operations hub opens in Dallas County before World Cup
More than 125 local, state and federal agencies are authorized to use the state-of-the-art crisis and threat management facility as a central command center.
-
Gov. Abbott signs bill targeting Dallas County's use of fire marshals as building security
When lawmakers this legislative session discussed a bill to clarify the role of fire marshals in Texas, they made clear they were targeting Dallas County. For about 10 years the Co…