Hays County gets an A.
Cheap fees, public booking, mandatory e-filing. The Public Information Act treats sunlight as the default.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.texasattorneygeneral.gov/open-government [LIVE · HTTP 206 · 2026-06-15 17:32 UTC]
- → https://www.txcourts.gov/ [LIVE · HTTP 206 · 2026-06-15 17:32 UTC]
- → https://inmate.tdcj.texas.gov/InmateSearch/viewDetail.action?sid=05775651/InmateSearch [LIVE · HTTP 200 · 2026-06-15 17:32 UTC]
- → https://www.dps.texas.gov/ [LIVE · HTTP 200 · 2026-06-15 17:32 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the TX field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Texas (Statewide)
Active Texas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Texas Court Cases
Most recent Texas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 1:26-cv-01057 | Khalid-Khan v. Warden, T. Don Hutton Detention Center et al | 06/15/2026 |
| CRIMINAL 2:26-cr-00840-1 | USA v. QUINTANILLA-Diaz | 06/15/2026 |
| CRIMINAL 2:26-cr-01224-1 | USA v. FUENTES-Castro | 06/15/2026 |
| CRIMINAL 2:26-cr-00844-1 | USA v. CALERO-Gomez | 06/15/2026 |
| CRIMINAL 2:26-cr-00890-1 | USA v. GONZALEZ JUAREZ | 06/15/2026 |
| CRIMINAL 2:26-cr-00835-1 | USA v. MEZA | 06/15/2026 |
| CRIMINAL 2:26-cr-00839-1 | USA v. OVIEDO-Acosta | 06/15/2026 |
| CRIMINAL 2:26-cr-01198-1 | USA v. Landaverde Beltran | 06/15/2026 |
| CRIMINAL 2:26-cr-01059-1 | USA v. MONTANO DE LA ESPRIELLA | 06/15/2026 |
| CRIMINAL 2:26-cr-00926-1 | USA v. Gonzalez | 06/15/2026 |
| CRIMINAL 4:26-cr-00055-1 | USA v. Garcia-Sanchez | 06/15/2026 |
| BANKRUPTCY 2:26-mj-03397-1 | USA v. Macias Chacon | 06/15/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
How do I look up property records in Hays?▼
Where do I get an official criminal history report in Texas?▼
Where do I look up someone in jail or prison in Dallas?▼
How do I look up a court case in New Braunfels?▼
How can I obtain a police report?▼
How do I get a criminal background check in Grayson?▼
📊 Public Data Sources for Hays County, TX
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🚔 Recent Public Arrest Records 10
| Name | Date | Agency |
|---|---|---|
| GILSTRAP, VRYANT, MARQUISE | 2026-05-21 | Dallas PD |
| TRAYLOR, JOSEPH, CORNELIUS | 2026-05-21 | Dallas PD |
| PANIAGUA, MARCELO, ANGEL | 2026-05-21 | Dallas PD |
| RODRIGUEZ-GONZALEZ, YEIXON | 2026-05-21 | Dallas PD |
| CUNNINGHAM, MICHAEL, JAMAL | 2026-05-21 | Dallas PD |
| GRIMALDO, ALICIA | 2026-05-21 | Dallas PD |
| CAMPBELL, JESSE, LAMAR | 2026-05-21 | Dallas PD |
| CAMPBELL, QUINTON, DARRELL | 2026-05-21 | Dallas PD |
| MOYER, CHARLES, COREY | 2026-05-21 | Dallas PD |
| FAIN, MICHAEL, RAY | 2026-05-21 | Dallas PD |
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LAURENT GRESSOT | HOUSTON |
| ROBERT BISBEE | LUBBOCK |
| LISA FRIEDMAN | SAN ANTONIO |
| BERTHA ARENAS | SAN ANTONIO |
| ROSE ANN RENOUF | FORT WORTH |
| ANDREA MARTIN | DALLAS |
| BAO QUOC LA | HOUSTON |
| MERCY EMS, LLC | ADDISON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| KYLE CROSSING | KYLE |
| AMAZONCOM SERVICES SAT2 | SAN MARCOS |
| MOLECULAR REBAR DESIGN | AUSTIN |
| STAY ONERA WIMBERLEY | WIMBERLEY |
| BIG SKY RANCH PHASES THREE & FOUR | DRIPPING SPRINGS |
| DORAL ACADEMY | BUDA |
| ARWA - PHASE 1A PIPELINE SEGMENT B | KYLE |
| EPIC PIPING | SAN MARCOS |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | EQUIFAX, INC. | Problem with fraud alerts or securit |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
| 2026-05-21 | NRA Group, LLC | Took or threatened to take negative |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| A LITTLE WALNUT PHARMACY, INC. | 1128a1 |
| ADAPTIVE LIVING CNTR OF TX INC | 1128a1 |
| ADVANCED HEALTHCARE CONSULTANT | 1128b8 |
| AFFORDABLE PHARMACY, INC | 1128a1 |
| ALDINE BENDER CHIROPRACTIC | 1128b8 |
| ALL AMERICAN MEDICAL EQUIPMENT | 1128b7 |
| ALLEN RESEARCH CORPORATION | 1128b7 |
| ALPHA HERBS & VITAMINS | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
🏛️ Latest Government Feeds 12
Recent News in Hays County
Public-safety and law-enforcement headlines relevant to this area.
-
Hays County backs off data center pause again as Texas water concerns grow
Another rural Texas county was forced to rescind its data center moratorium after a developer sued the county for more than $100 million in damages.
-
Hays County Sheriff's Office Deploys Revelen.ai's ShotOptix to Deliver Ballistics Intelligence to Deputies in Minutes
SAN MARCOS, Texas, June 09, 2026--(BUSINESS WIRE)--Hays County Sheriff Anthony Hipolito today announced a new partnership with Revelen.ai, deploying the company's ShotOptix platfor…
-
Texas appeals court reverses ruling voiding a county bond election
Hays County prevailed in its appeal of a district court ruling affecting nearly $440 million of general obligation bonds voters approved in 2024.
-
Hays County delays vote to slow data center growth, high-water-use projects
The Hays County Commissioners Court on Tuesday delayed a plan to create an 180-day emergency pause on reviews, processing, and approvals of high-water-use and large-scale industria…
-
Hays County commissioners delay vote on pause for high water-use project for 2nd time amid legal concerns
Hays County commissioners have once again tabled a proposed pause on high water-use industrial projects, delaying action for a second time as disagreements over legal authority per…
-
Hays County commissioners reject Hays Commons development agreement
The Hays County commissioners rejected Hays Commons development agreement after hours of public opposition.