Lamb County gets an A.
Cheap fees, public booking, mandatory e-filing. The Public Information Act treats sunlight as the default.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.texasattorneygeneral.gov/open-government [LIVE · HTTP 206 · 2026-07-29 09:24 UTC]
- → https://www.txcourts.gov/ [LIVE · HTTP 206 · 2026-07-29 09:24 UTC]
- → https://inmate.tdcj.texas.gov/InmateSearch/viewDetail.action?sid=05775651/InmateSearch [LIVE · HTTP 200 · 2026-07-29 09:24 UTC]
- → https://www.dps.texas.gov/ [LIVE · HTTP 200 · 2026-07-29 09:24 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the TX field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Texas (Statewide)
Active Texas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Texas Court Cases
Most recent Texas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 5:26-cv-04856 | Viamontes Vega v. MULLIN, Secretary of U.S. Department of Homeland Security et al | 07/28/2026 |
| CIVIL 5:26-cv-04857 | Khatri v. Thompson et al | 07/28/2026 |
| CIVIL 6:26-cv-00486 | Olvera-DeLeon v. Venegas et al | 07/28/2026 |
| BANKRUPTCY 26-31047-cgb | Melissa Lynn Bautista | 07/28/2026 |
| BANKRUPTCY 26-70179-smr | Geoffrey Magruder Lewie | 07/28/2026 |
| BANKRUPTCY 26-70180-smr | Joel Alberto Zubia, Jr and Alyssa Yvette Zubia | 07/28/2026 |
| BANKRUPTCY 26-11426-cgb | Michele Hearrean | 07/28/2026 |
| BANKRUPTCY 26-11427-smr | George Elliott, Sr and Anabel Elliott | 07/28/2026 |
| BANKRUPTCY 23-32679-sgj13 | Tamana Kohistani | 07/28/2026 |
| BANKRUPTCY 26-33367-mvl7 | Willie Melvin Moham, Jr | 07/28/2026 |
| BANKRUPTCY 26-43272-elm7 | Haley Lenore Romero | 07/28/2026 |
| BANKRUPTCY 26-43273-mxm7 | Christy Lynn Hearn | 07/28/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Texas. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
Where do I get an official criminal history report in Texas?▼
Where do I look up someone in jail or prison in Dallas?▼
How do I look up a court case in New Braunfels?▼
How can I obtain a police report?▼
How do I get a criminal background check in Grayson?▼
Where do I look up probate records in Allen?▼
📊 Public Data Sources for Lamb County, TX
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🚔 Recent Public Arrest Records 10
| Name | Date | Agency |
|---|---|---|
| JONES, TROY, CORNELL | 2026-05-21 | Dallas PD |
| FAIN, MICHAEL, RAY | 2026-05-21 | Dallas PD |
| MOYER, CHARLES, COREY | 2026-05-21 | Dallas PD |
| CAMPBELL, QUINTON, DARRELL | 2026-05-21 | Dallas PD |
| CAMPBELL, JESSE, LAMAR | 2026-05-21 | Dallas PD |
| GRIMALDO, ALICIA | 2026-05-21 | Dallas PD |
| CUNNINGHAM, MICHAEL, JAMAL | 2026-05-21 | Dallas PD |
| RODRIGUEZ-GONZALEZ, YEIXON | 2026-05-21 | Dallas PD |
| PANIAGUA, MARCELO, ANGEL | 2026-05-21 | Dallas PD |
| TRAYLOR, JOSEPH, CORNELIUS | 2026-05-21 | Dallas PD |
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LAURENT GRESSOT | HOUSTON |
| ROBERT BISBEE | LUBBOCK |
| LISA FRIEDMAN | SAN ANTONIO |
| BERTHA ARENAS | SAN ANTONIO |
| ROSE ANN RENOUF | FORT WORTH |
| ANDREA MARTIN | DALLAS |
| BAO QUOC LA | HOUSTON |
| MERCY EMS, LLC | ADDISON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SOUTHERN STAR CONCRETE | LITTLEFIELD |
| CITY OF SUDAN | SUDAN |
| SETTING SUN DAIRY | AMHERST |
| SETTING SUN DAIRY | AMHERST |
| SOUTHWESTERN PUBLIC SERVICE CO - TOLK ST | SUDAN |
| V B RANCH | OLTON |
| APPROX 3 MI E. OF AMHERST ON S | 385 |
| TOLK STATION POWER PLANT |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Unable to get your credit report or |
| 2026-05-21 | Experian Information S | Incorrect information on your report |
| 2026-05-21 | Experian Information S | Problem with fraud alerts or securit |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| A LITTLE WALNUT PHARMACY, INC. | 1128a1 |
| ADAPTIVE LIVING CNTR OF TX INC | 1128a1 |
| ADVANCED HEALTHCARE CONSULTANT | 1128b8 |
| AFFORDABLE PHARMACY, INC | 1128a1 |
| ALDINE BENDER CHIROPRACTIC | 1128b8 |
| ALL AMERICAN MEDICAL EQUIPMENT | 1128b7 |
| ALLEN RESEARCH CORPORATION | 1128b7 |
| ALPHA HERBS & VITAMINS | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| First Federal Bank Littlefield, Texas | Littlefield |
🏛️ Latest Government Feeds 12
Recent News in Lamb County
Public-safety and law-enforcement headlines relevant to this area.
-
Fatal accident leaves one dead on Hwy 84 Saturday
The above video shows the top local headlines for the morning of June 8, 2026. LAMB COUNTY, Texas — The Texas Department of Public Safety said 54-year-old Clodoaldo Salas was prono…
-
Semi-truck driver killed in Saturday morning crash in Lamb County
LAMB COUNTY, Texas (KCBD) - A 54-year-old Texas man was killed Saturday morning when the semi-truck he was driving rolled over on U.S. Highway 84 in Lamb County, DPS said. Clodoald…
-
In This Texas County, There's No Such Thing as Moving on From COVID-19
Follow this section to personalize your feed and get instant alerts. WHY FOLLOW? Update your preferences in Account Settings Personalized Content Follow this tag to personalize you…