Washington County gets an A.
Cheap fees, public booking, mandatory e-filing. The Public Information Act treats sunlight as the default.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.texasattorneygeneral.gov/open-government [LIVE · HTTP 206 · 2026-06-13 02:02 UTC]
- → https://www.txcourts.gov/ [LIVE · HTTP 206 · 2026-06-13 02:02 UTC]
- → https://inmate.tdcj.texas.gov/InmateSearch/viewDetail.action?sid=05775651/InmateSearch [LIVE · HTTP 200 · 2026-06-13 02:02 UTC]
- → https://www.dps.texas.gov/ [LIVE · HTTP 200 · 2026-06-13 02:02 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the TX field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Texas (Statewide)
Active Texas cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Texas Court Cases
Most recent Texas court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| CIVIL 5:26-cv-03778 | Mejia-Gonzalez v. MULLIN, Secretary of U.S. Department of Homeland Security et al | 06/12/2026 |
| CRIMINAL 2:26-cr-01228-1 | USA v. MALDONADO-Lozano | 06/12/2026 |
| CRIMINAL 2:26-cr-00902-1 | USA v. SALAS-Belmonte | 06/12/2026 |
| CRIMINAL 2:26-cr-00881-1 | USA v. MORAN CARDONA | 06/12/2026 |
| CRIMINAL 2:26-cr-01031-1 | USA v. RESENDIZ-Ugarte | 06/12/2026 |
| CRIMINAL 2:26-cr-01192-1 | USA v. Soto-Amaranto | 06/12/2026 |
| CRIMINAL 2:26-cr-01172-1 | USA v. FLORES-Olvera | 06/12/2026 |
| CRIMINAL 2:26-cr-01147-1 | USA v. ARELLANO-Gonzalez | 06/12/2026 |
| CRIMINAL 2:26-cr-00878-1 | USA v. GONZALEZ-Velasquez | 06/12/2026 |
| CIVIL 1:26-cv-01568 | FILING ERROR | 06/12/2026 |
| CRIMINAL 2:26-cr-01176-1 | USA v. GUARDADO-Lopez | 06/12/2026 |
| BANKRUPTCY 5:26-mj-00817-1 | USA v. Zetino-Lopez | 06/12/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Texas. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
Where do I get an official criminal history report in Texas?▼
Where do I look up someone in jail or prison in Dallas?▼
How do I look up a court case in New Braunfels?▼
How can I obtain a police report?▼
How do I get a criminal background check in Grayson?▼
Where do I look up probate records in Allen?▼
📊 Public Data Sources for Washington County, TX
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🚔 Recent Public Arrest Records 10
| Name | Date | Agency |
|---|---|---|
| GILSTRAP, VRYANT, MARQUISE | 2026-05-21 | Dallas PD |
| TRAYLOR, JOSEPH, CORNELIUS | 2026-05-21 | Dallas PD |
| PANIAGUA, MARCELO, ANGEL | 2026-05-21 | Dallas PD |
| RODRIGUEZ-GONZALEZ, YEIXON | 2026-05-21 | Dallas PD |
| CUNNINGHAM, MICHAEL, JAMAL | 2026-05-21 | Dallas PD |
| GRIMALDO, ALICIA | 2026-05-21 | Dallas PD |
| CAMPBELL, JESSE, LAMAR | 2026-05-21 | Dallas PD |
| CAMPBELL, QUINTON, DARRELL | 2026-05-21 | Dallas PD |
| MOYER, CHARLES, COREY | 2026-05-21 | Dallas PD |
| FAIN, MICHAEL, RAY | 2026-05-21 | Dallas PD |
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| LAURENT GRESSOT | HOUSTON |
| ROBERT BISBEE | LUBBOCK |
| LISA FRIEDMAN | SAN ANTONIO |
| BERTHA ARENAS | SAN ANTONIO |
| ROSE ANN RENOUF | FORT WORTH |
| ANDREA MARTIN | DALLAS |
| BAO QUOC LA | HOUSTON |
| MERCY EMS, LLC | ADDISON |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| LAKE SOMERVILLE MARINA-PLANT - MARINA RD | BRENHAM |
| APPEL MOTORS | BRENHAM |
| TRINITY MEDICAL CENTER | BRENHAM |
| AMERICAN TELEPHONE AND TELEGRAPH COMPANY | INDEPENDENCE |
| BUDS DISCOUNT CITY NO 4109 | BRENHAM |
| VANT ELECTRONIX INC | BRENHAM |
| PARKLANE VILLAS | BRENHAM |
| USCOE OVERLOOK PARK 6-NO 6 | BRENHAM |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | EQUIFAX, INC. | Problem with fraud alerts or securit |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with fraud alerts or securit |
| 2026-05-21 | NRA Group, LLC | Took or threatened to take negative |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| A LITTLE WALNUT PHARMACY, INC. | 1128a1 |
| ADAPTIVE LIVING CNTR OF TX INC | 1128a1 |
| ADVANCED HEALTHCARE CONSULTANT | 1128b8 |
| AFFORDABLE PHARMACY, INC | 1128a1 |
| ALDINE BENDER CHIROPRACTIC | 1128b8 |
| ALL AMERICAN MEDICAL EQUIPMENT | 1128b7 |
| ALLEN RESEARCH CORPORATION | 1128b7 |
| ALPHA HERBS & VITAMINS | 1128b8 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| The Brenham National Bank | Brenham |
🏛️ Latest Government Feeds 12
Recent News in Washington County
Public-safety and law-enforcement headlines relevant to this area.
-
Suspects in Washington County home invasion arrested in Texas
Two fugitives accused of a Minnesota home invasion and attempted kidnapping are now in custody after being arrested in Texas. The Washington County Sheriff's Office says 23-year-ol…
-
KSP arrest Texas man in connection to 2014 murder in Washington County
$320,000. NEW TONIGHT ON WLKY. KENTUCKY STATE POLICE MAKE AN ARREST IN A COLD CASE DATING BACK NEARLY NINE YEARS IN AUGUST OF 2014, THE BODY OF 20 YEAR OLD RAY PENDERGRAST WAS FOUN…
-
Texas man identified as hiker who fell at Angels Landing
SPRINGDALE, Utah (KSL) — A 68-year-old Texas man died after a fall at Zion National Park on Friday. The Washington County Sheriff’s Office and Utah’s Office of the Medical Examiner…