Rustburg gets an A.
Virginia FOIA gives 5 business days with the Virginia FOIA Council as advisory body. Courts run a unified online case-information portal. Booking photos public default; $15 criminal history is below national median.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-22 07:26 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-22 07:26 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-22 07:26 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-22 07:26 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the VA field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From Virginia (Statewide)
Active Virginia cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent Virginia Court Cases
Most recent Virginia court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 01-04042 | Montie L. Hodges and Margaret A. Hodges | 08/21/2026 |
| BANKRUPTCY 01-04049 | Dennis Wayne Williams and Carolyn Gravely Williams | 08/21/2026 |
| BANKRUPTCY 01-04059 | William Edward Forster and Sherry Asbell Forster | 08/21/2026 |
| BANKRUPTCY 01-04094 | Joseph Brian Cole and Shari Lee Cole | 08/21/2026 |
| BANKRUPTCY 01-04098 | Barbara J Collins | 08/21/2026 |
| BANKRUPTCY 01-04137 | Michael L Rodwell and Mary A Rodwell | 08/21/2026 |
| BANKRUPTCY 01-04141 | Lenore F Jackson | 08/21/2026 |
| BANKRUPTCY 01-04149 | Cedric K. Miller and Sharon V. Miller | 08/21/2026 |
| BANKRUPTCY 01-04170 | Sharon B Hancock | 08/21/2026 |
| BANKRUPTCY 01-05348 | Finley M Jackson | 08/21/2026 |
| BANKRUPTCY 01-05365 | Jacqueline C Williams | 08/21/2026 |
| BANKRUPTCY 01-05373 | Elmer B Smith | 08/21/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of Virginia. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
What's the way to search for inmates in Bristol?▼
How do I look up a court case in Scott?▼
Where do I search court records in Hampton?▼
How do I look up a traffic ticket in Galax?▼
How do I find out if someone is divorced in Charlottesville?▼
Where do I get an official criminal history report in Richmond?▼
📊 Public Data Sources for Rustburg, VA
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
📰 Recent Federal Law Enforcement News 8 items
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| GERTRUDE SHAHADY | RUSTBURG |
| KENNETH SWANSON | RUSTBURG |
| JOEL BURROUGHS | RUSTBURG |
| COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH | RUSTBURG |
| CAROL DRISKILL | RUSTBURG |
| CENTRAL VIRGINIA ENT ASSOCIATES, INC | RUSTBURG |
| CAMPBELL COUNTY SCHOOLS | RUSTBURG |
| GEORGE AKERS | RUSTBURG |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| COUNTS & DOBYNS INC. CONSTRUCT | RUSTBURG |
| BLUE PEARL PROPERTIES, LLC | RUSTBURG |
| RUSTBURG MINI-MART | RUSTBURG |
| CAMPBELL COUNTY LANDFILL | RUSTBURG |
| K & C TRUCKING CO INC | RUSTBURG |
| CAMPBELL CNTY VOTECH CTR | RUSTBURG |
| COASTAL MART INC 862 | RUSTBURG |
| TOTAL CARS CENTER LLC | RUSTBURG |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-21 | CCS Financial Services | Written notification about debt |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-21 | Kriya Capital, LLC | Attempts to collect debt not owed |
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-21 | NAVY FEDERAL CREDIT UN | Improper use of your report |
⛔ HHS-OIG Excluded Individuals 3
| Name | Type |
|---|---|
| STEPHANIE BUSH | 1128b4 |
| GWENDOLYN HOLT | 1128b4 |
| PATRICIA KIDD | 1128a1 |