Summit Point gets a B.
West Virginia FOIA gives 5 business days. Public booking-photo default with regional jail rosters. Drag is courts: e-filing rollout incomplete and no unified case search.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-09-07 02:41 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-09-07 02:41 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-09-07 02:41 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-09-07 02:41 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the WV field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From West Virginia (Statewide)
Active West Virginia cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent West Virginia Court Cases
Most recent West Virginia court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 2:26-bk-00630 | Jessica Rene Daniels | 09/06/2026 |
| BANKRUPTCY 5:26-bk-00629 | Red Oak Farms, LLC | 09/06/2026 |
| BANKRUPTCY 3:26-bk-30265 | William Lloyd Thomas Robinson | 09/04/2026 |
| BANKRUPTCY 1:26-bk-10060 | Steven Wayne Sizemore, Jr. | 09/04/2026 |
| BANKRUPTCY 3:26-bk-30270 | Billie Douglas Pinson and Amy Elizabeth Pinson | 09/04/2026 |
| BANKRUPTCY 2:26-bk-20232 | Timothy Paul Metzger and Cheryl Lynn Metzger | 09/04/2026 |
| BANKRUPTCY 1:26-bk-00626 | Howard Gene Davidson, Jr. | 09/04/2026 |
| BANKRUPTCY 1:26-bk-00628 | Benjamin Thomas Moore | 09/04/2026 |
| BANKRUPTCY 3:26-bk-00627 | Jessica Marie Bell | 09/04/2026 |
| CIVIL 3:24-cv-00035 | Moran v. Commissioner of Social Security | 09/04/2026 |
| CIVIL 5:26-cv-00175 | Schrack et al v. Ohio County Coal Resources, Inc. | 09/04/2026 |
| BANKRUPTCY 1:26-bk-00624 | Amy Beth Campbell | 09/04/2026 |
Common Questions
Answers verified against official agency websites and state statutes. Note: County-level FAQ — applies to all of Jefferson County. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
Where can I find out if I can access the court docket for upcoming or past cases?▼
How do I find out if someone is divorced in Greenbrier?▼
Where do I get an official criminal history report in West Virginia?▼
What's the right place to search court cases in West Virginia?▼
Where can I find the disposition of a criminal case?▼
How do I look up a court case in West Virginia?▼
📊 Public Data Sources for Summit Point, WV
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
🏥 Healthcare Providers (NPPES) 7
| Name | City |
|---|---|
| TAMIE DIXON-BUTERA | SUMMIT POINT |
| ELIZABETH STAUBS | SUMMIT POINT |
| THOMAS SMOOT | SUMMIT POINT |
| ZOE SMITH | SUMMIT POINT |
| REBECCA HALL | SUMMIT POINT |
| KELLY ROSA | SUMMIT POINT |
| REBECCA DORR | SUMMIT POINT |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SUMMIT POINT TACTICAL TRAINING CENTER-TR | SUMMIT POINT |
| USCBP | SUMMIT POINT |
| BURCH WOOD PRODUCTS | SUMMIT POINT |
| S.P.A.R.C. VEHICLE MAINTENANCE | SUMMIT POINT |
| SUMMIT POINT CELL TOWER | SUMMIT POINT |
| SPARC TRAINING PAD AND REVISIO | SUMMIT POINT |
| SUMMIT POINT AUTOMOTIVE RESEARCH CENTER | SUMMIT POINT |
| SOUTH JEFFERSON ELEMENTARY SCHOOL | SUMMIT POINT |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-19 | EQUIFAX, INC. | Incorrect information on your report |
| 2026-05-19 | Experian Information S | Incorrect information on your report |
| 2026-05-19 | Experian Information S | Problem with a company's investigati |
🎗 IRS Tax-Exempt Nonprofits 2
| EIN | Organization |
|---|---|
| 261773406 | Middleway Volunteer Fire Company Inc. |
| 461899296 | Friends of South Jefferson Public Library |