Mason County gets a B.
West Virginia FOIA gives 5 business days. Public booking-photo default with regional jail rosters. Drag is courts: e-filing rollout incomplete and no unified case search.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-06-19 20:36 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-06-19 20:36 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-06-19 20:36 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-06-19 20:36 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the WV field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From West Virginia (Statewide)
Active West Virginia cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent West Virginia Court Cases
Most recent West Virginia court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 6:26-bk-60053 | Carrie Maria Norville | 06/19/2026 |
| BANKRUPTCY 3:26-bk-00424 | Montay Earl Isler and Tahkesha Yvette Everett-Isler | 06/19/2026 |
| BANKRUPTCY 1:26-bk-00425 | Grant Edwin Hardesty | 06/19/2026 |
| CRIMINAL 5:26-cr-00029-1 | USA v. Matkovich | 06/18/2026 |
| CIVIL 1:26-cv-00072 | McIntyre v. Capital One Financial Corporation | 06/18/2026 |
| BANKRUPTCY 2:26-bk-20152 | Victoria Machelle Miller | 06/18/2026 |
| BANKRUPTCY 5:26-bk-00422 | Neil J. Vangelder and Barbara K. Vangelder | 06/18/2026 |
| BANKRUPTCY 3:26-bk-00423 | Richard Eugene Shedd, Jr. | 06/18/2026 |
| CIVIL 5:26-cv-00121 | Lamaster v. Wexford Medical Services et al | 06/18/2026 |
| CRIMINAL 3:26-cr-00031-1 | USA v. Lambert et al | 06/18/2026 |
| CIVIL 1:26-cv-00071 | Phoenix Energy Resources, LLC v. EQM Gathering OPCO, LLC et al | 06/18/2026 |
| BANKRUPTCY 3:26-bk-30193 | Roger Reynolds Frame and Kathy Louise Frame | 06/18/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes. Note: Statewide FAQ — applies to all of West Virginia. No city-specific FAQ is available yet — the answers below apply to the broader jurisdiction.
How do I find out if someone is divorced in Greenbrier?▼
Where do I get an official criminal history report in West Virginia?▼
What's the right place to search court cases in West Virginia?▼
Where can I find the disposition of a criminal case?▼
How do I look up a court case in West Virginia?▼
Is there a way to search arrest warrants in West Virginia?▼
📊 Public Data Sources for Mason County, WV
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| SCOTT NAEGELE | CHARLESTON |
| PAUL HUNTER | CHARLESTON |
| DAVID THOMAS | SCOTT DEPOT |
| PLEASANT VALLEY HOSPITAL, INC | POINT PLEASANT |
| SANDRA COTTLE | CHARLESTON |
| WEBSTER COUNTY MEMORIAL HOSPITAL | WEBSTER SPRINGS |
| ROBERT HEAVNER | PARKERSBURG |
| THOMAS HERRMANN | VIENNA |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| LEON ELEMENTARY | LEON |
| WVARNG - OMS#6 | POINT PLEASANT |
| ROOSEVELT ELEM. SCHOOL | POINT PLEASANT |
| MASON CO PSD/CAMP CONLEY WATER | POINT PLEASANT |
| CLIFTON AREA EXTENSION | CLIFTON |
| D & D MARATHON | NEW HAVEN |
| COTTAGEVILLE-LAKIN 69KV RELOCATION | NEW HAVEN |
| MASON COUNTY PSD | POINT PLEASANT |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-19 | EQUIFAX, INC. | Incorrect information on your report |
| 2026-05-19 | Experian Information S | Incorrect information on your report |
| 2026-05-19 | Experian Information S | Problem with a company's investigati |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| BROOKLYN COMPREHENSIVE CARE ME | 1128b8 |
| EYE PHYSICIANS & SURGEONS | 1128b8 |
| GROUP II MEDICAL SUPPORTS, LLC | 1128b7 |
| HHCH HEALTH CARE INC | 1128b8 |
| HOUSTON A LEWIS, D D S, INC | 1128a1 |
| MED-CARE DISTRIBUTORS, INC | 1128a1 |
| MED-CARE DISTRIBUTORS, INC | 1128b7 |
| MOUNTAINEER DATA PROCESSING, I | 1128a1 |
🎗 IRS Tax-Exempt Nonprofits 8
🏛️ Latest Government Feeds 12
Recent News in Mason County
Public-safety and law-enforcement headlines relevant to this area.
-
Mason County residents report heavy dust from data center construction
Mason County residents said living beside a construction zone for a large scale data center has not been pleasant."Our house was covered in dust one day. The vi ...
-
West Virginia data economy director addresses data center turmoil
CHARLESTON, W.Va (WOWK) — Chris Morris, Director of West Virginia’s Data Economy Office, addressed a number of concerns about the impacts of data center projects, including the rec…
-
Mason County residents faced with buyout as AI data center campus goes up
The company behind a hyperscale AI data center campus is offering to buy neighboring properties impacted by the construction. However, ...