Monongalia County gets a B.
West Virginia FOIA gives 5 business days. Public booking-photo default with regional jail rosters. Drag is courts: e-filing rollout incomplete and no unified case search.
Live data · checked just now
STATUS LEGEND: LIVE = HTTP 200-399 · WARN = 4xx · DEAD = 5xx · PENDING = checker could not reach (may still be live in browser)
Sources checked
- → https://www.fbi.gov [LIVE · HTTP 206 · 2026-08-06 09:45 UTC]
- → https://www.fbi.gov/wanted [LIVE · HTTP 206 · 2026-08-06 09:45 UTC]
- → https://www.uscourts.gov/ [LIVE · HTTP 206 · 2026-08-06 09:45 UTC]
- → https://www.bop.gov/inmateloc/ [LIVE · HTTP 200 · 2026-08-06 09:45 UTC]
Method: Live source health verified against official government portals at the timestamp shown. Grade computed from a six-criterion rubric (records access, fees, turnaround, e-filing, mugshot policy, body-cam release). How we grade →
Currently Wanted by the FBI
Active FBI cases from the WV field office (statewide). Data: api.fbi.gov, refreshed every 6 hours.
Source: FBI.gov · Wanted
Children Missing From West Virginia (Statewide)
Active West Virginia cases from the National Center for Missing & Exploited Children (statewide feed). Refreshed every 6 hours.
Source: NCMEC · National Center for Missing & Exploited Children · If you have information, call 1-800-THE-LOST (1-800-843-5678).
Recent West Virginia Court Cases
Most recent West Virginia court filings indexed across districts and counties.
| Docket | Parties | Indexed |
|---|---|---|
| BANKRUPTCY 3:26-bk-30226 | John Michael Cavins | 08/05/2026 |
| BANKRUPTCY 3:26-bk-30227 | Lora Gene Martin | 08/05/2026 |
| BANKRUPTCY 1:24-bk-00339 | Carol Jean Saunders | 08/05/2026 |
| BANKRUPTCY 3:26-bk-30225 | Hayley Tessa Burgett | 08/05/2026 |
| CIVIL 1:26-cv-00096 | MALONE-PRIOLEAU v. WINCE et al | 08/05/2026 |
| CIVIL 2:26-cv-00031 | Reesman v. Wolf Run Mining, LLC et al | 08/04/2026 |
| CIVIL 1:26-cv-00095 | Sullivan et al v. Howard Concrete Pumping Co. Inc. et al | 08/04/2026 |
| BANKRUPTCY 3:26-bk-30220 | Edward Acie Willet, Jr. and Donna Sue Willet | 08/04/2026 |
| BANKRUPTCY 2:26-bk-20193 | Jeffery Carl Murray | 08/04/2026 |
| BANKRUPTCY 3:26-bk-30224 | Ryan Scott Hunt | 08/04/2026 |
| BANKRUPTCY 3:26-bk-30223 | Michael Shane Bowen | 08/04/2026 |
| CIVIL 1:26-cv-00094 | LORIENT et al v. National Collegiate Athletic Association | 08/04/2026 |
Browse by City
Drill down to city-level court, sheriff, police, and clerk records.
Common Questions
Answers verified against official agency websites and state statutes.
How do I run a background check in Morgantown?▼
How do I find out if someone is divorced in Greenbrier?▼
Where do I get an official criminal history report in West Virginia?▼
What's the right place to search court cases in West Virginia?▼
Where can I find the disposition of a criminal case?▼
How do I look up a court case in West Virginia?▼
📊 Public Data Sources for Monongalia County, WV
Aggregated from federal agencies (DOJ, FBI, EPA, IRS, CFPB, HHS-OIG, FDIC, NPPES) and local arrest feeds. All sources public-domain.
🔎 Crime Data & Public Safety Sources
🏥 Healthcare Providers (NPPES) 8
| Name | City |
|---|---|
| NATALIE LOWE | 25708 |
| VICKIE BLANKENSHIP | ACCOVILLE |
| TANA COMPTON | ACCOVILLE |
| KIMBERLY BIAS | ACCOVILLE |
| AMANDA GRIMMETT | ACCOVILLE |
| MEGAN MULLINS | ACCOVILLE |
| JACKLIN RATLIFF | ACCOVILLE |
| BRANDI LAWS | ACCOVILLE |
🏭 EPA Regulated Facilities 8
| Facility | City |
|---|---|
| SUNCREST MIDDLE SCHOOL | MORGANTOWN |
| MCI MORGANTOWN WASTE SITE | MORGANTOWN |
| JOHN BATTIN | MORGANTOWN |
| 9 NORTH NO. 1 POWERLINE | WADESTOWN |
| ZACHERY & MAGEN UELTSCHY | MORGANTOWN |
| VENTURE DRIVE SITE | MORGANTOWN |
| CHRISTOPHER LAMBERT | MORGANTOWN |
| SHEETZ #275 | MORGANTOWN |
💰 CFPB Consumer Complaints 6
| Date | Company | Issue |
|---|---|---|
| 2026-05-21 | TRANSUNION INTERMEDIAT | Incorrect information on your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Improper use of your report |
| 2026-05-20 | TRANSUNION INTERMEDIAT | Problem with a company's investigati |
| 2026-05-19 | EQUIFAX, INC. | Incorrect information on your report |
| 2026-05-19 | Experian Information S | Incorrect information on your report |
| 2026-05-19 | Experian Information S | Problem with a company's investigati |
⛔ HHS-OIG Excluded Individuals 8
| Name | Type |
|---|---|
| BROOKLYN COMPREHENSIVE CARE ME | 1128b8 |
| EYE PHYSICIANS & SURGEONS | 1128b8 |
| GROUP II MEDICAL SUPPORTS, LLC | 1128b7 |
| HHCH HEALTH CARE INC | 1128b8 |
| HOUSTON A LEWIS, D D S, INC | 1128a1 |
| MED-CARE DISTRIBUTORS, INC | 1128a1 |
| MED-CARE DISTRIBUTORS, INC | 1128b7 |
| MOUNTAINEER DATA PROCESSING, I | 1128a1 |
🎗 IRS Tax-Exempt Nonprofits 8
🏦 FDIC-Insured Banks 1
| Bank | City |
|---|---|
| Citizens Bank of Morgantown, Inc. | Morgantown |